Franco Harris Football League 12-28-2121 |
|
#66|Jeff Hester | Tackle Retired (2109, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2096 | College | 52 | 0/1 | 1/7 | 0/7 | 0/11 | 0/2 | 1/5 | 0/5 | 0/7 | 1/7 | 3/52 | |||||||||||||||
2097 | College | 69 | 1/3 | 0/8 | 2/6 | 1/7 | 1/6 | 1/4 | 1/13 | 0/2 | 4/19 | 0/1 | 11/69 | ||||||||||||||
2098 | College | 69 | 0/2 | 1/11 | 2/10 | 1/3 | 0/4 | 1/4 | 6/14 | 0/1 | 3/19 | 0/1 | 14/69 | ||||||||||||||
2099 | College | 69 | 0/1 | 1/3 | 0/2 | 1/5 | 2/7 | 0/1 | 1/5 | 2/6 | 4/14 | 1/3 | 5/18 | 2/4 | 19/69 | ||||||||||||
2100 | Position | 16 | 0/1 | 0/3 | 2/3 | 1/2 | 0/1 | 0/1 | 0/3 | 1/2 | 4/16 | ||||||||||||||||
2100 | Drills | 19 | 0/1 | 0/1 | 0/1 | 3/5 | 1/2 | 1/2 | 1/3 | 0/1 | 2/3 | 8/19 | |||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2101 | Position | 10 | 0/2 | 0/1 | 0/1 | 2/4 | 0/2 | 2/10 | |||||||||||||||||||
2101 | Drills | 19 | 0/1 | 2/3 | 1/2 | 0/1 | 0/1 | 1/3 | 1/3 | 0/3 | 1/2 | 6/19 | |||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2102 | Position | 11 | 0/1 | 0/2 | 2/4 | 0/1 | 0/1 | 0/2 | 2/11 | ||||||||||||||||||
2102 | Drills | 19 | 0/2 | 1/4 | 1/1 | 1/3 | 0/1 | 1/1 | 0/6 | 0/1 | 4/19 | ||||||||||||||||
2103 | Position | 9 | 0/1 | 0/1 | 0/1 | 0/1 | 0/5 | 0/9 | |||||||||||||||||||
2103 | Drills | 16 | 1/2 | 0/1 | 0/1 | 1/4 | 0/1 | 1/3 | 0/4 | 3/16 | |||||||||||||||||
2104 | Position | 11 | 0/2 | 1/1 | 0/1 | 0/2 | 0/1 | 0/4 | 1/11 | ||||||||||||||||||
2104 | Drills | 19 | 1/3 | 0/3 | 0/1 | 0/3 | 0/2 | 1/2 | 0/2 | 0/3 | 2/19 | ||||||||||||||||
2104 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2105 | Position | 10 | 2/3 | 0/2 | 0/1 | 0/2 | 0/2 | 2/10 | |||||||||||||||||||
2105 | Drills | 19 | 1/2 | 0/4 | 2/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 3/19 | |||||||||||||||
2105 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2106 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
2106 | Drills | 18 | 0/2 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 1/18 | ||||||||||||||
2106 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2107 | Position | 10 | 1/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 1/10 | ||||||||||||||||||
2107 | Drills | 20 | 1/2 | 0/2 | 2/5 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 3/20 | ||||||||||||||||
2107 | Declines | 0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -21/0 | |||||||||||
2108 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
2108 | Drills | 19 | 0/5 | 0/2 | 1/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 1/19 | |||||||||||||||
2108 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -38/0 | ||||
2109 | Position | 10 | 0/2 | 1/1 | 0/1 | 0/2 | 0/4 | 1/10 | |||||||||||||||||||
2109 | Drills | 19 | 0/1 | 0/2 | 0/2 | 0/4 | 1/3 | 0/2 | 0/2 | 0/3 | 1/19 | ||||||||||||||||
2109 | Declines | 0 | -12/0 | -4/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -5/0 | -6/0 | -2/0 | -5/0 | -2/0 | -1/0 | -2/0 | -63/0 | ||
Total | -17/28 | -2/32 | 4/15 | 6/75 | -5/0 | -1/0 | -5/0 | -6/0 | 6/51 | 2/20 | -6/0 | -4/0 | -1/44 | -3/0 | -5/0 | -2/0 | -1/0 | -6/36 | 9/89 | 0/28 | -8/0 | 6/109 | 1/28 | -5/0 | -43/555 |
Career Transactions
Date | Transaction |
09-14-2104 | The San Antonio Cavalry have automatically waived Jeff Hester to comply with the 53-man roster limit. |
09-17-2103 | The San Antonio Cavalry have moved Scot Maddox to the active roster. The San Antonio Cavalry have moved Henry Longfellow and Jeff Hester to the inactive roster. |
09-09-2103 | Jeff Hester of the San Antonio Cavalry is injured with an ankle ligament sprain and is expected to be out for approximately 28 days. |
09-03-2103 | The San Antonio Cavalry have moved Jeff Hester to the active roster. |
08-20-2103 | The San Antonio Cavalry have acquired Jeff Hester from the waiver wire. |
09-06-2100 | The Detroit Dream Dashers have waived Jeff Hester. |
08-09-2100 | The Detroit Dream Dashers have moved Kevin Bosseler, Vernon Boiman, Tony Bingham, Lester Okobi, Jimmy Rowe, Jeff Hester, Jack Thornton, and Wymon Nemecek to the active roster. The Detroit Dream Dashers have moved Lee Recher, Dick Dawkins, Ray Huard, Wooky Zapalac, and Jim Sledge to the inactive roster. |