Franco Harris Football League 12-29-2121 |
|
#32|Ralph Kosar | Safety Retired (2110, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2095 | College | 56 | 1/2 | 1/5 | 0/1 | 0/6 | 1/3 | 1/9 | 0/2 | 2/11 | 1/4 | 0/1 | 0/1 | 0/2 | 2/5 | 1/4 | 10/56 | ||||||||||
2096 | College | 66 | 1/2 | 1/8 | 1/1 | 0/5 | 0/3 | 2/8 | 0/8 | 1/7 | 1/8 | 2/4 | 1/3 | 1/7 | 0/2 | 11/66 | |||||||||||
2097 | College | 72 | 0/5 | 1/4 | 1/2 | 1/7 | 1/1 | 1/8 | 0/5 | 4/6 | 1/7 | 6/15 | 0/1 | 0/4 | 3/6 | 0/1 | 19/72 | ||||||||||
2098 | College | 42 | 2/3 | 1/2 | 1/4 | 2/6 | 1/3 | 6/9 | 2/6 | 1/3 | 2/2 | 0/4 | 18/42 | ||||||||||||||
2099 | Position | 58 | 1/4 | 1/8 | 0/1 | 4/11 | 1/4 | 3/8 | 1/4 | 4/12 | 0/6 | 15/58 | |||||||||||||||
2099 | Drills | 21 | 1/1 | 1/1 | 1/1 | 3/6 | 1/5 | 1/1 | 1/5 | 0/1 | 9/21 | ||||||||||||||||
2100 | Position | 59 | 0/2 | 1/9 | 0/1 | 3/9 | 2/6 | 1/7 | 4/11 | 1/7 | 0/1 | 0/6 | 12/59 | ||||||||||||||
2100 | Drills | 23 | 8/11 | 0/2 | -4/0 | 3/10 | 7/23 | ||||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2101 | Position | 52 | 0/3 | 3/6 | 0/2 | 1/5 | 2/10 | 4/11 | 0/4 | 0/2 | 1/9 | 11/52 | |||||||||||||||
2101 | Drills | 20 | 2/6 | 2/7 | -4/0 | 2/7 | 2/20 | ||||||||||||||||||||
2102 | Position | 59 | 0/3 | 1/4 | 1/3 | 1/10 | 1/10 | 0/6 | 0/5 | 2/13 | 0/5 | 6/59 | |||||||||||||||
2102 | Drills | 23 | 0/9 | 0/6 | -1/0 | 1/8 | 0/23 | ||||||||||||||||||||
2103 | Position | 61 | 0/2 | 0/4 | 0/6 | 0/7 | 1/6 | 0/8 | 0/10 | 1/12 | 0/6 | 2/61 | |||||||||||||||
2103 | Drills | 23 | 0/6 | 0/9 | 0/8 | 0/23 | |||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2104 | Position | 57 | 0/2 | 3/4 | 0/4 | 0/7 | 2/11 | 0/3 | 0/12 | 0/3 | 1/11 | 6/57 | |||||||||||||||
2104 | Drills | 22 | 0/10 | 1/11 | 0/1 | 1/22 | |||||||||||||||||||||
2104 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||||
2105 | Position | 50 | 0/1 | 1/5 | 0/3 | 0/10 | 0/7 | 0/5 | 0/10 | 0/8 | 0/1 | 1/50 | |||||||||||||||
2105 | Drills | 19 | 0/6 | 0/9 | 0/1 | 0/1 | 0/2 | 0/19 | |||||||||||||||||||
2105 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2106 | Position | 59 | 1/2 | 3/7 | 0/5 | 0/10 | 1/16 | 0/3 | 0/7 | 0/7 | 0/2 | 5/59 | |||||||||||||||
2106 | Drills | 22 | 0/8 | 0/14 | 0/22 | ||||||||||||||||||||||
2106 | Declines | 0 | -6/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -6/0 | -2/0 | -1/0 | -5/0 | -1/0 | -2/0 | -42/0 | |||||||
2107 | Position | 50 | 0/6 | 2/7 | 0/6 | 0/3 | 0/3 | 1/9 | 0/4 | 0/8 | 0/4 | 3/50 | |||||||||||||||
2107 | Drills | 23 | 0/12 | 1/11 | 1/23 | ||||||||||||||||||||||
2107 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -4/0 | -5/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -59/0 | ||
2108 | Position | 35 | 0/2 | 0/1 | 1/5 | 0/10 | 0/6 | 0/3 | 0/3 | 1/1 | 0/4 | 2/35 | |||||||||||||||
2108 | Drills | 23 | 0/3 | 0/3 | 1/5 | 0/5 | 1/7 | 2/23 | |||||||||||||||||||
2108 | Declines | 0 | -14/0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -7/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -5/0 | -4/0 | -3/0 | -4/0 | -6/0 | -82/0 | |
2109 | Position | 13 | 0/2 | 0/2 | 1/4 | 0/1 | 0/1 | 0/3 | 1/13 | ||||||||||||||||||
2109 | Drills | 23 | 0/5 | 0/3 | 0/1 | 0/2 | 0/3 | 1/3 | 0/1 | 0/5 | 1/23 | ||||||||||||||||
2109 | Declines | 0 | -23/0 | -6/0 | -5/0 | -6/0 | -4/0 | -4/0 | -5/0 | -4/0 | -2/0 | -7/0 | -7/0 | -4/0 | -5/0 | -2/0 | -2/0 | -2/0 | -7/0 | -3/0 | -6/0 | -7/0 | -7/0 | -2/0 | -6/0 | -126/0 | |
2110 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/11 | |||||||||||||||||
2110 | Drills | 24 | 0/2 | 0/3 | 1/2 | 0/4 | 0/3 | 0/4 | 0/1 | 0/3 | 0/2 | 1/24 | |||||||||||||||
2110 | Declines | 0 | -28/0 | -8/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -8/0 | -6/0 | -7/0 | -10/0 | -5/0 | -4/0 | -4/0 | -7/0 | -5/0 | -5/0 | -7/0 | -6/0 | -2/0 | -8/0 | -143/0 | |
Total | -83/56 | -15/103 | 5/14 | 3/92 | -13/0 | -8/0 | -11/0 | -14/9 | -18/0 | -10/0 | -9/85 | -17/85 | -2/130 | 7/126 | -16/0 | -11/0 | -12/0 | -11/133 | -14/75 | -18/11 | -26/0 | -2/123 | -10/22 | -27/2 | -332/1066 |
Career Transactions
Date | Transaction |
02-28-2111 | Ralph Kosar has retired from football. |
04-28-2109 | The Montreal Oilers have waived Ralph Kosar. |
09-24-2108 | The Montreal Oilers have moved Ralph Kosar to the active roster. The Montreal Oilers have moved Barry Dennison to the inactive roster. |
09-24-2108 | The Montreal Oilers have acquired Ralph Kosar from the waiver wire. |
09-10-2108 | The Philadelphia Federalists have waived Ralph Kosar. |
08-27-2108 | The Philadelphia Federalists have moved Keenan Andrews, Alvin Johnson, Ralph Kosar, and Andre Morrison to the active roster. The Philadelphia Federalists have moved Monty Slosburg, Jacoby Warren, and Earl Muster to the inactive roster. |
08-06-2108 | The Philadelphia Federalists have moved Big Warren, Mayes Brenner, Greg Tinsley, Brian Fletcher, Ebert Kozlowsky, Earl Muster, Gustov Windsock, Mike Carr, Monty Slosburg, John Seborg, and Scott Rolling to the active roster. The Philadelphia Federalists have moved Alvin Johnson, Andre Morrison, Ralph Kosar, Jose Tobeck, Steve Bizer, Keenan Andrews, Elmer Sowell, Omar Godfrey, Laverne Cambal, and Carl Norbeck to the inactive roster. |
09-04-2107 | The Philadelphia Federalists have moved Alvin Johnson, Andre Morrison, Theron Burrell, Ralph Kosar, Laverne Cambal, and Carl Norbeck to the active roster. The Philadelphia Federalists have moved Dave Breunig, Red Hons, Rod Kahl, Ebert Kozlowsky, Gasper Carpenter, Earl Muster, John Seborg, and Dave Allen to the inactive roster. |
08-08-2107 | The Philadelphia Federalists have moved Rod Kahl, Earl Muster, Glenn Jones, Dave Breunig, Gasper Carpenter, Dave Allen, and Ebert Kozlowsky to the active roster. The Philadelphia Federalists have moved Alvin Johnson, Carl Norbeck, Andre Morrison, Calvin Rychlec, Ben Myers, Theron Burrell, and Ralph Kosar to the inactive roster. |
09-21-2105 | The Philadelphia Federalists have moved Ralph Kosar to the active roster. The Philadelphia Federalists have moved Gerald Heeter to the inactive roster. |
08-31-2105 | The Philadelphia Federalists have moved Larry Edwards, Steve Bizer, and Lester McCabe to the active roster. The Philadelphia Federalists have moved Bob Burley, Adam Jencks, Ralph Kosar, Ed Ojo, and Cleo Washington to the inactive roster. |
08-30-2105 | Ralph Kosar of the Philadelphia Federalists is injured with a neck nerve injury and is expected to be out for approximately 22 days. |
05-03-2105 | The Philadelphia Federalists have moved Ralph Kosar and Pete Bancroft to the active roster. |
12-29-2104 | The Philadelphia Federalists have moved Billy Price to the active roster. The Philadelphia Federalists have moved Ralph Kosar to the inactive roster. |
10-19-2104 | Trade #98348 has been completed between the Los Angeles Sirians and the Philadelphia Federalists. The Philadelphia Federalists receive Ralph Kosar (S) from the Los Angeles Sirians in exchange for Draft Pick - 2105 Round 3 (PHI). |
09-28-2104 | The Los Angeles Sirians have placed Ralph Kosar on the trade block. |
09-25-2101 | Ralph Kosar of the Los Angeles Sirians is injured with a hamstring strain and is expected to be out for approximately 19 days. |
08-10-2099 | The Los Angeles Sirians have moved Ralph Kosar to the active roster. The Los Angeles Sirians have moved Mike Clarke to the inactive roster. |