Franco Harris Football League 12-29-2121 |
|
#39|Wilbur Snoots | Cornerback Retired (2109, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2095 | College | 49 | 0/1 | 0/4 | 0/3 | 0/3 | 1/5 | 1/9 | 0/4 | 0/1 | 0/1 | 0/8 | 4/10 | 6/49 | |||||||||||||
2096 | College | 65 | 0/3 | 2/5 | 1/7 | 0/3 | 0/12 | 4/8 | 2/9 | 2/4 | 2/6 | 1/6 | 0/2 | 14/65 | |||||||||||||
2097 | College | 67 | 3/4 | 1/5 | 0/2 | 1/7 | 0/3 | 3/8 | 5/12 | 1/4 | 0/1 | 2/9 | 2/11 | 0/1 | 18/67 | ||||||||||||
2098 | Position | 51 | 1/4 | 0/2 | 1/6 | 4/13 | 2/10 | 0/2 | 2/3 | 1/11 | 11/51 | ||||||||||||||||
2098 | Drills | 21 | 1/4 | 6/12 | 1/1 | 0/1 | 1/3 | 9/21 | |||||||||||||||||||
2099 | Position | 53 | 1/3 | 1/2 | 1/10 | 4/16 | 3/8 | 1/5 | 2/9 | 13/53 | |||||||||||||||||
2099 | Drills | 20 | 6/9 | 2/9 | 0/1 | 0/1 | 8/20 | ||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2100 | Position | 50 | 0/2 | 0/6 | 4/6 | 4/14 | 0/6 | 0/6 | 2/3 | 0/7 | 10/50 | ||||||||||||||||
2100 | Drills | 18 | 1/8 | 2/10 | 3/18 | ||||||||||||||||||||||
2101 | Position | 58 | 0/3 | 2/8 | 1/6 | 0/9 | 1/8 | 0/10 | 2/4 | 0/10 | 6/58 | ||||||||||||||||
2101 | Drills | 20 | 1/11 | 0/6 | -1/0 | 0/1 | 1/1 | 0/1 | 1/20 | ||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2102 | Position | 59 | 2/7 | 1/5 | 1/21 | 0/7 | 0/7 | 0/5 | 0/7 | 4/59 | |||||||||||||||||
2102 | Drills | 21 | 0/9 | 2/7 | 0/1 | 0/3 | 0/1 | 2/21 | |||||||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2103 | Position | 31 | 2/6 | 0/1 | 0/5 | 0/8 | 0/6 | 0/2 | 0/3 | 2/31 | |||||||||||||||||
2103 | Drills | 11 | 0/5 | 0/6 | 0/11 | ||||||||||||||||||||||
2103 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -15/0 | ||||||||||||
2104 | Position | 44 | 0/2 | 0/6 | 1/14 | 0/12 | 0/2 | 0/8 | 1/44 | ||||||||||||||||||
2104 | Drills | 18 | 0/9 | 0/6 | 0/1 | 0/2 | 0/18 | ||||||||||||||||||||
2104 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -17/0 | |||||||||||
2105 | Position | 58 | 0/1 | 2/6 | 0/3 | 0/18 | 0/17 | 0/4 | 0/4 | 0/5 | 2/58 | ||||||||||||||||
2105 | Drills | 20 | 0/13 | 0/7 | 0/20 | ||||||||||||||||||||||
2105 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -41/0 | ||||||
2106 | Position | 56 | 0/2 | 0/3 | 0/7 | 0/10 | 0/10 | 0/3 | 0/9 | 0/12 | 0/56 | ||||||||||||||||
2106 | Drills | 20 | 1/10 | 0/10 | 1/20 | ||||||||||||||||||||||
2106 | Declines | 0 | -8/0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -6/0 | -1/0 | -4/0 | -2/0 | -57/0 | ||
2107 | Position | 35 | 0/2 | 0/6 | 0/2 | 0/4 | 0/6 | 0/5 | 0/3 | 0/7 | 0/35 | ||||||||||||||||
2107 | Drills | 20 | 0/3 | 0/4 | 0/4 | 0/7 | 0/2 | 0/20 | |||||||||||||||||||
2107 | Declines | 0 | -11/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -5/0 | -4/0 | -2/0 | -1/0 | -4/0 | -3/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -66/0 | ||
2108 | Position | 13 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/13 | |||||||||||||||||
2108 | Drills | 20 | 0/2 | 0/1 | 1/2 | 1/2 | 0/3 | 0/1 | 1/2 | 0/1 | 0/5 | 0/1 | 3/20 | ||||||||||||||
2108 | Declines | 0 | -22/0 | -9/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -6/0 | -6/0 | -2/0 | -5/0 | -1/0 | -4/0 | -1/0 | -5/0 | -10/0 | -4/0 | -7/0 | -9/0 | -7/0 | -3/0 | -4/0 | -118/0 | ||
2109 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
2109 | Drills | 20 | 0/2 | 1/2 | 1/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 2/20 | |||||||||||||||
2109 | Declines | 0 | -25/0 | -6/0 | -5/0 | -3/0 | -3/0 | -8/0 | -7/0 | -6/0 | -6/0 | -6/0 | -4/0 | -3/0 | -2/0 | -4/0 | -6/0 | -8/0 | -5/0 | -5/0 | -9/0 | -4/0 | -10/0 | -135/0 | |||
Total | -63/93 | -13/111 | 2/11 | -1/79 | -4/0 | -11/0 | -10/0 | -7/50 | -22/0 | -5/152 | -15/0 | -5/134 | -13/3 | -16/0 | -8/0 | -14/0 | -25/74 | -16/10 | -10/70 | -29/0 | -13/133 | -17/5 | -24/4 | -339/929 |
Career Transactions
Date | Transaction |
02-28-2110 | Wilbur Snoots has retired from football. |
08-06-2108 | The Arizona Cylons have waived Wilbur Snoots. |
04-29-2108 | The Arizona Cylons have moved Dick Towle to the active roster. The Arizona Cylons have moved Wilbur Snoots to the inactive roster. |
11-20-2107 | The Arizona Cylons have moved Wilbur Snoots to the active roster. The Arizona Cylons have moved Dick Towle to the inactive roster. |
09-26-2107 | The Arizona Cylons have moved Dick Towle to the active roster. The Arizona Cylons have moved Wilbur Snoots to the inactive roster. |
11-30-2104 | The Arizona Cylons have moved Wilbur Snoots to the active roster. The Arizona Cylons have moved Merrill Stephens to the inactive roster. |
11-10-2104 | The Arizona Cylons have moved Lynn Davis to the active roster. The Arizona Cylons have moved Wilbur Snoots to the inactive roster. |
11-09-2104 | Wilbur Snoots of the Arizona Cylons is injured with an ankle ligament sprain and is expected to be out for approximately 20 days. |
10-21-2103 | The Arizona Cylons have placed Wilbur Snoots on the Injured Reserve list for the remainder of the season. |
10-21-2103 | The Arizona Cylons have moved John Pickering to the active roster. The Arizona Cylons have moved Wilbur Snoots to the inactive roster. |
10-21-2103 | Wilbur Snoots of the Arizona Cylons is injured with a hip fracture and is expected to be out for approximately 74 days. |
09-23-2103 | The Arizona Cylons have moved Chris White and Wilbur Snoots to the active roster. The Arizona Cylons have moved Bo Minor and John Pickering to the inactive roster. |
09-16-2103 | The Arizona Cylons have moved John Pickering to the active roster. The Arizona Cylons have moved Wilbur Snoots to the inactive roster. |
09-16-2103 | Wilbur Snoots of the Arizona Cylons is injured with a mild concussion and is expected to be out for approximately 6 days. |
12-18-2101 | Wilbur Snoots of the Arizona Cylons is injured with a leg contusion and is expected to be out for approximately 4 days. |
12-12-2100 | The Arizona Cylons have moved Wilbur Snoots and Dave Drulis to the active roster. The Arizona Cylons have moved Rashod Wright and James Layden to the inactive roster. |
11-21-2100 | The Arizona Cylons have moved Lou Curtis to the active roster. The Arizona Cylons have moved Wilbur Snoots to the inactive roster. |
11-21-2100 | Wilbur Snoots of the Arizona Cylons is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
08-04-2098 | The Arizona Cylons have moved Wilbur Snoots to the active roster. The Arizona Cylons have moved Ralph Harris to the inactive roster. |