Curly Lambeau Football League 10-20-2080 |
|
#73|Carwell Bullard | Tackle Retired (2068, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2054 | College | 49 | 0/1 | 0/1 | 1/3 | 0/2 | 0/1 | 0/9 | 2/5 | 0/1 | 1/1 | 2/9 | 2/6 | 2/10 | 10/49 | ||||||||||||
2055 | College | 24 | 1/2 | 0/1 | 4/8 | 0/1 | 2/4 | 0/1 | 1/6 | 0/1 | 8/24 | ||||||||||||||||
2056 | College | 70 | 1/4 | 0/3 | 1/2 | 2/7 | 1/3 | 3/9 | 0/5 | 0/3 | 3/12 | 2/3 | 4/15 | 2/4 | 19/70 | ||||||||||||
2057 | College | 67 | 4/8 | 1/2 | 1/7 | 3/7 | 2/6 | 2/7 | 2/4 | 2/7 | 0/1 | 5/16 | 0/2 | 22/67 | |||||||||||||
2058 | Position | 35 | 0/3 | 2/8 | 1/2 | 0/4 | 0/4 | 3/6 | 1/8 | 7/35 | |||||||||||||||||
2058 | Drills | 19 | 3/8 | 1/7 | 1/3 | -1/0 | 1/1 | 5/19 | |||||||||||||||||||
2059 | Position | 29 | 0/1 | 0/3 | 0/3 | 0/3 | 1/2 | 0/3 | 0/5 | 0/9 | 1/29 | ||||||||||||||||
2059 | Drills | 19 | 3/11 | 0/8 | 3/19 | ||||||||||||||||||||||
2060 | Position | 34 | 0/3 | 0/4 | 0/5 | 0/1 | 0/5 | 1/8 | 0/8 | 1/34 | |||||||||||||||||
2060 | Drills | 19 | 0/5 | 2/12 | 1/1 | 0/1 | 3/19 | ||||||||||||||||||||
2060 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2061 | Position | 51 | 0/3 | 2/11 | 0/7 | 0/4 | 0/1 | 0/3 | 0/9 | 0/13 | 2/51 | ||||||||||||||||
2061 | Drills | 19 | 1/8 | 1/11 | 2/19 | ||||||||||||||||||||||
2061 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2062 | Position | 35 | 0/1 | 1/3 | 0/5 | 0/3 | 0/4 | 0/8 | 0/11 | 1/35 | |||||||||||||||||
2062 | Drills | 19 | 0/3 | 1/7 | 1/5 | 1/4 | 3/19 | ||||||||||||||||||||
2062 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2063 | Position | 24 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/5 | 0/7 | 0/24 | |||||||||||||||||
2063 | Drills | 19 | 0/1 | 0/8 | 0/3 | 1/7 | 1/19 | ||||||||||||||||||||
2063 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | |||||||||||||
2064 | Position | 23 | 0/2 | 0/6 | 0/2 | 0/2 | 0/3 | 0/1 | 0/7 | 0/23 | |||||||||||||||||
2064 | Drills | 19 | 1/9 | 0/7 | -1/0 | 0/3 | 0/19 | ||||||||||||||||||||
2064 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2065 | Position | 27 | 0/1 | 0/4 | 0/2 | 0/4 | 0/3 | 0/5 | 0/4 | 0/4 | 0/27 | ||||||||||||||||
2065 | Drills | 18 | 1/10 | 0/8 | 1/18 | ||||||||||||||||||||||
2065 | Declines | 0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -36/0 | ||||||
2066 | Position | 25 | 0/3 | 0/4 | 0/6 | 0/1 | 0/1 | 0/1 | 0/5 | 0/4 | 0/25 | ||||||||||||||||
2066 | Drills | 19 | 0/7 | 0/12 | 0/19 | ||||||||||||||||||||||
2066 | Declines | 0 | -14/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -54/0 | |||||
2067 | Position | 29 | 0/2 | 0/7 | 0/1 | 0/2 | 0/3 | 0/7 | 0/7 | 0/29 | |||||||||||||||||
2067 | Drills | 19 | 1/9 | 1/10 | 2/19 | ||||||||||||||||||||||
2067 | Declines | 0 | -14/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -5/0 | -3/0 | -2/0 | -3/0 | -8/0 | -2/0 | -3/0 | -3/0 | -3/0 | -6/0 | -5/0 | -3/0 | -1/0 | -4/0 | -75/0 | ||||
2068 | Position | 12 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/6 | 0/12 | ||||||||||||||||||
2068 | Drills | 18 | 0/1 | 1/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 1/18 | |||||||||||||||
2068 | Declines | 0 | -22/0 | -6/0 | -5/0 | -5/0 | -3/0 | -3/0 | -5/0 | -6/0 | -3/0 | -6/0 | -8/0 | -5/0 | -5/0 | -3/0 | -8/0 | -3/0 | -9/0 | -7/0 | -5/0 | -3/0 | -4/0 | -124/0 | |||
Total | -47/68 | -3/119 | 4/9 | -6/58 | -6/0 | -1/1 | -5/0 | -8/0 | -9/70 | 0/57 | -11/0 | -14/0 | -16/50 | -15/0 | -10/0 | -8/0 | -20/45 | 7/109 | -19/6 | -18/0 | -1/129 | -4/20 | -14/0 | -224/741 |
Career Transactions
Date | Transaction |
02-28-2069 | Carwell Bullard has retired from football. |
08-06-2068 | The Florida Outer Limits have waived Carwell Bullard. |
08-15-2066 | The Florida Outer Limits have moved Carwell Bullard to the active roster. The Florida Outer Limits have moved Austin Motley to the inactive roster. |
08-15-2066 | The Florida Outer Limits have automatically moved Carwell Bullard to the inactive roster. |
04-27-2064 | The Florida Outer Limits have moved Carwell Bullard to the active roster. The Florida Outer Limits have moved Dave Hare to the inactive roster. |
11-18-2063 | The Florida Outer Limits have moved Charlie Harrison to the active roster. The Florida Outer Limits have moved Carwell Bullard to the inactive roster. |
10-09-2061 | The Florida Outer Limits have moved Carwell Bullard to the active roster. The Florida Outer Limits have moved Ed Hayes to the inactive roster. |
09-25-2061 | The Florida Outer Limits have moved Frankie Johnson to the active roster. The Florida Outer Limits have moved Carwell Bullard to the inactive roster. |
08-05-2058 | The Florida Outer Limits have moved Carwell Bullard to the active roster. The Florida Outer Limits have moved Garrison Watt to the inactive roster. |
09-06-2055 | Carwell Bullard has been moved from C to T by the Syracuse College Valencias. |