Curly Lambeau Football League 10-23-2079 |
|
#48|John Englund | Safety Retired (2068, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2054 | College | 49 | 0/1 | 2/6 | 0/1 | 0/6 | 0/1 | 0/4 | 0/1 | 2/4 | 2/7 | 4/9 | 0/1 | 0/3 | 2/4 | 0/1 | 12/49 | ||||||||||
2055 | College | 58 | 2/4 | 2/4 | 1/2 | 1/4 | 0/1 | 3/12 | 0/1 | 1/4 | 4/6 | 4/11 | 1/2 | 0/1 | 2/5 | 0/1 | 21/58 | ||||||||||
2056 | College | 73 | 1/1 | 5/10 | 2/3 | 1/9 | 1/3 | 1/8 | 0/3 | 3/6 | 2/6 | 3/15 | 0/2 | 0/1 | 2/4 | 0/2 | 21/73 | ||||||||||
2057 | College | 74 | 1/3 | 2/11 | 0/5 | 0/3 | 4/11 | 1/7 | 2/10 | 1/8 | 2/2 | 2/4 | 3/7 | 1/3 | 19/74 | ||||||||||||
2058 | Position | 25 | 2/5 | 0/1 | 0/2 | 0/2 | 1/3 | 1/3 | 0/2 | 2/6 | 0/1 | 6/25 | |||||||||||||||
2058 | Drills | 22 | 2/8 | 1/5 | 2/9 | 5/22 | |||||||||||||||||||||
2058 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2059 | Position | 31 | 0/2 | 0/3 | 1/3 | 0/6 | 1/6 | 0/1 | 0/3 | 0/4 | 0/3 | 2/31 | |||||||||||||||
2059 | Drills | 22 | 1/9 | 1/7 | 1/6 | 3/22 | |||||||||||||||||||||
2059 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2060 | Position | 57 | 2/6 | 3/5 | 1/9 | 0/7 | 1/5 | 0/7 | 0/6 | 0/5 | 0/7 | 7/57 | |||||||||||||||
2060 | Drills | 24 | 0/7 | 1/9 | 0/8 | 1/24 | |||||||||||||||||||||
2061 | Position | 59 | 0/7 | 0/2 | 1/8 | 0/8 | 0/7 | 1/8 | 0/7 | 0/5 | 0/7 | 2/59 | |||||||||||||||
2061 | Drills | 24 | 0/8 | 2/15 | 0/1 | 2/24 | |||||||||||||||||||||
2061 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
2062 | Position | 59 | 0/2 | 3/4 | 0/3 | 0/7 | 0/9 | 0/11 | 0/10 | 0/6 | 0/7 | 3/59 | |||||||||||||||
2062 | Drills | 23 | 0/13 | 1/10 | 1/23 | ||||||||||||||||||||||
2062 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2063 | Position | 58 | 0/1 | 1/3 | 1/7 | 0/5 | 1/11 | 0/10 | 0/7 | 1/7 | 0/7 | 4/58 | |||||||||||||||
2063 | Drills | 24 | 0/12 | 0/12 | 0/24 | ||||||||||||||||||||||
2063 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -12/0 | ||||||||||||||||
2064 | Position | 60 | 3/7 | 1/5 | 0/9 | 0/8 | 0/6 | 0/9 | 1/10 | 0/6 | 5/60 | ||||||||||||||||
2064 | Drills | 24 | 1/12 | 0/12 | 1/24 | ||||||||||||||||||||||
2064 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
2065 | Position | 58 | 0/5 | 0/4 | 1/6 | 1/7 | 0/10 | 0/10 | 0/6 | 0/5 | 0/5 | 2/58 | |||||||||||||||
2065 | Drills | 24 | 0/14 | 0/10 | 0/24 | ||||||||||||||||||||||
2065 | Declines | 0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -37/0 | ||||||||
2066 | Position | 56 | 1/3 | 0/5 | 0/9 | 1/12 | 0/7 | 0/3 | 0/5 | 0/6 | 0/6 | 2/56 | |||||||||||||||
2066 | Drills | 22 | 1/8 | 0/14 | 1/22 | ||||||||||||||||||||||
2066 | Declines | 0 | -10/0 | -6/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -57/0 | ||||
2067 | Position | 29 | 0/2 | 0/6 | 0/5 | 0/3 | 0/6 | 0/3 | 0/4 | 0/29 | |||||||||||||||||
2067 | Drills | 22 | 1/10 | 0/12 | 1/22 | ||||||||||||||||||||||
2067 | Declines | 0 | -16/0 | -6/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -6/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -6/0 | -73/0 | ||||
2068 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/11 | ||||||||||||||||||
2068 | Drills | 23 | 0/5 | 0/1 | 0/1 | 0/3 | 1/2 | 0/3 | 0/4 | 0/4 | 1/23 | ||||||||||||||||
2068 | Declines | 0 | -18/0 | -11/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -6/0 | -7/0 | -6/0 | -2/0 | -8/0 | -5/0 | -1/0 | -7/0 | -4/0 | -4/0 | -6/0 | -4/0 | -4/0 | -6/0 | -116/0 | ||
Total | -45/86 | -8/152 | 3/7 | 9/62 | -2/0 | -10/0 | -7/8 | -9/0 | -14/0 | 2/93 | -12/74 | -5/95 | 3/119 | -11/0 | -10/0 | -6/0 | -10/123 | -3/69 | -8/12 | -17/0 | -2/100 | -12/11 | -18/0 | -192/1011 |
Career Transactions
Date | Transaction |
02-28-2069 | John Englund has retired from football. |
08-06-2068 | The Tulsa Osage have waived John Englund. |
01-02-2068 | The Tulsa Osage have moved Warren Parsons to the active roster. The Tulsa Osage have moved John Englund to the inactive roster. |
08-28-2067 | John Englund of the Tulsa Osage is injured with a hip contusion and is expected to be out for approximately 13 days. |
09-19-2066 | John Englund of the Tulsa Osage is injured with a leg contusion and is expected to be out for approximately 8 days. |
09-24-2062 | John Englund of the Tulsa Osage is injured with a mild concussion and is expected to be out for approximately 6 days. |
08-11-2058 | The Tulsa Osage have moved Jon Gibson, Jim Aveni, Morris Torrey, Derek Churchman, Mort Levenick, and John Englund to the active roster. The Tulsa Osage have moved Al McCray, Keith Forte, Pete Carter, and Fred Bailey to the inactive roster. |