Franco Harris Football League 09-19-2118 |
|
#20|Calvin Milne | Running Back Retired (2107, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2094 | College | 59 | 1/1 | 0/2 | 1/7 | 1/2 | 0/1 | 1/7 | 1/2 | 1/3 | 6/11 | 0/2 | 2/5 | 4/10 | 0/2 | 2/4 | 20/59 | ||||||||||
2095 | College | 80 | 1/3 | 1/7 | 2/6 | 2/7 | 1/4 | 0/2 | 2/10 | 0/3 | 0/1 | 3/13 | 0/3 | 4/13 | 2/3 | 1/5 | 19/80 | ||||||||||
2096 | College | 75 | 1/2 | 3/5 | 5/8 | 2/3 | 1/3 | 6/9 | 1/3 | 2/3 | 4/4 | 3/9 | 1/2 | 1/5 | 4/13 | 0/1 | 3/5 | 37/75 | |||||||||
2097 | College | 76 | 0/1 | 2/6 | 0/3 | 3/9 | 1/2 | 0/1 | 3/4 | 2/4 | 2/4 | 8/19 | 2/2 | 2/3 | 1/8 | 1/1 | 5/9 | 32/76 | |||||||||
2098 | Position | 40 | 0/2 | 0/5 | 1/3 | 2/3 | 3/10 | 5/12 | 2/5 | 13/40 | |||||||||||||||||
2098 | Drills | 28 | 4/6 | 0/1 | 3/3 | 0/3 | 0/2 | 0/2 | 1/2 | 1/3 | 4/6 | 13/28 | |||||||||||||||
2099 | Position | 39 | 1/2 | 4/4 | 1/2 | 0/1 | 2/16 | 0/12 | 0/2 | 8/39 | |||||||||||||||||
2099 | Drills | 26 | 0/3 | 0/1 | -2/0 | 2/3 | 3/11 | 0/1 | 2/7 | 5/26 | |||||||||||||||||
2100 | Position | 40 | 2/2 | 3/4 | 1/1 | 1/3 | 0/1 | 2/16 | 0/11 | 0/2 | 9/40 | ||||||||||||||||
2100 | Drills | 27 | -3/0 | 0/10 | 0/6 | 5/11 | 2/27 | ||||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2101 | Position | 38 | 0/1 | 1/3 | 0/3 | 1/4 | 0/1 | 1/2 | 0/1 | 0/11 | 0/9 | 1/3 | 4/38 | ||||||||||||||
2101 | Drills | 26 | -2/0 | 0/9 | 2/11 | 2/6 | 2/26 | ||||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2102 | Position | 41 | 1/2 | 2/2 | 3/5 | 0/2 | 0/5 | 0/13 | 0/6 | 0/6 | 6/41 | ||||||||||||||||
2102 | Drills | 26 | 0/7 | 0/7 | 1/12 | 1/26 | |||||||||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2103 | Position | 57 | 0/1 | 2/4 | 0/2 | 2/4 | 0/5 | 1/3 | 0/15 | 0/18 | 1/5 | 6/57 | |||||||||||||||
2103 | Drills | 27 | 0/10 | 1/16 | 0/1 | 1/27 | |||||||||||||||||||||
2103 | Declines | 0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -5/0 | -4/0 | -2/0 | -2/0 | -30/0 | |||||||||||
2104 | Position | 57 | 0/1 | 1/9 | 0/1 | 1/4 | 0/7 | 0/1 | 0/3 | 0/19 | 0/7 | 0/5 | 2/57 | ||||||||||||||
2104 | Drills | 27 | 3/18 | 0/9 | 3/27 | ||||||||||||||||||||||
2104 | Declines | 0 | -5/0 | -1/0 | -3/0 | -6/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -5/0 | -2/0 | -4/0 | -2/0 | -2/0 | -53/0 | ||||
2105 | Position | 43 | 0/4 | 3/4 | 2/10 | 0/1 | 0/2 | 0/9 | 0/6 | 1/7 | 6/43 | ||||||||||||||||
2105 | Drills | 27 | 0/16 | 0/11 | 0/27 | ||||||||||||||||||||||
2105 | Declines | 0 | -10/0 | -4/0 | -4/0 | -4/0 | -4/0 | -1/0 | -5/0 | -4/0 | -2/0 | -1/0 | -5/0 | -4/0 | -2/0 | -3/0 | -1/0 | -8/0 | -4/0 | -7/0 | -2/0 | -6/0 | -2/0 | -7/0 | -90/0 | ||
2106 | Position | 44 | 0/1 | 0/3 | 0/3 | 0/1 | 1/7 | 0/3 | 0/3 | 0/12 | 0/8 | 0/3 | 1/44 | ||||||||||||||
2106 | Drills | 27 | 0/1 | 0/4 | 0/2 | 0/1 | 0/4 | 0/1 | 0/5 | 0/5 | 1/4 | 1/27 | |||||||||||||||
2106 | Declines | 0 | -9/0 | -6/0 | -1/0 | -6/0 | -3/0 | -5/0 | -4/0 | -6/0 | -6/0 | -5/0 | -6/0 | -5/0 | -3/0 | -1/0 | -9/0 | -6/0 | -4/0 | -2/0 | -5/0 | -4/0 | -3/0 | -99/0 | |||
2107 | Position | 19 | 1/1 | 0/4 | 0/6 | 0/3 | 0/2 | 0/3 | 1/19 | ||||||||||||||||||
2107 | Drills | 27 | 0/2 | 0/3 | 0/2 | 0/4 | 0/3 | 0/3 | 0/2 | 0/5 | 0/1 | 0/2 | 0/27 | ||||||||||||||
2107 | Declines | 0 | -19/0 | -5/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -6/0 | -3/0 | -3/0 | -7/0 | -3/0 | -2/0 | -5/0 | -4/0 | -7/0 | -4/0 | -9/0 | -2/0 | -6/0 | -106/0 | |
Total | -37/63 | -6/81 | 5/16 | 19/78 | 0/27 | 7/31 | -11/57 | -1/26 | -14/0 | -15/0 | -15/0 | -18/0 | -12/18 | -20/0 | -14/0 | -12/0 | 0/28 | -6/185 | -19/11 | -17/55 | -14/0 | -3/179 | -2/20 | 6/101 | -199/976 |
Career Transactions
Date | Transaction |
02-28-2108 | Calvin Milne has retired from football. |
09-04-2107 | The New York Giants have waived Calvin Milne. |
09-05-2106 | The New York Giants have moved Calvin Milne to the active roster. The New York Giants have moved Reinard Dion to the inactive roster. |
09-05-2106 | The New York Giants have acquired Calvin Milne from the waiver wire. |
08-23-2106 | The Cleveland Tigers have waived Calvin Milne. |
08-10-2098 | The Cleveland Tigers have moved Cory Kapitansky, Calvin Milne, and Tom Hutchinson to the active roster. |