Franco Harris Football League 10-06-2121 |
|
#66|Grady Borelli | Guard Retired (2111, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2094 | College | 45 | 1/2 | 0/2 | 0/3 | 0/7 | 0/7 | 0/3 | 0/1 | 1/13 | 0/1 | 0/5 | 0/1 | 2/45 | |||||||||||||
2095 | College | 61 | 0/1 | 1/4 | 0/2 | 0/8 | 0/12 | 1/10 | 0/1 | 1/1 | 1/13 | 0/2 | 0/5 | 1/2 | 5/61 | ||||||||||||
2096 | College | 68 | 1/4 | 3/16 | 0/13 | 2/12 | 0/4 | 0/3 | 2/8 | 2/7 | 0/1 | 10/68 | |||||||||||||||
2097 | Position | 50 | 0/6 | 0/9 | 3/15 | 0/4 | 2/9 | 1/7 | 6/50 | ||||||||||||||||||
2097 | Drills | 17 | 1/3 | 1/1 | 0/2 | 0/4 | 0/1 | 0/1 | 1/4 | 0/1 | 3/17 | ||||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2098 | Position | 59 | 2/8 | 1/5 | 5/18 | 1/6 | 2/14 | 0/8 | 11/59 | ||||||||||||||||||
2098 | Drills | 17 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 2/3 | 0/1 | 1/1 | 3/17 | ||||||||||||||||
2099 | Position | 57 | 0/7 | 3/11 | 0/9 | 1/10 | 3/16 | 0/4 | 7/57 | ||||||||||||||||||
2099 | Drills | 18 | 1/3 | 1/2 | 0/1 | 0/3 | 1/2 | 1/3 | 2/4 | 6/18 | |||||||||||||||||
2100 | Position | 58 | 0/7 | 1/10 | 2/14 | 2/11 | 2/12 | 0/4 | 7/58 | ||||||||||||||||||
2100 | Drills | 17 | 0/2 | 1/3 | 1/3 | 1/2 | 1/2 | 2/3 | 0/1 | 1/1 | 7/17 | ||||||||||||||||
2101 | Position | 58 | 1/8 | 0/5 | 0/13 | 1/11 | 2/18 | 0/3 | 4/58 | ||||||||||||||||||
2101 | Drills | 17 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/5 | 0/17 | ||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2102 | Position | 58 | 0/7 | 1/11 | 0/15 | 1/19 | 0/6 | 2/58 | |||||||||||||||||||
2102 | Drills | 18 | 0/2 | 0/5 | 0/1 | 1/2 | 1/3 | 0/1 | 0/4 | 2/18 | |||||||||||||||||
2103 | Position | 56 | 0/13 | 4/8 | 0/18 | 0/11 | 0/6 | 4/56 | |||||||||||||||||||
2103 | Drills | 17 | 0/1 | 0/4 | 1/3 | 3/4 | 0/1 | 0/1 | 1/3 | 5/17 | |||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2104 | Position | 55 | 0/6 | 1/7 | 0/15 | 0/16 | 0/11 | 1/55 | |||||||||||||||||||
2104 | Drills | 17 | 0/3 | 0/3 | 2/3 | 2/3 | 0/1 | 0/1 | 0/3 | 4/17 | |||||||||||||||||
2104 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2105 | Position | 54 | 0/6 | 0/4 | 2/13 | 0/16 | 0/15 | 2/54 | |||||||||||||||||||
2105 | Drills | 18 | 0/2 | 1/4 | 1/1 | 1/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 3/18 | |||||||||||||||
2105 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -14/0 | ||||||||||||||||
2106 | Position | 40 | 0/7 | 2/9 | 0/10 | 1/8 | 0/6 | 3/40 | |||||||||||||||||||
2106 | Drills | 14 | 0/2 | 0/2 | 1/2 | 0/2 | 0/1 | 0/2 | 0/3 | 1/14 | |||||||||||||||||
2106 | Declines | 0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -32/0 | |||||||
2107 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
2107 | Drills | 19 | 0/1 | 1/2 | 0/2 | 0/1 | 0/8 | 0/1 | 1/4 | 2/19 | |||||||||||||||||
2107 | Declines | 0 | -9/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -59/0 | ||
2108 | Position | 45 | 0/1 | 1/5 | 0/13 | 0/11 | 0/7 | 0/8 | 1/45 | ||||||||||||||||||
2108 | Drills | 19 | 0/2 | 0/3 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 1/19 | |||||||||||||||
2108 | Declines | 0 | -14/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -5/0 | -5/0 | -3/0 | -5/0 | -3/0 | -73/0 | |
2109 | Position | 60 | 0/7 | 1/3 | 1/21 | 0/6 | 1/14 | 0/9 | 3/60 | ||||||||||||||||||
2109 | Drills | 19 | 1/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 1/19 | ||||||||||||||
2109 | Declines | 0 | -20/0 | -6/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -3/0 | -5/0 | -2/0 | -8/0 | -3/0 | -6/0 | -5/0 | -1/0 | -7/0 | -6/0 | -6/0 | -5/0 | -6/0 | -2/0 | -12/0 | -121/0 | |
2110 | Position | 56 | 0/8 | 0/9 | 2/11 | 2/10 | 0/11 | 0/7 | 4/56 | ||||||||||||||||||
2110 | Drills | 19 | 1/1 | 0/3 | 0/1 | 0/4 | 0/3 | 0/1 | 0/4 | 0/2 | 1/19 | ||||||||||||||||
2110 | Declines | 0 | -25/0 | -10/0 | -1/0 | -2/0 | -6/0 | -6/0 | -7/0 | -7/0 | -7/0 | -5/0 | -7/0 | -2/0 | -10/0 | -6/0 | -8/0 | -4/0 | -9/0 | -1/0 | -8/0 | -131/0 | |||||
2111 | Position | 35 | 0/5 | 0/2 | 0/7 | 0/10 | 0/7 | 0/4 | 0/35 | ||||||||||||||||||
2111 | Drills | 19 | 0/2 | 0/2 | 1/1 | 0/1 | 0/6 | 0/1 | 0/3 | 0/1 | 0/2 | 1/19 | |||||||||||||||
2111 | Declines | 0 | -29/0 | -8/0 | -4/0 | -10/0 | -5/0 | -4/0 | -5/0 | -5/0 | -11/0 | -8/0 | -6/0 | -5/0 | -10/0 | -10/0 | -7/0 | -9/0 | -6/0 | -4/0 | -11/0 | -157/0 | |||||
Total | -102/37 | -22/159 | 8/28 | 11/155 | -17/0 | -6/0 | -20/0 | -7/0 | -5/226 | -14/171 | -26/0 | -29/0 | -28/44 | -10/0 | -24/0 | -16/0 | -5/0 | -35/13 | -11/153 | -27/32 | -28/0 | -24/135 | -8/38 | -42/0 | -487/1191 |
Career Transactions
Date | Transaction |
02-28-2112 | Grady Borelli has retired from football. |
10-18-2111 | The Nashville Orcas have waived Grady Borelli. |
11-11-2108 | Grady Borelli of the Nashville Orcas is injured with a hip contusion and is expected to be out for approximately 3 days. |
09-09-2108 | The Nashville Orcas have moved Grady Borelli and Eric Gantt to the active roster. The Nashville Orcas have moved Rob Smith and Fred Stephens to the inactive roster. |
11-14-2106 | The Nashville Orcas have moved Rob Smith to the active roster. The Nashville Orcas have moved Grady Borelli to the inactive roster. |
11-07-2106 | Grady Borelli of the Nashville Orcas is injured with a hamstring strain and is expected to be out for approximately 32 days. |
09-27-2105 | Grady Borelli of the Nashville Orcas is injured with a leg contusion and is expected to be out for approximately 13 days. |
09-07-2104 | Grady Borelli of the Nashville Orcas is injured with a moderate concussion and is expected to be out for approximately 13 days. |
01-02-2101 | Grady Borelli of the Nashville Orcas is injured with a hip contusion and is expected to be out for approximately 6 days. |
11-24-2097 | Grady Borelli of the Nashville Orcas is injured with a knee contusion and is expected to be out for approximately 8 days. |
08-05-2097 | The Nashville Orcas have moved Grady Borelli, Marcus Leiker, and Jim Willard to the active roster. The Nashville Orcas have moved Tim Isaacson, Joe Esiason, and Gary Murray to the inactive roster. |