Eric Dickerson Football League 09-20-2145 |
|
#16|Jeff Monaco | Quarterback Retired (2136, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2118 | College | 46 | 2/3 | 1/3 | 0/3 | 3/8 | 0/3 | 2/5 | 1/1 | 1/1 | 1/3 | 2/4 | 4/10 | 1/2 | 18/46 | ||||||||||||
2119 | College | 67 | 2/4 | 1/4 | 0/1 | 2/7 | 2/10 | 1/10 | 3/8 | 1/4 | 0/5 | 1/4 | 0/1 | 0/7 | 2/2 | 15/67 | |||||||||||
2120 | College | 54 | 1/2 | 1/5 | 0/1 | 2/11 | 3/7 | 2/9 | 4/5 | 1/3 | 4/9 | 1/2 | 19/54 | ||||||||||||||
2121 | College | 68 | 2/2 | 3/7 | 1/2 | 4/7 | 6/7 | 0/6 | 6/7 | 0/2 | 3/8 | 1/2 | 3/4 | 2/3 | 2/5 | 4/6 | 37/68 | ||||||||||
2122 | Position | 40 | 1/2 | 1/5 | 7/10 | 2/5 | 3/4 | 2/7 | 2/2 | 2/3 | 1/2 | 21/40 | |||||||||||||||
2122 | Drills | 20 | 2/3 | 1/4 | 0/1 | 0/2 | 3/3 | 1/1 | 0/1 | 0/2 | 2/3 | 9/20 | |||||||||||||||
2123 | Position | 36 | 1/1 | 1/2 | 6/13 | 4/7 | 4/4 | 0/3 | 0/2 | 2/3 | 0/1 | 18/36 | |||||||||||||||
2123 | Drills | 21 | 0/1 | 0/1 | 1/4 | 0/2 | 3/6 | 1/4 | 1/3 | 6/21 | |||||||||||||||||
2123 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2124 | Position | 33 | 0/3 | 1/4 | 2/6 | 0/9 | 0/3 | 0/1 | 0/2 | 0/2 | 1/3 | 4/33 | |||||||||||||||
2124 | Drills | 20 | 1/3 | 1/3 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 1/3 | 3/20 | ||||||||||||||
2125 | Position | 33 | 0/1 | 2/9 | 6/10 | 0/5 | 0/2 | 0/1 | 0/3 | 0/2 | 8/33 | ||||||||||||||||
2125 | Drills | 21 | 0/2 | 0/1 | 3/5 | 1/2 | 0/2 | 1/2 | 0/1 | 0/1 | 0/1 | 2/4 | 7/21 | ||||||||||||||
2126 | Position | 13 | 1/1 | 0/5 | 0/2 | 0/1 | 0/2 | 0/2 | 1/13 | ||||||||||||||||||
2126 | Drills | 20 | 0/1 | 1/2 | 0/1 | 1/5 | 0/2 | 1/6 | 0/3 | 3/20 | |||||||||||||||||
2127 | Position | 18 | 0/2 | 1/2 | 0/1 | 1/1 | 0/5 | 0/1 | 0/2 | 0/2 | 0/2 | 2/18 | |||||||||||||||
2127 | Drills | 20 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/2 | 0/20 | ||||||||||||||
2127 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2128 | Position | 53 | 0/2 | 2/4 | 1/14 | 3/7 | 3/13 | 0/7 | 0/2 | 0/3 | 0/1 | 9/53 | |||||||||||||||
2128 | Drills | 20 | 1/2 | 1/2 | 1/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/4 | 3/20 | |||||||||||||||
2128 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||||
2129 | Position | 50 | 0/1 | 1/8 | 1/11 | 3/9 | 0/4 | 0/7 | 0/1 | 0/8 | 0/1 | 5/50 | |||||||||||||||
2129 | Drills | 19 | 0/1 | 0/1 | 3/3 | 0/2 | 1/3 | 0/3 | 0/3 | 0/2 | 0/1 | 4/19 | |||||||||||||||
2129 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -14/0 | ||||||||||||||||
2130 | Position | 60 | 0/2 | 1/8 | 0/16 | 4/12 | 3/5 | 0/4 | 0/3 | 0/9 | 0/1 | 8/60 | |||||||||||||||
2130 | Drills | 21 | 0/3 | 0/3 | 1/4 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 1/21 | |||||||||||||||
2130 | Declines | 0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -35/0 | |||||
2131 | Position | 58 | 1/3 | 1/10 | 1/16 | 1/10 | 0/6 | 0/3 | 0/3 | 0/5 | 0/2 | 4/58 | |||||||||||||||
2131 | Drills | 21 | 0/2 | 1/5 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 1/21 | ||||||||||||||
2131 | Declines | 0 | -5/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -5/0 | -1/0 | -2/0 | -48/0 | |||||
2132 | Position | 55 | 0/2 | 0/5 | 1/11 | 2/8 | 0/6 | 1/7 | 0/4 | 0/8 | 0/4 | 4/55 | |||||||||||||||
2132 | Drills | 22 | 0/2 | 0/4 | 1/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 1/22 | ||||||||||||||
2132 | Declines | 0 | -11/0 | -6/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -7/0 | -2/0 | -2/0 | -5/0 | -5/0 | -1/0 | -2/0 | -4/0 | -64/0 | ||||
2133 | Position | 52 | 0/1 | 1/7 | 0/11 | 0/10 | 0/9 | 0/3 | 0/3 | 0/2 | 3/6 | 4/52 | |||||||||||||||
2133 | Drills | 22 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/4 | 0/1 | 1/4 | 1/22 | |||||||||||||||
2133 | Declines | 0 | -15/0 | -5/0 | -1/0 | -4/0 | -5/0 | -6/0 | -6/0 | -4/0 | -6/0 | -5/0 | -6/0 | -7/0 | -3/0 | -2/0 | -6/0 | -4/0 | -9/0 | -5/0 | -3/0 | -5/0 | -8/0 | -115/0 | |||
2134 | Position | 34 | 1/3 | 0/1 | 0/10 | 0/4 | 0/4 | 0/2 | 0/2 | 0/6 | 0/2 | 1/34 | |||||||||||||||
2134 | Drills | 21 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 0/4 | 0/21 | |||||||||||||||
2134 | Declines | 0 | -27/0 | -8/0 | -4/0 | -6/0 | -2/0 | -5/0 | -9/0 | -4/0 | -5/0 | -5/0 | -7/0 | -7/0 | -3/0 | -7/0 | -5/0 | -5/0 | -9/0 | -7/0 | -3/0 | -4/0 | -8/0 | -140/0 | |||
2135 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
2135 | Drills | 22 | 0/2 | 0/2 | 0/4 | 0/4 | 0/4 | 0/3 | 0/1 | 0/2 | 0/22 | ||||||||||||||||
2135 | Declines | 0 | -33/0 | -12/0 | -4/0 | -7/0 | -3/0 | -6/0 | -2/0 | -9/0 | -3/0 | -7/0 | -5/0 | -6/0 | -7/0 | -4/0 | -11/0 | -9/0 | -6/0 | -7/0 | -10/0 | -5/0 | -9/0 | -165/0 | |||
2136 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2136 | Drills | 20 | 0/2 | 0/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/20 | ||||||||||||||||
2136 | Declines | 0 | -42/0 | -11/0 | -8/0 | -5/0 | -5/0 | -2/0 | -3/0 | -7/0 | -9/0 | -6/0 | -12/0 | -8/0 | -7/0 | -3/0 | -8/0 | -3/0 | -9/0 | -9/0 | -7/0 | -3/0 | -7/0 | -174/0 | |||
Total | -130/39 | -37/74 | 12/39 | -1/116 | 10/170 | 12/128 | 3/95 | -24/0 | -28/0 | -31/0 | -32/0 | -2/0 | -31/42 | -38/0 | -31/0 | -18/0 | -30/89 | -26/29 | -34/49 | -45/0 | -19/61 | 0/131 | -28/40 | -548/1102 |
Career Transactions
Date | Transaction |
02-28-2137 | Jeff Monaco has retired from football. |
08-22-2135 | The New England patriots have waived Jeff Monaco. |
11-06-2129 | Jeff Monaco of the New England patriots is injured with a hamstring strain and is expected to be out for approximately 24 days. |
08-09-2128 | The New England patriots have moved Jeff Monaco to the active roster. The New England patriots have moved Ev Bernhardt to the inactive roster. |
08-09-2128 | The New England patriots have acquired Jeff Monaco from the waiver wire. |
08-31-2127 | The Green Bay Ice Boys have waived Jeff Monaco. |
08-31-2127 | The Green Bay Ice Boys have moved Ralph Rivera to the active roster. The Green Bay Ice Boys have moved Jeff Monaco to the inactive roster. |
08-17-2127 | Jeff Monaco of the Green Bay Ice Boys is injured with an elbow inflammation and is expected to be out for approximately 12 days. |
08-04-2127 | The Green Bay Ice Boys have moved Jeff Monaco to the active roster. The Green Bay Ice Boys have moved Ralph Rivera to the inactive roster. |
08-11-2126 | The Green Bay Ice Boys have moved Henry Galloway to the active roster. The Green Bay Ice Boys have moved Jeff Monaco to the inactive roster. |
08-10-2122 | The Green Bay Ice Boys have moved Jeff Monaco to the active roster. The Green Bay Ice Boys have moved Bill Ronzani to the inactive roster. |