Marcus Allen Football League 11-05-2136 |
|
#54|Jerry Warren | Tackle Retired (2128, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2112 | College | 58 | 2/2 | 1/3 | 1/2 | 2/4 | 0/7 | 0/3 | 0/4 | 3/5 | 0/11 | 1/2 | 3/12 | 0/3 | 13/58 | ||||||||||||
2113 | College | 62 | 1/3 | 0/3 | 0/6 | 1/6 | 0/2 | 1/4 | 0/2 | 1/15 | 1/1 | 4/18 | 0/2 | 9/62 | |||||||||||||
2114 | College | 71 | 0/1 | 1/4 | 0/2 | 2/8 | 1/3 | 1/11 | 2/8 | 1/3 | 0/10 | 1/2 | 4/15 | 2/4 | 15/71 | ||||||||||||
2115 | College | 67 | 0/1 | 1/7 | 0/3 | 1/8 | 0/4 | 2/7 | 1/2 | 2/6 | 0/10 | 0/1 | 0/16 | 0/2 | 7/67 | ||||||||||||
2116 | Position | 23 | 0/2 | 0/1 | 1/2 | 0/2 | 1/2 | 2/6 | 1/8 | 5/23 | |||||||||||||||||
2116 | Drills | 20 | 7/11 | 1/3 | -5/0 | 2/6 | 5/20 | ||||||||||||||||||||
2117 | Position | 28 | 1/3 | 1/2 | 1/5 | 0/5 | 1/3 | 0/1 | 0/4 | 1/5 | 5/28 | ||||||||||||||||
2117 | Drills | 22 | 3/9 | 1/5 | -2/0 | 5/8 | 7/22 | ||||||||||||||||||||
2118 | Position | 32 | 0/1 | 1/2 | 1/2 | 0/8 | 0/1 | 0/5 | 0/13 | 2/32 | |||||||||||||||||
2118 | Drills | 23 | 2/7 | 2/7 | -2/0 | 1/9 | 3/23 | ||||||||||||||||||||
2118 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2119 | Position | 26 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 1/8 | 0/9 | 1/26 | |||||||||||||||||
2119 | Drills | 22 | 3/8 | 0/3 | -3/0 | 0/11 | 0/22 | ||||||||||||||||||||
2120 | Position | 27 | 0/1 | 0/2 | 0/3 | 1/3 | 0/2 | 0/2 | 0/6 | 0/8 | 1/27 | ||||||||||||||||
2120 | Drills | 21 | 1/6 | 0/8 | 1/7 | 2/21 | |||||||||||||||||||||
2120 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2121 | Position | 29 | 0/2 | 1/4 | 0/2 | 0/4 | 1/1 | 0/2 | 0/7 | 0/7 | 2/29 | ||||||||||||||||
2121 | Drills | 22 | 0/6 | 1/8 | 0/8 | 1/22 | |||||||||||||||||||||
2121 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2122 | Position | 48 | 0/3 | 2/6 | 0/5 | 0/11 | 0/5 | 0/7 | 0/11 | 2/48 | |||||||||||||||||
2122 | Drills | 22 | 0/10 | 0/6 | 0/6 | 0/22 | |||||||||||||||||||||
2122 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||
2123 | Position | 59 | 0/1 | 0/6 | 0/4 | 1/14 | 0/4 | 0/3 | 0/11 | 0/16 | 1/59 | ||||||||||||||||
2123 | Drills | 22 | 0/8 | 0/6 | 0/8 | 0/22 | |||||||||||||||||||||
2123 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||
2124 | Position | 59 | 0/5 | 3/5 | 0/5 | 0/16 | 0/2 | 0/5 | 0/6 | 0/15 | 3/59 | ||||||||||||||||
2124 | Drills | 22 | 0/5 | 0/7 | 0/10 | 0/22 | |||||||||||||||||||||
2124 | Declines | 0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -29/0 | |||||||||
2125 | Position | 38 | 0/3 | 0/2 | 0/6 | 0/1 | 0/3 | 0/9 | 0/14 | 0/38 | |||||||||||||||||
2125 | Drills | 22 | 1/6 | 0/5 | -1/0 | 0/11 | 0/22 | ||||||||||||||||||||
2125 | Declines | 0 | -9/0 | -4/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -4/0 | -54/0 | |||||||
2126 | Position | 21 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/8 | 0/21 | ||||||||||||||||
2126 | Drills | 22 | 1/8 | 1/7 | -2/0 | 0/7 | 0/22 | ||||||||||||||||||||
2126 | Declines | 0 | -6/0 | -5/0 | -1/0 | -1/0 | -5/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -5/0 | -3/0 | -1/0 | -6/0 | -2/0 | -2/0 | -3/0 | -68/0 | ||
2127 | Position | 34 | 0/4 | 0/4 | 0/7 | 0/2 | 0/1 | 0/5 | 0/11 | 0/34 | |||||||||||||||||
2127 | Drills | 22 | 1/10 | 0/4 | 0/8 | 1/22 | |||||||||||||||||||||
2127 | Declines | 0 | -19/0 | -5/0 | -7/0 | -3/0 | -4/0 | -10/0 | -3/0 | -4/0 | -2/0 | -4/0 | -7/0 | -2/0 | -2/0 | -8/0 | -5/0 | -4/0 | -7/0 | -3/0 | -2/0 | -11/0 | -112/0 | ||||
2128 | Position | 11 | 0/1 | 0/1 | 0/6 | 0/3 | 0/11 | ||||||||||||||||||||
2128 | Drills | 21 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/21 | ||||||||||||||
2128 | Declines | 0 | -27/0 | -9/0 | -3/0 | -3/0 | -3/0 | -7/0 | -4/0 | -10/0 | -5/0 | -6/0 | -7/0 | -3/0 | -4/0 | -2/0 | -2/0 | -6/0 | -8/0 | -5/0 | -12/0 | -2/0 | -3/0 | -7/0 | -138/0 | ||
Total | -60/9 | -26/40 | 1/7 | -2/68 | -5/0 | -15/0 | -16/0 | -9/56 | -21/104 | -15/0 | -19/0 | -11/39 | 5/97 | -16/0 | -7/0 | -7/0 | -17/114 | -31/129 | -14/9 | -31/0 | 9/291 | -7/13 | -29/0 | -343/976 |
Career Transactions
Date | Transaction |
02-28-2129 | Jerry Warren has retired from football. |
09-12-2128 | The Los Angeles Kings have automatically waived Jerry Warren to comply with the 53-man roster limit. |
02-02-2128 | The Los Angeles Kings have moved Bill Gladney, Troy Fulton, Paul White, Greg Byrd, and George Lubratovich to the active roster. The Los Angeles Kings have moved Jerry Warren, Chubby Corcoran, and Jerramy Rudnay to the inactive roster. |
12-31-2124 | Jerry Warren of the Los Angeles Kings is injured with a shoulder contusion and is expected to be out for approximately 2 days. |
11-01-2122 | Jerry Warren of the Los Angeles Kings is injured with a mild concussion and is expected to be out for approximately 4 days. |
08-30-2116 | Jerry Warren of the Los Angeles Kings is injured with a shoulder muscle strain and is expected to be out for approximately 19 days. |
08-10-2116 | The Los Angeles Kings have moved Anthony Johnson, Tony Washington, and Jerry Warren to the active roster. The Los Angeles Kings have moved Scott Wilson, Thomas James, Charley Hasselbeck, and Tom King to the inactive roster. |