Curly Lambeau Football League 10-07-2080 |
|
#31|Joe Savage | Running Back Retired (2064, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2053 | College | 56 | 0/1 | 1/8 | 1/4 | 0/2 | 0/3 | 1/6 | 1/2 | 0/1 | 3/9 | 1/5 | 1/6 | 0/3 | 1/6 | 10/56 | |||||||||||
2054 | College | 75 | 0/1 | 1/6 | 2/2 | 1/10 | 0/2 | 0/3 | 1/8 | 0/3 | 1/2 | 3/13 | 0/3 | 0/1 | 1/12 | 0/3 | 1/6 | 11/75 | |||||||||
2055 | College | 78 | 0/2 | 2/3 | 1/4 | 1/8 | 2/5 | 1/10 | 1/5 | 0/1 | 6/15 | 0/2 | 0/2 | 2/8 | 0/2 | 4/11 | 20/78 | ||||||||||
2056 | College | 76 | 0/1 | 1/9 | 0/1 | 0/2 | 2/2 | 0/3 | 4/11 | 0/1 | 1/1 | 4/19 | 1/3 | 3/16 | 1/2 | 3/5 | 20/76 | ||||||||||
2057 | Position | 48 | 1/2 | 1/7 | 1/2 | 1/6 | 0/2 | 1/4 | 1/12 | 2/8 | 1/5 | 9/48 | |||||||||||||||
2057 | Drills | 25 | 4/13 | 1/4 | -2/0 | 4/8 | 7/25 | ||||||||||||||||||||
2057 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2058 | Position | 60 | 0/1 | 1/6 | 1/4 | 1/4 | 4/9 | 0/2 | 2/5 | 2/14 | 1/7 | 1/8 | 13/60 | ||||||||||||||
2058 | Drills | 25 | 3/7 | 0/10 | -3/0 | 4/8 | 4/25 | ||||||||||||||||||||
2059 | Position | 56 | 0/3 | 5/12 | 0/1 | 0/3 | 2/9 | 0/1 | 1/4 | 2/11 | 0/4 | 2/8 | 12/56 | ||||||||||||||
2059 | Drills | 23 | 4/6 | 1/8 | 1/9 | 6/23 | |||||||||||||||||||||
2059 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2060 | Position | 59 | 0/3 | 2/5 | 0/2 | 0/3 | 1/12 | 1/3 | 0/2 | 1/13 | 1/9 | 1/7 | 7/59 | ||||||||||||||
2060 | Drills | 25 | 1/2 | 2/4 | -1/0 | 0/5 | 1/6 | 0/2 | 3/6 | 6/25 | |||||||||||||||||
2060 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2061 | Position | 60 | 0/5 | 0/4 | 1/6 | 0/15 | 0/2 | 0/1 | 0/18 | 0/7 | 0/2 | 1/60 | |||||||||||||||
2061 | Drills | 25 | 0/10 | 0/12 | 1/3 | 1/25 | |||||||||||||||||||||
2061 | Declines | 0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -29/0 | |||||||
2062 | Position | 60 | 0/1 | 2/4 | 1/3 | 0/2 | 0/10 | 0/4 | 0/3 | 0/15 | 0/14 | 0/4 | 3/60 | ||||||||||||||
2062 | Drills | 25 | 1/9 | 0/8 | 0/8 | 1/25 | |||||||||||||||||||||
2062 | Declines | 0 | -7/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -6/0 | -1/0 | -2/0 | -1/0 | -8/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -55/0 | ||||||
2063 | Position | 60 | 0/2 | 2/3 | 0/1 | 1/10 | 1/6 | 1/4 | 0/4 | 0/2 | 0/11 | 0/7 | 0/10 | 5/60 | |||||||||||||
2063 | Drills | 24 | 0/11 | 0/4 | 0/9 | 0/24 | |||||||||||||||||||||
2063 | Declines | 0 | -10/0 | -5/0 | -1/0 | -6/0 | -3/0 | -2/0 | -8/0 | -2/0 | -3/0 | -5/0 | -2/0 | -3/0 | -1/0 | -4/0 | -6/0 | -2/0 | -5/0 | -2/0 | -7/0 | -3/0 | -3/0 | -83/0 | |||
2064 | Position | 22 | 0/1 | 2/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/4 | 0/2 | 2/22 | |||||||||||||||
2064 | Drills | 25 | 0/3 | 0/3 | 0/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/8 | 0/2 | 0/2 | 1/25 | ||||||||||||||
2064 | Declines | 0 | -10/0 | -5/0 | -1/0 | -3/0 | -1/0 | -4/0 | -4/0 | -5/0 | -3/0 | -4/0 | -6/0 | -4/0 | -1/0 | -3/0 | -15/0 | -1/0 | -6/0 | -2/0 | -7/0 | -2/0 | -4/0 | -91/0 | |||
Total | -32/8 | -6/42 | 15/36 | 21/97 | 0/23 | 3/32 | 0/108 | -9/24 | -10/6 | -15/7 | -11/0 | -6/0 | -20/10 | -9/0 | -7/0 | -4/0 | -3/25 | -8/155 | -7/7 | -12/54 | -9/0 | -11/134 | 0/39 | 9/100 | -131/907 |
Career Transactions
Date | Transaction |
02-28-2065 | Joe Savage has retired from football. |
09-01-2064 | The St. Louis Cardinals have waived Joe Savage. |
11-02-2059 | Joe Savage of the St. Louis Cardinals is injured with a knee contusion and is expected to be out for approximately 8 days. |
09-17-2057 | The St. Louis Cardinals have moved Joe Savage to the active roster. The St. Louis Cardinals have moved Kris Ledyard to the inactive roster. |
09-03-2057 | The St. Louis Cardinals have moved Kris Ledyard to the active roster. The St. Louis Cardinals have moved Joe Savage to the inactive roster. |
08-06-2057 | The St. Louis Cardinals have moved Marty West and Joe Savage to the active roster. The St. Louis Cardinals have moved Aldo Rodriguez and Terrell Hill to the inactive roster. |