![]() |
Franco Harris Football League 09-13-2122 |
#65|Lou Phillips | ![]() Retired (2107, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2093 | College | 34 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 1/2 | 0/2 | 0/3 | 0/1 | 1/3 | 0/7 | 2/34 | ||||||||||||
2094 | College | 45 | 0/1 | 0/8 | 1/2 | 0/1 | 0/1 | 1/6 | 0/2 | 0/2 | 0/1 | 1/5 | 1/5 | 0/2 | 2/9 | 6/45 | |||||||||||
2095 | College | 65 | 0/2 | 1/3 | 0/2 | 2/5 | 1/3 | 4/8 | 3/8 | 1/5 | 0/6 | 1/7 | 0/4 | 4/12 | 17/65 | ||||||||||||
2096 | College | 46 | 0/1 | 2/4 | 0/1 | 0/4 | 1/2 | 3/7 | 1/5 | 0/1 | 1/7 | 0/1 | 0/4 | 3/9 | 11/46 | ||||||||||||
2097 | Position | 27 | 0/3 | 1/2 | 3/7 | 1/3 | 1/5 | 0/2 | 4/5 | 10/27 | |||||||||||||||||
2097 | Drills | 26 | 1/3 | 1/4 | 0/1 | 1/5 | 0/2 | 0/1 | 0/1 | 1/1 | 1/3 | 1/5 | 6/26 | ||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2098 | Position | 36 | 1/2 | 0/3 | 0/1 | 2/6 | 0/5 | 1/8 | 1/2 | 1/9 | 6/36 | ||||||||||||||||
2098 | Drills | 24 | 0/2 | 1/3 | 0/1 | 1/2 | 1/4 | 1/5 | 1/3 | 0/3 | 1/1 | 6/24 | |||||||||||||||
2099 | Position | 25 | 1/5 | 1/9 | 2/5 | 0/1 | 0/5 | 4/25 | |||||||||||||||||||
2099 | Drills | 25 | 0/2 | 2/4 | 1/5 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 1/2 | 4/25 | |||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2100 | Position | 29 | 0/2 | 4/8 | 0/2 | 0/4 | 0/1 | 0/1 | 0/1 | 0/10 | 4/29 | ||||||||||||||||
2100 | Drills | 24 | 1/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/4 | 0/4 | 0/2 | 0/2 | 1/24 | |||||||||||||||
2100 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
2101 | Position | 27 | 0/2 | 1/2 | 1/1 | 1/7 | 0/3 | 0/1 | 0/3 | 0/8 | 3/27 | ||||||||||||||||
2101 | Drills | 24 | 0/2 | 0/3 | 1/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/5 | 1/24 | |||||||||||||||
2101 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2102 | Position | 41 | 0/2 | 0/5 | 0/4 | 1/8 | 0/5 | 0/7 | 0/3 | 0/7 | 1/41 | ||||||||||||||||
2102 | Drills | 25 | 0/2 | 0/1 | 1/5 | 1/4 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 2/25 | |||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2103 | Position | 35 | 0/6 | 0/6 | 1/1 | 0/4 | 0/3 | 0/5 | 0/3 | 0/7 | 1/35 | ||||||||||||||||
2103 | Drills | 26 | 4/9 | 2/9 | -2/0 | 0/8 | 4/26 | ||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | |||||||||||||
2104 | Position | 42 | 0/4 | 3/4 | 1/11 | 0/6 | 0/7 | 0/4 | 0/6 | 4/42 | |||||||||||||||||
2104 | Drills | 26 | 3/6 | 2/10 | -2/0 | 1/10 | 4/26 | ||||||||||||||||||||
2104 | Declines | 0 | -4/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -38/0 | ||||||||
2105 | Position | 60 | 0/2 | 1/7 | 0/1 | 0/11 | 0/6 | 0/9 | 0/4 | 1/20 | 2/60 | ||||||||||||||||
2105 | Drills | 26 | 1/5 | 0/10 | -1/0 | 1/11 | 1/26 | ||||||||||||||||||||
2105 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -5/0 | -7/0 | -3/0 | -52/0 | |||||
2106 | Position | 60 | 0/5 | 1/10 | 0/3 | 0/13 | 0/4 | 0/7 | 0/4 | 0/14 | 1/60 | ||||||||||||||||
2106 | Drills | 26 | 1/6 | 1/6 | 0/14 | 2/26 | |||||||||||||||||||||
2106 | Declines | 0 | -11/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -6/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -5/0 | -2/0 | -4/0 | -4/0 | -3/0 | -73/0 | ||
2107 | Position | 13 | 0/1 | 0/1 | 0/6 | 0/2 | 0/2 | 0/1 | 0/13 | ||||||||||||||||||
2107 | Drills | 25 | 0/2 | 2/4 | 0/3 | 0/2 | 0/1 | 0/5 | 0/1 | 0/7 | 2/25 | ||||||||||||||||
2107 | Declines | 0 | -17/0 | -6/0 | -1/0 | -1/0 | -4/0 | -5/0 | -4/0 | -5/0 | -6/0 | -8/0 | -7/0 | -5/0 | -5/0 | -1/0 | -7/0 | -5/0 | -6/0 | -7/0 | -7/0 | -2/0 | -9/0 | -118/0 | |||
Total | -40/23 | -11/65 | 14/48 | 18/122 | -1/0 | 1/22 | -9/0 | -9/0 | 4/107 | -7/56 | -13/0 | -13/0 | -16/23 | -14/0 | -11/0 | -7/0 | -4/0 | -17/12 | -5/96 | -12/35 | -23/0 | -18/58 | 10/195 | -17/0 | -200/862 |
Career Transactions
Date | Transaction |
02-28-2108 | Lou Phillips has retired from football. |
08-08-2107 | The Miami Tropics have waived Lou Phillips. |
10-22-2102 | Lou Phillips of the Miami Tropics is injured with a shoulder contusion and is expected to be out for approximately 7 days. |
08-05-2097 | The Miami Tropics have moved Spider Rehnquist, Lou Phillips, Lynn Wainscott, and Natrone Miller to the active roster. The Miami Tropics have moved Thomas Stills, Kent Lainhart, John Jones, and Ed Keim to the inactive roster. |