Franco Harris Football League 10-05-2121 |
|
#43|Albie McGee | Cornerback Retired (2109, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2093 | College | 54 | 0/2 | 1/3 | 0/8 | 0/1 | 0/1 | 2/11 | 0/5 | 1/2 | 2/10 | 1/7 | 2/4 | 9/54 | |||||||||||||
2094 | College | 76 | 0/2 | 0/6 | 0/2 | 1/7 | 1/4 | 2/18 | 0/9 | 1/7 | 1/1 | 0/12 | 4/6 | 0/2 | 10/76 | ||||||||||||
2095 | College | 65 | 1/2 | 2/4 | 0/3 | 0/13 | 3/5 | 4/9 | 3/7 | 2/8 | 0/3 | 3/9 | 1/2 | 19/65 | |||||||||||||
2096 | College | 56 | 0/1 | 3/6 | 0/1 | 0/4 | 3/5 | 4/6 | 3/7 | 2/6 | 0/1 | 4/8 | 2/9 | 2/2 | 23/56 | ||||||||||||
2097 | Position | 36 | 2/3 | 0/2 | 1/1 | 4/9 | 4/5 | 2/5 | 1/2 | 2/9 | 16/36 | ||||||||||||||||
2097 | Drills | 22 | 0/1 | 0/1 | 6/7 | 5/7 | -6/0 | 0/1 | 3/5 | 8/22 | |||||||||||||||||
2098 | Position | 50 | 0/1 | 0/4 | 4/6 | 5/15 | 2/10 | 1/4 | 1/4 | 2/6 | 15/50 | ||||||||||||||||
2098 | Drills | 22 | 2/6 | 2/6 | -2/0 | 1/10 | 3/22 | ||||||||||||||||||||
2099 | Position | 53 | 1/1 | 2/6 | 3/8 | 3/14 | 0/9 | 0/6 | 2/2 | 1/7 | 12/53 | ||||||||||||||||
2099 | Drills | 24 | 4/10 | 1/5 | -2/0 | 1/9 | 4/24 | ||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2100 | Position | 60 | 0/1 | 3/6 | 0/5 | 2/16 | 0/4 | 1/7 | 0/8 | 1/13 | 7/60 | ||||||||||||||||
2100 | Drills | 23 | 1/5 | 0/8 | -1/0 | 1/10 | 1/23 | ||||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2101 | Position | 60 | 2/6 | 0/5 | 2/11 | 1/17 | 0/6 | 0/5 | 0/10 | 5/60 | |||||||||||||||||
2101 | Drills | 24 | 5/9 | 7/11 | -6/0 | 2/4 | 8/24 | ||||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2102 | Position | 57 | 0/4 | 0/6 | 0/1 | 0/11 | 3/12 | 0/5 | 0/9 | 0/9 | 3/57 | ||||||||||||||||
2102 | Drills | 24 | 5/8 | 2/5 | -2/0 | 1/11 | 6/24 | ||||||||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2103 | Position | 60 | 0/1 | 2/6 | 0/2 | 0/15 | 2/13 | 0/7 | 0/8 | 0/8 | 4/60 | ||||||||||||||||
2103 | Drills | 25 | 7/10 | 3/8 | -4/0 | 1/7 | 7/25 | ||||||||||||||||||||
2103 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
2104 | Position | 58 | 0/1 | 1/4 | 1/3 | 0/14 | 0/10 | 0/11 | 0/7 | 0/8 | 2/58 | ||||||||||||||||
2104 | Drills | 25 | 0/2 | 5/7 | 2/10 | 0/1 | 0/1 | -1/0 | 0/4 | 6/25 | |||||||||||||||||
2104 | Declines | 0 | -8/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -44/0 | |||||
2105 | Position | 53 | 0/1 | 1/6 | 1/9 | 0/8 | 0/13 | 0/6 | 0/4 | 0/6 | 2/53 | ||||||||||||||||
2105 | Drills | 23 | 0/5 | 0/3 | 1/3 | 0/1 | 0/2 | 0/2 | 1/3 | 0/1 | 0/3 | 2/23 | |||||||||||||||
2105 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -6/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -53/0 | ||||
2106 | Position | 49 | 2/4 | 1/4 | 1/17 | 0/7 | 0/3 | 0/4 | 0/10 | 4/49 | |||||||||||||||||
2106 | Drills | 25 | 0/1 | 2/4 | 1/1 | 0/7 | 1/2 | 0/2 | 1/5 | 0/1 | 0/2 | 5/25 | |||||||||||||||
2106 | Declines | 0 | -16/0 | -6/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -69/0 | ||||
2107 | Position | 31 | 0/4 | 0/3 | 0/4 | 0/6 | 0/7 | 0/3 | 0/2 | 0/2 | 0/31 | ||||||||||||||||
2107 | Drills | 25 | 0/3 | 0/5 | 0/2 | 0/5 | 0/1 | 0/2 | 0/2 | 0/1 | 1/4 | 1/25 | |||||||||||||||
2107 | Declines | 0 | -22/0 | -9/0 | -4/0 | -4/0 | -2/0 | -2/0 | -8/0 | -6/0 | -6/0 | -5/0 | -6/0 | -1/0 | -6/0 | -2/0 | -2/0 | -11/0 | -2/0 | -8/0 | -8/0 | -5/0 | -4/0 | -8/0 | -131/0 | ||
2108 | Position | 15 | 0/1 | 1/4 | 1/5 | 0/1 | 0/2 | 0/2 | 2/15 | ||||||||||||||||||
2108 | Drills | 26 | 0/1 | 0/1 | 0/3 | 1/6 | 0/9 | 0/1 | 0/5 | 1/26 | |||||||||||||||||
2108 | Declines | 0 | -27/0 | -6/0 | -8/0 | -5/0 | -1/0 | -3/0 | -4/0 | -7/0 | -3/0 | -7/0 | -5/0 | -5/0 | -7/0 | -6/0 | -1/0 | -4/0 | -8/0 | -5/0 | -6/0 | -8/0 | -5/0 | -5/0 | -5/0 | -141/0 | |
2109 | Position | 21 | 0/3 | 0/2 | 0/4 | 1/5 | 0/1 | 1/3 | 0/3 | 2/21 | |||||||||||||||||
2109 | Drills | 24 | 0/2 | 0/1 | 0/1 | 0/2 | 0/5 | 1/5 | -1/1 | 0/7 | 0/24 | ||||||||||||||||
2109 | Declines | 0 | -28/0 | -12/0 | -4/0 | -5/0 | -7/0 | -5/0 | -4/0 | -8/0 | -2/0 | -7/0 | -9/0 | -6/0 | -4/0 | -5/0 | -4/0 | -4/0 | -10/0 | -4/0 | -7/0 | -13/0 | -6/0 | -2/0 | -12/0 | -168/0 | |
Total | -112/15 | -27/53 | 25/52 | 8/138 | -16/0 | -10/0 | -14/0 | 3/65 | -32/0 | -20/0 | -2/179 | -25/0 | -2/159 | -3/39 | -22/0 | -13/0 | -11/0 | -24/135 | -28/16 | -17/98 | -54/0 | 0/175 | -8/42 | -37/0 | -441/1166 |
Career Transactions
Date | Transaction |
02-28-2110 | Albie McGee has retired from football. |
11-11-2109 | The Tampa Bay Buccaneers have moved Danger Dude to the active roster. The Tampa Bay Buccaneers have moved Travares Blye to the inactive roster. |
11-11-2109 | The Tampa Bay Buccaneers have waived Albie McGee. |
09-16-2109 | The Tampa Bay Buccaneers have moved Cannonball Gildon to the active roster. The Tampa Bay Buccaneers have moved Albie McGee to the inactive roster. |
09-03-2108 | The Tampa Bay Buccaneers have moved Jesse Reynolds, Albie McGee, Cliff Green, Leo Tillman, Archie Gentry, Gene Flanigan, Darnell Quinn, and Conrad Banks to the active roster. The Tampa Bay Buccaneers have moved Henry Bollinger, Anthony Barr, and Tony Jackson to the inactive roster. |
08-06-2108 | The Tampa Bay Buccaneers have moved Anthony Barr to the active roster. The Tampa Bay Buccaneers have moved Albie McGee to the inactive roster. |
11-08-2105 | The Tampa Bay Buccaneers have moved Albie McGee to the active roster. The Tampa Bay Buccaneers have moved Royce Brown to the inactive roster. |
10-26-2105 | The Tampa Bay Buccaneers have moved Jerry Chung to the active roster. The Tampa Bay Buccaneers have moved Albie McGee to the inactive roster. |
10-25-2105 | Albie McGee of the Tampa Bay Buccaneers is injured with a moderate concussion and is expected to be out for approximately 11 days. |
09-03-2102 | Albie McGee of the Tampa Bay Buccaneers is injured with a leg contusion and is expected to be out for approximately 3 days. |
10-26-2098 | Albie McGee of the Sacramento Bees is injured with a wrist inflammation and is expected to be out for approximately 13 days. |
09-02-2097 | The Sacramento Bees have moved Albie McGee, Don Mitchell, and Tony Walker to the active roster. The Sacramento Bees have moved Matthew Riddick to the inactive roster. |