Franco Harris Football League 12-29-2121 |
|
#97|George Wells | Defensive End New Orleans REBELS (2109, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2093 | College | 41 | 1/3 | 1/5 | 0/1 | 0/7 | 0/6 | 1/8 | 1/4 | 2/6 | 0/1 | 6/41 | |||||||||||||||
2094 | College | 64 | 2/3 | 1/4 | 0/3 | 0/4 | 2/7 | 2/10 | 0/1 | 1/12 | 0/2 | 6/14 | 1/4 | 15/64 | |||||||||||||
2095 | College | 72 | 2/5 | 1/7 | 0/2 | 0/4 | 1/10 | 5/13 | 2/2 | 2/10 | 0/2 | 6/15 | 1/2 | 20/72 | |||||||||||||
2096 | College | 71 | 0/2 | 1/3 | 1/3 | 2/4 | 6/13 | 4/14 | 3/10 | 0/3 | 4/14 | 1/5 | 22/71 | ||||||||||||||
2097 | Position | 58 | 0/1 | 2/11 | 4/11 | 2/13 | 1/5 | 1/17 | 10/58 | ||||||||||||||||||
2097 | Drills | 22 | 4/5 | 3/6 | -5/0 | 8/11 | 10/22 | ||||||||||||||||||||
2098 | Position | 61 | 1/4 | 0/3 | 1/16 | 3/12 | 3/9 | 2/17 | 10/61 | ||||||||||||||||||
2098 | Drills | 22 | 5/10 | 2/9 | 2/2 | 0/1 | 9/22 | ||||||||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2099 | Position | 57 | 1/4 | 0/4 | 1/9 | 1/13 | 3/11 | 0/16 | 6/57 | ||||||||||||||||||
2099 | Drills | 22 | 2/12 | 2/10 | 4/22 | ||||||||||||||||||||||
2100 | Position | 53 | 0/3 | 1/5 | 1/16 | 0/4 | 0/6 | 0/19 | 2/53 | ||||||||||||||||||
2100 | Drills | 21 | 3/12 | 0/9 | 3/21 | ||||||||||||||||||||||
2101 | Position | 61 | 0/5 | 1/5 | 0/16 | 0/7 | 0/7 | 1/21 | 2/61 | ||||||||||||||||||
2101 | Drills | 22 | 2/15 | 0/7 | 2/22 | ||||||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2102 | Position | 60 | 0/2 | 1/6 | 1/19 | 0/10 | 1/12 | 0/11 | 3/60 | ||||||||||||||||||
2102 | Drills | 23 | 1/10 | 0/13 | 1/23 | ||||||||||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2103 | Position | 61 | 0/2 | 1/6 | 0/15 | 1/14 | 0/6 | 0/18 | 2/61 | ||||||||||||||||||
2103 | Drills | 22 | 0/10 | 1/12 | 1/22 | ||||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
2104 | Position | 60 | 0/3 | 1/6 | 1/15 | 0/12 | 0/10 | 0/14 | 2/60 | ||||||||||||||||||
2104 | Drills | 24 | 0/11 | 1/13 | 1/24 | ||||||||||||||||||||||
2104 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -10/0 | ||||||||||||||||||
2105 | Position | 44 | 0/1 | 0/6 | 0/10 | 0/15 | 0/7 | 0/5 | 0/44 | ||||||||||||||||||
2105 | Drills | 16 | 0/6 | 0/10 | 0/16 | ||||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||
2106 | Position | 41 | 0/3 | 1/12 | 0/9 | 1/6 | 0/11 | 2/41 | |||||||||||||||||||
2106 | Drills | 16 | 0/9 | 0/7 | 0/16 | ||||||||||||||||||||||
2106 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -27/0 | ||||||||
2107 | Position | 58 | 0/4 | 0/3 | 1/16 | 0/8 | 0/13 | 0/14 | 1/58 | ||||||||||||||||||
2107 | Drills | 21 | 0/11 | 1/10 | 1/21 | ||||||||||||||||||||||
2107 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -5/0 | -2/0 | -3/0 | -52/0 | |||
2108 | Position | 61 | 0/5 | 2/8 | 0/13 | 0/6 | 0/7 | 0/22 | 2/61 | ||||||||||||||||||
2108 | Drills | 22 | 1/13 | 0/9 | 1/22 | ||||||||||||||||||||||
2108 | Declines | 0 | -8/0 | -1/0 | -4/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -5/0 | -3/0 | -1/0 | -61/0 | |||
2109 | Position | 13 | 0/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/13 | |||||||||||||||||||
2109 | Drills | 23 | 0/14 | 2/9 | 2/23 | ||||||||||||||||||||||
2109 | Declines | 0 | -16/0 | -6/0 | -1/0 | -3/0 | -3/0 | -3/0 | -7/0 | -5/0 | -5/0 | -5/0 | -3/0 | -6/0 | -1/0 | -1/0 | -4/0 | -4/0 | -4/0 | -5/0 | -8/0 | -5/0 | -4/0 | -6/0 | -105/0 | ||
Total | -18/146 | 9/178 | 1/9 | 5/85 | -7/0 | -10/0 | -6/0 | -15/0 | -10/0 | -16/0 | 5/206 | 7/179 | -10/0 | -7/0 | -5/0 | -7/0 | -16/3 | 14/150 | -13/7 | -21/0 | 5/237 | -8/12 | -11/0 | -134/1212 |
Career Transactions
Date | Transaction |
02-28-2110 | George Wells has retired from the New Orleans REBELS. |
08-05-2109 | The New Orleans REBELS have moved Kwante Ribble and Art Flaherty to the active roster. The New Orleans REBELS have moved George Wells to the inactive roster. |
12-12-2106 | George Wells of the New Orleans REBELS is injured with a lower leg fracture and is expected to be out for approximately 25 days. |
09-12-2106 | George Wells of the New Orleans REBELS is injured with a hand fracture and is expected to be out for approximately 37 days. |
11-08-2105 | George Wells of the New Orleans REBELS is injured with a partial ACL tear and is expected to be out for approximately 44 days. |
12-30-2103 | George Wells of the New Orleans REBELS is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
12-12-2100 | George Wells of the New Orleans REBELS is injured with a leg contusion and is expected to be out for approximately 11 days. |
11-14-2100 | George Wells of the New Orleans REBELS is injured with a hamstring strain and is expected to be out for approximately 15 days. |
09-27-2099 | George Wells of the New Orleans REBELS is injured with a moderate concussion and is expected to be out for approximately 13 days. |
08-05-2097 | The New Orleans REBELS have moved George Wells, Cecil Davis, and Phillip Kochman to the active roster. |