Franco Harris Football League 08-31-2122 |
|
#2|Eddie Tardits | Kicker Retired (2111, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2093 | College | 40 | 0/6 | 2/21 | 0/13 | 2/40 | |||||||||||||||||||||
2094 | College | 56 | 0/7 | 3/25 | 0/24 | 3/56 | |||||||||||||||||||||
2095 | College | 45 | -1/0 | 0/8 | 3/14 | 4/23 | 6/45 | ||||||||||||||||||||
2096 | College | 55 | -1/0 | 0/6 | 0/13 | 6/36 | 5/55 | ||||||||||||||||||||
2097 | Position | 38 | 0/3 | 1/15 | 3/20 | 4/38 | |||||||||||||||||||||
2097 | Drills | 21 | -1/0 | 0/1 | 2/12 | 2/8 | 3/21 | ||||||||||||||||||||
2098 | Position | 28 | 0/3 | 0/14 | 1/11 | 1/28 | |||||||||||||||||||||
2098 | Drills | 21 | 0/4 | 1/8 | 1/9 | 2/21 | |||||||||||||||||||||
2099 | Position | 18 | 1/5 | 0/2 | 1/11 | 2/18 | |||||||||||||||||||||
2099 | Drills | 21 | 1/3 | 1/8 | 1/10 | 3/21 | |||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2100 | Position | 11 | 0/2 | 0/4 | 0/5 | 0/11 | |||||||||||||||||||||
2100 | Drills | 20 | -1/0 | 1/5 | 0/10 | 0/5 | 0/20 | ||||||||||||||||||||
2101 | Position | 11 | 0/2 | 0/5 | 0/4 | 0/11 | |||||||||||||||||||||
2101 | Drills | 21 | 2/5 | 0/8 | 0/8 | 2/21 | |||||||||||||||||||||
2102 | Position | 10 | 1/1 | 0/6 | 0/3 | 1/10 | |||||||||||||||||||||
2102 | Drills | 21 | -1/0 | 1/2 | 0/8 | 0/11 | 0/21 | ||||||||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2103 | Position | 12 | 1/4 | 0/3 | 0/5 | 1/12 | |||||||||||||||||||||
2103 | Drills | 21 | 0/4 | 0/8 | 0/9 | 0/21 | |||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2104 | Position | 12 | 0/1 | 0/6 | 0/5 | 0/12 | |||||||||||||||||||||
2104 | Drills | 20 | 0/2 | 2/10 | 0/8 | 2/20 | |||||||||||||||||||||
2104 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2105 | Position | 11 | 0/1 | 0/3 | 2/7 | 2/11 | |||||||||||||||||||||
2105 | Drills | 21 | 0/5 | 0/11 | 0/5 | 0/21 | |||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -20/0 | ||||||||||
2106 | Position | 10 | 0/2 | 0/4 | 0/4 | 0/10 | |||||||||||||||||||||
2106 | Drills | 21 | 0/5 | 0/6 | 0/10 | 0/21 | |||||||||||||||||||||
2106 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -30/0 | |||||||||
2107 | Position | 11 | 0/2 | 0/3 | 0/6 | 0/11 | |||||||||||||||||||||
2107 | Drills | 20 | 0/1 | 1/10 | 0/9 | 1/20 | |||||||||||||||||||||
2107 | Declines | 0 | -7/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -39/0 | ||||||||
2108 | Position | 10 | 0/5 | 1/5 | 1/10 | ||||||||||||||||||||||
2108 | Drills | 22 | -1/0 | 0/4 | 2/8 | 0/10 | 1/22 | ||||||||||||||||||||
2108 | Declines | 0 | -11/0 | -6/0 | -2/0 | -1/0 | -4/0 | -6/0 | -1/0 | -1/0 | -3/0 | -3/0 | -5/0 | -4/0 | -6/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -6/0 | -4/0 | -2/0 | -6/0 | -86/0 | ||
2109 | Position | 12 | 0/1 | 0/11 | 0/12 | ||||||||||||||||||||||
2109 | Drills | 20 | 0/5 | 0/10 | 1/5 | 1/20 | |||||||||||||||||||||
2109 | Declines | 0 | -18/0 | -4/0 | -4/0 | -3/0 | -4/0 | -4/0 | -6/0 | -3/0 | -5/0 | -3/0 | -5/0 | -7/0 | -3/0 | -1/0 | -7/0 | -5/0 | -6/0 | -4/0 | -3/0 | -3/0 | -4/0 | -102/0 | |||
2110 | Position | 10 | 0/1 | 0/2 | 0/7 | 0/10 | |||||||||||||||||||||
2110 | Drills | 21 | 0/3 | 0/14 | 0/4 | 0/21 | |||||||||||||||||||||
2110 | Declines | 0 | -24/0 | -6/0 | -5/0 | -6/0 | -4/0 | -7/0 | -5/0 | -5/0 | -5/0 | -8/0 | -2/0 | -7/0 | -5/0 | -3/0 | -9/0 | -6/0 | -5/0 | -11/0 | -6/0 | -3/0 | -8/0 | -140/0 | |||
2111 | Position | 11 | 0/4 | 0/7 | 0/11 | ||||||||||||||||||||||
2111 | Drills | 21 | -1/0 | 0/6 | 1/8 | 0/7 | 0/21 | ||||||||||||||||||||
2111 | Declines | 0 | -35/0 | -5/0 | -4/0 | -5/0 | -2/0 | -11/0 | -2/0 | -4/0 | -8/0 | -10/0 | -6/0 | -3/0 | -6/0 | -3/0 | -5/0 | -8/0 | -8/0 | -5/0 | -9/0 | -11/0 | -8/0 | -11/0 | -169/0 | ||
Total | -101/0 | -31/0 | -6/109 | -18/0 | -11/0 | -28/0 | -21/0 | -18/0 | -3/0 | -25/0 | -27/0 | -26/0 | -24/0 | -4/289 | 11/325 | -9/0 | -37/0 | -28/0 | -26/0 | -36/0 | -29/0 | -20/0 | -35/0 | -552/723 |
Career Transactions
Date | Transaction |
08-26-2109 | The New York Giants have waived Eddie Tardits. |
08-05-2109 | The New York Giants have moved Eddie Tardits to the inactive roster. |
12-24-2108 | The New York Giants have moved Eddie Tardits to the active roster. |
12-24-2108 | The New York Giants have acquired Eddie Tardits from the waiver wire. |
08-24-2105 | The San Antonio Cavalry have waived Eddie Tardits. |
08-16-2105 | The San Antonio Cavalry have moved Bob McEndoo to the active roster. The San Antonio Cavalry have moved Eddie Tardits to the inactive roster. |
08-10-2105 | The San Antonio Cavalry have moved Eddie Tardits to the active roster. |
08-10-2105 | The San Antonio Cavalry have acquired Eddie Tardits from the waiver wire. |
09-01-2104 | The San Antonio Cavalry have waived Eddie Tardits. |
08-17-2104 | The San Antonio Cavalry have moved Eddie Tardits to the active roster. The San Antonio Cavalry have moved David London to the inactive roster. |
08-17-2104 | The San Antonio Cavalry have acquired Eddie Tardits from the waiver wire. |
09-02-2103 | The Arizona Cylons have waived Eddie Tardits. |
08-20-2103 | The Arizona Cylons have moved Eddie Tardits to the active roster. The Arizona Cylons have moved Conversion Butler to the inactive roster. |
08-20-2103 | The Arizona Cylons have acquired Eddie Tardits from the waiver wire. |
08-12-2103 | The Miami Tropics have moved Jason Miller, Randy Cross, Frank Lindskog, Rodney Zeier, Jack Barnum, Mike Cline, Az-Zahir Crockett, and Steve Carruth to the active roster. |
08-12-2103 | The Miami Tropics have waived Eddie Tardits. |