Franco Harris Football League 10-05-2121 |
|
#50|Don Mitchell | Linebacker Retired (2110, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2093 | College | 56 | 0/2 | 0/6 | 0/5 | 0/11 | 0/4 | 0/4 | 0/13 | 0/3 | 2/5 | 0/3 | 2/56 | ||||||||||||||
2094 | College | 73 | 2/5 | 2/5 | 0/1 | 0/4 | 1/6 | 0/6 | 1/13 | 2/2 | 2/22 | 1/3 | 0/2 | 0/4 | 11/73 | ||||||||||||
2095 | College | 59 | 0/2 | 2/6 | 0/1 | 0/4 | 0/11 | 2/4 | 2/10 | 0/1 | 1/10 | 1/5 | 2/4 | 1/1 | 11/59 | ||||||||||||
2096 | College | 76 | 0/1 | 2/5 | 0/3 | 1/10 | 0/8 | 0/5 | 2/8 | 1/1 | 9/23 | 1/2 | 1/8 | 1/2 | 18/76 | ||||||||||||
2097 | Position | 54 | 0/1 | 0/5 | 1/11 | 0/4 | 0/8 | 1/21 | 0/4 | 2/54 | |||||||||||||||||
2097 | Drills | 25 | 2/5 | 1/1 | 0/2 | 6/8 | -7/0 | 4/8 | 0/1 | 6/25 | |||||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2098 | Position | 59 | 1/2 | 1/3 | 2/12 | 2/10 | 0/8 | 3/17 | 1/7 | 10/59 | |||||||||||||||||
2098 | Drills | 26 | 4/11 | 2/6 | -1/0 | 3/9 | 8/26 | ||||||||||||||||||||
2099 | Position | 49 | 0/1 | 0/7 | 0/11 | 1/6 | 0/4 | 1/12 | 0/8 | 2/49 | |||||||||||||||||
2099 | Drills | 20 | 2/6 | 3/7 | -3/0 | 4/7 | 6/20 | ||||||||||||||||||||
2100 | Position | 45 | 0/2 | 0/1 | 1/4 | 0/7 | 1/9 | 1/17 | 1/5 | 4/45 | |||||||||||||||||
2100 | Drills | 20 | 3/9 | 0/5 | 1/6 | 4/20 | |||||||||||||||||||||
2101 | Position | 55 | 0/3 | 1/4 | 2/10 | 1/2 | 0/9 | 1/20 | 0/7 | 5/55 | |||||||||||||||||
2101 | Drills | 23 | 5/9 | 0/6 | -2/0 | 0/8 | 3/23 | ||||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2102 | Position | 60 | 0/4 | 0/12 | 0/7 | 0/9 | 1/16 | 0/12 | 1/60 | ||||||||||||||||||
2102 | Drills | 26 | 6/10 | 1/6 | -4/0 | 3/10 | 6/26 | ||||||||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2103 | Position | 61 | 0/1 | 0/5 | 0/9 | 0/5 | 0/10 | 0/21 | 0/10 | 0/61 | |||||||||||||||||
2103 | Drills | 27 | 3/7 | 2/10 | -2/0 | 0/10 | 3/27 | ||||||||||||||||||||
2103 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
2104 | Position | 50 | 0/1 | 0/11 | 1/7 | 1/7 | 0/15 | 0/9 | 2/50 | ||||||||||||||||||
2104 | Drills | 24 | 6/9 | 1/4 | 0/5 | 1/6 | 8/24 | ||||||||||||||||||||
2104 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||
2105 | Position | 60 | 0/4 | 0/6 | 0/14 | 0/5 | 0/11 | 0/15 | 0/5 | 0/60 | |||||||||||||||||
2105 | Drills | 26 | 0/1 | 0/1 | 0/1 | 0/1 | 0/12 | 0/2 | 0/6 | 0/2 | 0/26 | ||||||||||||||||
2105 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -39/0 | |||||
2106 | Position | 57 | 0/5 | 0/6 | 0/11 | 0/4 | 0/10 | 0/15 | 0/6 | 0/57 | |||||||||||||||||
2106 | Drills | 27 | 0/1 | 1/9 | 0/4 | -1/0 | 0/1 | 0/10 | 0/2 | 0/27 | |||||||||||||||||
2106 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -56/0 | |||||
2107 | Position | 55 | 0/3 | 0/11 | 0/12 | 1/6 | 0/11 | 0/8 | 0/4 | 1/55 | |||||||||||||||||
2107 | Drills | 26 | 1/10 | 0/9 | 0/7 | 1/26 | |||||||||||||||||||||
2107 | Declines | 0 | -11/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -6/0 | -5/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -6/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -73/0 | |
2108 | Position | 56 | 0/4 | 0/4 | 0/13 | 0/4 | 0/10 | 1/12 | 0/9 | 1/56 | |||||||||||||||||
2108 | Drills | 27 | 0/1 | 0/2 | 0/2 | 0/1 | 0/6 | 0/2 | 0/3 | 0/4 | 1/1 | 0/4 | 0/1 | 1/27 | |||||||||||||
2108 | Declines | 0 | -19/0 | -10/0 | -1/0 | -4/0 | -4/0 | -2/0 | -6/0 | -5/0 | -6/0 | -6/0 | -5/0 | -6/0 | -5/0 | -4/0 | -3/0 | -2/0 | -8/0 | -5/0 | -7/0 | -7/0 | -4/0 | -4/0 | -5/0 | -128/0 | |
2109 | Position | 58 | 0/2 | 0/3 | 0/9 | 0/5 | 0/11 | 0/21 | 0/7 | 0/58 | |||||||||||||||||
2109 | Drills | 26 | 0/1 | 1/4 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/3 | 0/4 | 1/26 | |||||||||||||||
2109 | Declines | 0 | -26/0 | -12/0 | -4/0 | -2/0 | -4/0 | -6/0 | -5/0 | -5/0 | -4/0 | -6/0 | -8/0 | -7/0 | -3/0 | -3/0 | -5/0 | -7/0 | -12/0 | -7/0 | -7/0 | -5/0 | -6/0 | -144/0 | |||
2110 | Position | 18 | 0/2 | 0/2 | 0/3 | 0/4 | 0/6 | 0/1 | 0/18 | ||||||||||||||||||
2110 | Drills | 26 | 0/5 | 0/2 | 1/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/5 | 0/2 | 0/2 | 1/26 | ||||||||||||||
2110 | Declines | 0 | -30/0 | -5/0 | -6/0 | -5/0 | -5/0 | -8/0 | -6/0 | -2/0 | -4/0 | -9/0 | -8/0 | -8/0 | -9/0 | -6/0 | -10/0 | -7/0 | -7/0 | -12/0 | -7/0 | -4/0 | -5/0 | -163/0 | |||
Total | -98/18 | -17/90 | 22/48 | -7/119 | -9/0 | -10/0 | -14/0 | -24/0 | -26/0 | -21/0 | -15/177 | -19/94 | -11/197 | -27/27 | -35/0 | -16/0 | -7/0 | -44/35 | 3/319 | -31/25 | -42/0 | -17/146 | -15/55 | -25/0 | -505/1350 |
Career Transactions
Date | Transaction |
02-28-2111 | Don Mitchell has retired from football. |
08-24-2110 | The Tampa Bay Buccaneers have automatically waived Don Mitchell to comply with the 65-man roster limit. |
08-18-2110 | The Tampa Bay Buccaneers have moved Brent Swoope and Dave Davis to the active roster. The Tampa Bay Buccaneers have moved Chuck Harding and Don Mitchell to the inactive roster. |
08-26-2108 | Don Mitchell of the Tampa Bay Buccaneers is injured with a shoulder contusion and is expected to be out for approximately 2 days. |
11-30-2104 | The Tampa Bay Buccaneers have moved Gary Scales and Don Mitchell to the active roster. The Tampa Bay Buccaneers have moved Chuck Harding and Bob DeVita to the inactive roster. |
11-10-2104 | The Tampa Bay Buccaneers have moved Bob DeVita to the active roster. The Tampa Bay Buccaneers have moved Don Mitchell to the inactive roster. |
11-09-2104 | Don Mitchell of the Tampa Bay Buccaneers is injured with a rib fracture and is expected to be out for approximately 20 days. |
12-04-2101 | Don Mitchell of the Sacramento Bees is injured with a knee derangement and is expected to be out for approximately 18 days. |
11-14-2100 | Don Mitchell of the Sacramento Bees is injured with a shoulder muscle strain and is expected to be out for approximately 10 days. |
10-10-2100 | Don Mitchell of the Sacramento Bees is injured with a patella tendon injury and is expected to be out for approximately 29 days. |
11-29-2099 | Don Mitchell of the Sacramento Bees is injured with a partial PCL tear and is expected to be out for approximately 34 days. |
09-02-2097 | The Sacramento Bees have moved Albie McGee, Don Mitchell, and Tony Walker to the active roster. The Sacramento Bees have moved Matthew Riddick to the inactive roster. |