Curly Lambeau Football League 10-09-2079 |
|
#89|Damien Swanson | Tight End Retired (2065, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2052 | College | 42 | 1/2 | 0/1 | 0/2 | 0/4 | 0/6 | 0/1 | 0/3 | 0/3 | 0/3 | 4/4 | 2/3 | 0/3 | 2/2 | 1/5 | 10/42 | ||||||||||
2053 | College | 51 | 0/2 | 0/1 | 2/8 | 4/6 | 0/4 | 2/2 | 0/5 | 1/1 | 0/1 | 0/6 | 1/1 | 1/3 | 1/6 | 3/5 | 15/51 | ||||||||||
2054 | College | 55 | 0/2 | 3/7 | 1/2 | 0/7 | 2/3 | 3/7 | 1/4 | 1/8 | 1/4 | 1/1 | 0/2 | 0/1 | 1/2 | 3/5 | 17/55 | ||||||||||
2055 | College | 46 | 0/2 | 0/1 | 0/3 | 0/6 | 2/6 | 0/5 | 1/2 | 1/3 | 3/4 | 1/1 | 1/1 | 2/3 | 1/1 | 1/4 | 1/4 | 14/46 | |||||||||
2056 | Position | 35 | 0/1 | 2/6 | 0/5 | 2/3 | 0/4 | 1/7 | 0/2 | 1/4 | 0/1 | 0/2 | 6/35 | ||||||||||||||
2056 | Drills | 23 | 0/1 | 1/2 | 1/3 | 0/2 | 0/2 | 0/2 | 1/2 | 1/2 | 1/4 | 0/3 | 5/23 | ||||||||||||||
2057 | Position | 28 | 0/1 | 0/2 | 3/10 | 0/2 | 2/6 | 0/5 | 0/1 | 0/1 | 5/28 | ||||||||||||||||
2057 | Drills | 23 | 0/1 | 0/1 | 1/3 | 1/3 | 0/4 | 1/4 | 0/3 | 0/2 | 0/2 | 3/23 | |||||||||||||||
2058 | Position | 24 | 0/1 | 0/1 | 1/5 | 0/3 | 0/7 | 0/2 | 0/3 | 1/2 | 2/24 | ||||||||||||||||
2058 | Drills | 24 | 1/7 | 0/2 | 2/3 | 1/2 | 0/2 | 0/3 | 0/3 | 1/1 | 0/1 | 5/24 | |||||||||||||||
2058 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2059 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
2059 | Drills | 25 | 1/5 | 0/5 | 1/4 | 0/1 | 0/5 | 0/1 | 1/4 | 3/25 | |||||||||||||||||
2060 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2060 | Drills | 24 | 0/6 | 0/1 | 0/4 | 0/3 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/24 | |||||||||||||||
2060 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2061 | Position | 25 | 0/1 | 0/1 | 0/5 | 0/3 | 0/1 | 0/6 | 0/4 | 0/2 | 0/2 | 0/25 | |||||||||||||||
2061 | Drills | 24 | 0/1 | 0/4 | 0/1 | 1/3 | 0/8 | 0/4 | 1/1 | 0/1 | 0/1 | 2/24 | |||||||||||||||
2061 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2062 | Position | 33 | 0/7 | 0/3 | 1/6 | 0/5 | 0/2 | 0/1 | 0/6 | 0/1 | 0/2 | 1/33 | |||||||||||||||
2062 | Drills | 24 | 0/9 | 1/7 | -1/0 | 0/8 | 0/24 | ||||||||||||||||||||
2062 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
2063 | Position | 24 | 0/1 | 0/4 | 0/6 | 0/1 | 0/5 | 0/1 | 0/3 | 0/3 | 0/24 | ||||||||||||||||
2063 | Drills | 23 | 0/3 | 0/1 | 1/1 | 0/3 | 1/4 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 2/23 | |||||||||||||
2063 | Declines | 0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||||
2064 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2064 | Drills | 24 | 0/5 | 1/2 | 1/3 | 1/1 | 0/4 | 0/2 | 0/6 | 1/1 | 4/24 | ||||||||||||||||
2064 | Declines | 0 | -7/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -6/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -2/0 | -46/0 | |||||||
2065 | Position | 10 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2065 | Drills | 24 | 0/1 | 0/2 | 1/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 1/4 | 2/24 | ||||||||||||||
2065 | Declines | 0 | -8/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -5/0 | -52/0 | |||
Total | -18/33 | 0/43 | 8/27 | 5/69 | -2/0 | -3/0 | 2/50 | 7/61 | -1/26 | 1/57 | -2/0 | -5/0 | 5/46 | -1/1 | -2/0 | -2/0 | 2/13 | -4/52 | 1/45 | -2/25 | -7/0 | -4/46 | 5/49 | -7/0 | -24/643 |
Career Transactions
Date | Transaction |
02-28-2066 | Damien Swanson has retired from football. |
08-11-2064 | The San Diego Czars have waived Damien Swanson. |
10-07-2063 | The San Diego Czars have acquired Damien Swanson from the waiver wire. |
09-16-2063 | The Philadelphia Inovians have automatically waived Damien Swanson to comply with the 53-man roster limit. |
09-10-2063 | The Philadelphia Inovians have acquired Damien Swanson from the waiver wire. |
09-10-2063 | The Philadelphia Inovians have waived Damien Swanson. |
09-10-2063 | The Philadelphia Inovians have moved Damien Swanson to the inactive roster. |
10-17-2061 | The Philadelphia Inovians have moved Damien Swanson to the active roster. The Philadelphia Inovians have moved Mike Lio to the inactive roster. |
10-17-2061 | The Philadelphia Inovians have moved Hugh Dumoe and Derwin Petty to the active roster. The Philadelphia Inovians have moved Damien Swanson and Tim Stevenson to the inactive roster. |
09-25-2061 | The Philadelphia Inovians have acquired Damien Swanson from the waiver wire. |
09-11-2061 | The Philadelphia Inovians have automatically waived Damien Swanson to comply with the 53-man roster limit. |
09-16-2058 | The Miami Inovians have moved Russ Markland and Mike Lio to the active roster. The Miami Inovians have moved Damien Swanson to the inactive roster. |
09-16-2058 | Trade #97718 has been completed between the Pittsburgh Polecats and the Miami Inovians. The Miami Inovians receive Damien Swanson (TE), Draft Pick - 2059 Round 2 (PIT) from the Pittsburgh Polecats in exchange for Willie Lanphear (TE). |
08-06-2057 | The Pittsburgh Polecats have moved Damien Swanson, Don Trull, Baptiste Hearden, Ken Watts, and Eric Lee to the active roster. The Pittsburgh Polecats have moved Curly Lambeau, Roger Maglisceau, Joe Winston, Patrick Robinson, Andre Reichow, Ira Andabaker, Jason Cotton, and Sylvester Dyner to the inactive roster. |
10-02-2056 | The Pittsburgh Polecats have moved Gene Brady to the active roster. The Pittsburgh Polecats have moved Damien Swanson to the inactive roster. |
08-07-2056 | The Pittsburgh Polecats have moved Damien Swanson, Akin Hill, Ted Haws, Don Trull, and Rich Ware to the active roster. The Pittsburgh Polecats have moved Curly Lambeau, Roger Maglisceau, Andre Reichow, Bill Craver, Ira Andabaker, and Jason Cotton to the inactive roster. |