Franco Harris Football League 12-28-2121 |
|
#36|Ed Gaines | Cornerback Retired (2106, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2092 | College | 60 | 1/2 | 0/6 | 0/2 | 1/4 | 0/13 | 2/8 | 3/9 | 2/3 | 1/6 | 1/3 | 0/4 | 11/60 | |||||||||||||
2093 | College | 70 | 0/2 | 0/6 | 0/1 | 2/11 | 1/7 | 1/8 | 1/10 | 0/6 | 0/5 | 1/12 | 0/2 | 6/70 | |||||||||||||
2094 | College | 77 | 0/1 | 0/7 | 2/3 | 1/9 | 2/7 | 3/16 | 3/8 | 1/10 | 0/1 | 1/7 | 1/5 | 0/3 | 14/77 | ||||||||||||
2095 | College | 68 | 2/4 | 1/2 | 1/2 | 4/10 | 0/1 | 4/10 | 4/11 | 2/7 | 2/2 | 3/8 | 4/10 | 0/1 | 27/68 | ||||||||||||
2096 | Position | 38 | 0/2 | 2/5 | 2/7 | 2/7 | 2/7 | 0/2 | 2/8 | 10/38 | |||||||||||||||||
2096 | Drills | 25 | 1/4 | 3/5 | 0/3 | 0/1 | 2/3 | 0/1 | 1/4 | 0/1 | 0/3 | 7/25 | |||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2097 | Position | 37 | 0/1 | 0/2 | 3/8 | 3/7 | 0/7 | 0/4 | 0/3 | 0/5 | 6/37 | ||||||||||||||||
2097 | Drills | 25 | 0/2 | 0/1 | 3/6 | 2/6 | -3/0 | 0/1 | 2/8 | 1/1 | 5/25 | ||||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2098 | Position | 36 | 0/1 | 1/3 | 0/2 | 3/10 | 1/5 | 0/2 | 1/2 | 0/11 | 6/36 | ||||||||||||||||
2098 | Drills | 25 | 2/8 | 1/4 | -2/0 | 2/13 | 3/25 | ||||||||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2099 | Position | 34 | 0/2 | 0/4 | 0/2 | 0/10 | 0/5 | 1/5 | 0/1 | 0/5 | 1/34 | ||||||||||||||||
2099 | Drills | 25 | 3/12 | 1/11 | 0/1 | 0/1 | 4/25 | ||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2100 | Position | 30 | 1/2 | 0/2 | 0/3 | 0/5 | 2/8 | 0/6 | 0/2 | 0/2 | 3/30 | ||||||||||||||||
2100 | Drills | 26 | 1/14 | 0/12 | 1/26 | ||||||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2101 | Position | 27 | 0/1 | 0/2 | 0/2 | 0/4 | 0/7 | 0/3 | 0/4 | 0/4 | 0/27 | ||||||||||||||||
2101 | Drills | 24 | 0/12 | 0/12 | 0/24 | ||||||||||||||||||||||
2101 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2102 | Position | 31 | 0/4 | 0/4 | 0/5 | 0/7 | 0/3 | 0/7 | 0/1 | 0/31 | |||||||||||||||||
2102 | Drills | 25 | 2/11 | 0/14 | 2/25 | ||||||||||||||||||||||
2102 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | |||||||||||
2103 | Position | 30 | 0/2 | 1/1 | 0/1 | 0/6 | 1/8 | 0/4 | 0/3 | 0/5 | 2/30 | ||||||||||||||||
2103 | Drills | 24 | 1/14 | 0/10 | 1/24 | ||||||||||||||||||||||
2103 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -41/0 | |||||
2104 | Position | 12 | 0/1 | 0/1 | 0/6 | 0/3 | 1/1 | 1/12 | |||||||||||||||||||
2104 | Drills | 25 | 0/14 | 1/11 | 1/25 | ||||||||||||||||||||||
2104 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -4/0 | -52/0 | |||
2105 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/2 | 1/2 | 1/10 | |||||||||||||||||||
2105 | Drills | 26 | 0/2 | 0/2 | 3/4 | 0/1 | 0/4 | 0/1 | 0/4 | 0/4 | 0/3 | 0/1 | 3/26 | ||||||||||||||
2105 | Declines | 0 | -15/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -5/0 | -4/0 | -6/0 | -4/0 | -1/0 | -3/0 | -5/0 | -5/0 | -4/0 | -5/0 | -2/0 | -5/0 | -2/0 | -85/0 | |||
2106 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 1/11 | |||||||||||||||||
2106 | Drills | 25 | 1/4 | 0/4 | 0/1 | 0/2 | 0/2 | 0/6 | 0/1 | 0/5 | 1/25 | ||||||||||||||||
2106 | Declines | 0 | -19/0 | -7/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -5/0 | -6/0 | -5/0 | -9/0 | -2/0 | -5/0 | -1/0 | -1/0 | -10/0 | -7/0 | -7/0 | -7/0 | -4/0 | -7/0 | -7/0 | -128/0 | |
Total | -42/96 | -8/114 | 6/13 | 0/56 | -5/0 | -6/0 | -10/0 | -2/49 | -12/0 | -13/0 | 2/106 | -18/0 | -2/111 | -5/15 | -12/0 | -3/0 | -5/0 | -15/86 | -19/12 | -9/66 | -18/0 | 2/102 | -17/20 | -16/0 | -227/846 |
Career Transactions
Date | Transaction |
02-28-2107 | Ed Gaines has retired from football. |
08-10-2105 | The Birmingham Bridgeburners have moved Nate Gaffney and Tom Deal to the active roster. |
08-10-2105 | The Birmingham Bridgeburners have waived Ed Gaines. |
08-04-2104 | The Birmingham Bridgeburners have moved Fred Frank, Jim Sullivan, Al MacKenzie, John Lassahn, Joe Beckwith, Daimon Colman, Aaron Douds, and Dick Cameron to the active roster. The Birmingham Bridgeburners have moved Ed Gaines and Steve Wong to the inactive roster. |
09-01-2097 | The Birmingham Bridgeburners have moved Ed Gaines, Jim James, and Bill Buffington to the active roster. |