Franco Harris Football League 12-29-2121 |
|
#24|Neil McFadden | Running Back Retired (2107, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2092 | College | 54 | 0/2 | 0/2 | 1/3 | 1/3 | 0/1 | 0/2 | 2/8 | 0/1 | 0/1 | 0/1 | 2/9 | 0/1 | 0/1 | 8/11 | 0/3 | 1/5 | 15/54 | ||||||||
2093 | College | 71 | 0/3 | 0/4 | 1/4 | 0/3 | 0/5 | 0/1 | 1/10 | 0/2 | 0/1 | 1/2 | 7/10 | 0/1 | 0/2 | 4/12 | 0/4 | 2/7 | 16/71 | ||||||||
2094 | College | 66 | 1/2 | 3/4 | 0/1 | 0/3 | 0/3 | 2/2 | 6/10 | 1/2 | 0/1 | 2/2 | 5/13 | 1/3 | 0/1 | 7/12 | 3/5 | 2/2 | 33/66 | ||||||||
2095 | Position | 37 | 3/5 | 0/1 | 1/6 | 0/3 | 0/1 | 5/12 | 3/6 | 1/3 | 13/37 | ||||||||||||||||
2095 | Drills | 21 | 8/12 | 3/7 | 1/1 | 0/1 | 12/21 | ||||||||||||||||||||
2096 | Position | 42 | 2/4 | 1/1 | 1/1 | 1/2 | 1/3 | 0/1 | 0/2 | 3/6 | 2/16 | 4/6 | 15/42 | ||||||||||||||
2096 | Drills | 20 | 6/9 | 4/11 | 10/20 | ||||||||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2097 | Position | 40 | 0/1 | 1/3 | 0/1 | 4/8 | 0/1 | 0/1 | 0/11 | 3/11 | 1/3 | 9/40 | |||||||||||||||
2097 | Drills | 20 | 4/9 | 1/11 | 5/20 | ||||||||||||||||||||||
2098 | Position | 46 | 1/1 | 1/2 | 0/3 | 1/5 | 2/5 | 1/4 | 0/2 | 0/12 | 2/8 | 0/4 | 8/46 | ||||||||||||||
2098 | Drills | 22 | 3/12 | 2/10 | 5/22 | ||||||||||||||||||||||
2099 | Position | 49 | 1/2 | 0/3 | 1/3 | 1/1 | 0/9 | 0/1 | 2/14 | 0/8 | 3/8 | 8/49 | |||||||||||||||
2099 | Drills | 21 | 1/9 | 1/7 | 1/3 | -1/0 | 0/2 | 2/21 | |||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2100 | Position | 59 | 0/1 | 3/6 | 0/5 | 1/11 | 0/1 | 0/5 | 1/13 | 0/10 | 1/7 | 6/59 | |||||||||||||||
2100 | Drills | 20 | 0/6 | 2/9 | 0/1 | 0/1 | 0/2 | 0/1 | 2/20 | ||||||||||||||||||
2100 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2101 | Position | 53 | 1/1 | 0/1 | 0/2 | 0/15 | 0/2 | 0/1 | 1/11 | 0/12 | 0/8 | 2/53 | |||||||||||||||
2101 | Drills | 22 | 0/4 | 0/9 | 8/8 | -2/0 | 0/1 | 6/22 | |||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||
2102 | Position | 57 | 0/2 | 1/4 | 0/5 | 0/3 | 0/10 | 0/1 | 0/15 | 0/8 | 0/9 | 1/57 | |||||||||||||||
2102 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
2102 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -26/0 | ||||||||||
2103 | Position | 58 | 0/3 | 0/2 | 0/3 | 1/4 | 0/18 | 0/2 | 0/1 | 0/16 | 0/5 | 1/4 | 2/58 | ||||||||||||||
2103 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
2103 | Declines | 0 | -2/0 | -1/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -6/0 | -2/0 | -1/0 | -2/0 | -5/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -47/0 | |||||
2104 | Position | 59 | 0/2 | 1/7 | 0/2 | 0/2 | 1/9 | 0/2 | 0/14 | 0/11 | 0/10 | 2/59 | |||||||||||||||
2104 | Drills | 22 | 0/8 | 0/14 | 0/22 | ||||||||||||||||||||||
2104 | Declines | 0 | -2/0 | -3/0 | -1/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -10/0 | -5/0 | -6/0 | -3/0 | -7/0 | -1/0 | -3/0 | -77/0 | ||
2105 | Position | 38 | 0/1 | 0/3 | 0/2 | 0/8 | 0/2 | 0/8 | 0/9 | 0/5 | 0/38 | ||||||||||||||||
2105 | Drills | 21 | 0/13 | 1/8 | 1/21 | ||||||||||||||||||||||
2105 | Declines | 0 | -11/0 | -3/0 | -3/0 | -5/0 | -1/0 | -7/0 | -4/0 | -2/0 | -5/0 | -8/0 | -2/0 | -4/0 | -6/0 | -5/0 | -3/0 | -3/0 | -6/0 | -5/0 | -4/0 | -2/0 | -3/0 | -92/0 | |||
2106 | Position | 18 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 1/4 | 0/2 | 1/18 | |||||||||||||||||
2106 | Drills | 22 | 0/4 | 1/5 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 1/22 | ||||||||||||||||
2106 | Declines | 0 | -15/0 | -4/0 | -3/0 | -3/0 | -2/0 | -7/0 | -2/0 | -5/0 | -5/0 | -5/0 | -5/0 | -4/0 | -6/0 | -1/0 | -5/0 | -9/0 | -4/0 | -5/0 | -4/0 | -5/0 | -1/0 | -7/0 | -107/0 | ||
2107 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2107 | Drills | 22 | 0/2 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 1/3 | 1/22 | ||||||||||||||
2107 | Declines | 0 | -18/0 | -11/0 | -3/0 | -5/0 | -5/0 | -6/0 | -3/0 | -2/0 | -5/0 | -4/0 | -5/0 | -7/0 | -5/0 | -5/0 | -1/0 | -14/0 | -5/0 | -10/0 | -8/0 | -8/0 | -5/0 | -3/0 | -138/0 | ||
Total | -27/119 | -5/146 | 10/20 | -3/51 | -13/32 | -2/28 | -11/133 | -12/27 | -15/0 | -22/0 | -23/0 | -25/0 | -5/5 | -18/4 | -21/0 | -18/0 | -8/26 | -21/170 | -20/8 | -32/9 | -26/0 | -1/152 | -9/19 | -4/85 | -331/1034 |
Career Transactions
Date | Transaction |
02-28-2108 | Neil McFadden has retired from football. |
08-29-2106 | The Virginia Commanders have waived Neil McFadden. |
01-08-2102 | Neil McFadden of the Virginia Commanders is injured with an elbow inflammation and is expected to be out for approximately 5 days. |
10-02-2101 | Neil McFadden of the Virginia Commanders is injured with a finger fracture and is expected to be out for approximately 7 days. |
12-29-2097 | Neil McFadden of the Cincinnati Bengals is injured with an elbow inflammation and is expected to be out for approximately 6 days. |
09-29-2097 | Neil McFadden of the Cincinnati Bengals is injured with a leg contusion and is expected to be out for approximately 6 days. |
12-16-2096 | Neil McFadden of the Cincinnati Bengals is injured with an ACL sprain and is expected to be out for approximately 21 days. |
08-21-2095 | The Cincinnati Bengals have moved Shockmain Woodruff, Tim Chandnois, and Neil McFadden to the active roster. |