Franco Harris Football League 12-29-2121 |
|
#92|Zeke DiGiacomo | Linebacker Retired (2108, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2092 | College | 54 | 1/3 | 1/2 | 1/8 | 1/9 | 0/4 | 0/5 | 1/13 | 0/1 | 1/8 | 0/1 | 6/54 | ||||||||||||||
2093 | College | 71 | 0/4 | 2/5 | 1/5 | 1/9 | 0/1 | 1/10 | 1/3 | 2/19 | 0/2 | 2/10 | 1/3 | 11/71 | |||||||||||||
2094 | College | 72 | 0/2 | 0/5 | 3/3 | 0/7 | 2/8 | 0/1 | 3/11 | 1/2 | 3/21 | 1/3 | 3/8 | 0/1 | 16/72 | ||||||||||||
2095 | College | 76 | 0/1 | 1/4 | 0/9 | 0/12 | 0/1 | 6/17 | 2/2 | 7/20 | 3/3 | 1/6 | 0/1 | 20/76 | |||||||||||||
2096 | Position | 32 | 1/4 | 1/3 | 1/5 | 0/3 | 1/4 | 3/8 | 0/5 | 7/32 | |||||||||||||||||
2096 | Drills | 22 | 3/4 | 0/1 | 4/6 | -3/0 | 4/10 | 1/1 | 9/22 | ||||||||||||||||||
2097 | Position | 23 | 1/5 | 0/2 | 1/6 | 4/8 | 1/2 | 7/23 | |||||||||||||||||||
2097 | Drills | 21 | 4/7 | 5/8 | -3/0 | 3/6 | 9/21 | ||||||||||||||||||||
2098 | Position | 44 | 1/5 | 1/6 | 0/1 | 2/7 | 3/20 | 0/5 | 7/44 | ||||||||||||||||||
2098 | Drills | 22 | 5/7 | 4/8 | -3/0 | 2/7 | 8/22 | ||||||||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2099 | Position | 45 | 0/5 | 3/7 | 1/10 | 0/3 | 0/2 | 0/11 | 0/7 | 4/45 | |||||||||||||||||
2099 | Drills | 20 | 1/5 | 4/7 | -1/0 | 2/8 | 6/20 | ||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2100 | Position | 58 | 0/5 | 1/4 | 0/13 | 0/6 | 0/12 | 2/14 | 0/4 | 3/58 | |||||||||||||||||
2100 | Drills | 21 | 1/5 | 0/6 | 1/10 | 2/21 | |||||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2101 | Position | 56 | 0/1 | 0/3 | 1/7 | 0/7 | 0/16 | 0/16 | 0/6 | 1/56 | |||||||||||||||||
2101 | Drills | 22 | 4/5 | 4/10 | 0/7 | 8/22 | |||||||||||||||||||||
2101 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
2102 | Position | 57 | 0/1 | 1/4 | 0/11 | 0/5 | 0/13 | 0/13 | 0/10 | 1/57 | |||||||||||||||||
2102 | Drills | 22 | 1/7 | 5/8 | 0/7 | 6/22 | |||||||||||||||||||||
2102 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -14/0 | ||||||||||||||
2103 | Position | 59 | 0/1 | 0/4 | 1/7 | 0/6 | 0/13 | 0/21 | 0/7 | 1/59 | |||||||||||||||||
2103 | Drills | 23 | 6/11 | 2/6 | -2/0 | 0/6 | 6/23 | ||||||||||||||||||||
2103 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -40/0 | ||||
2104 | Position | 57 | 0/4 | 0/8 | 0/9 | 0/4 | 0/14 | 0/17 | 0/1 | 0/57 | |||||||||||||||||
2104 | Drills | 23 | 2/8 | 3/7 | -4/0 | 0/8 | 1/23 | ||||||||||||||||||||
2104 | Declines | 0 | -9/0 | -4/0 | -1/0 | -2/0 | -1/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -6/0 | -4/0 | -2/0 | -3/0 | -2/0 | -59/0 | |||
2105 | Position | 40 | 0/2 | 0/4 | 0/9 | 0/2 | 0/5 | 0/11 | 0/7 | 0/40 | |||||||||||||||||
2105 | Drills | 24 | 1/6 | 0/9 | -1/0 | 0/9 | 0/24 | ||||||||||||||||||||
2105 | Declines | 0 | -14/0 | -4/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -7/0 | -1/0 | -1/0 | -5/0 | -3/0 | -3/0 | -8/0 | -3/0 | -2/0 | -3/0 | -80/0 | |||
2106 | Position | 35 | 0/2 | 1/3 | 0/7 | 0/2 | 0/9 | 0/10 | 0/2 | 1/35 | |||||||||||||||||
2106 | Drills | 23 | 4/7 | 0/6 | -2/0 | 1/10 | 3/23 | ||||||||||||||||||||
2106 | Declines | 0 | -24/0 | -7/0 | -5/0 | -5/0 | -2/0 | -2/0 | -7/0 | -2/0 | -5/0 | -3/0 | -3/0 | -6/0 | -4/0 | -2/0 | -2/0 | -6/0 | -5/0 | -5/0 | -6/0 | -6/0 | -3/0 | -5/0 | -115/0 | ||
2107 | Position | 38 | 0/1 | 0/3 | 0/11 | 0/1 | 0/7 | 0/13 | 0/2 | 0/38 | |||||||||||||||||
2107 | Drills | 24 | 3/12 | 1/5 | 0/7 | 4/24 | |||||||||||||||||||||
2107 | Declines | 0 | -23/0 | -5/0 | -6/0 | -4/0 | -4/0 | -4/0 | -3/0 | -5/0 | -6/0 | -8/0 | -6/0 | -9/0 | -5/0 | -2/0 | -10/0 | -5/0 | -5/0 | -9/0 | -6/0 | -5/0 | -5/0 | -135/0 | |||
2108 | Position | 14 | 0/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/14 | ||||||||||||||||||
2108 | Drills | 23 | 0/4 | 1/2 | 1/3 | 0/2 | 0/7 | 0/1 | 0/1 | 0/3 | 2/23 | ||||||||||||||||
2108 | Declines | 0 | -25/0 | -7/0 | -4/0 | -6/0 | -3/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -6/0 | -10/0 | -6/0 | -3/0 | -8/0 | -8/0 | -8/0 | -12/0 | -12/0 | -4/0 | -4/0 | -151/0 | |||
Total | -102/11 | -8/73 | 26/65 | 8/134 | -19/0 | -9/0 | -15/0 | -21/0 | -17/0 | -11/0 | -12/140 | -24/50 | 6/194 | -26/0 | -35/0 | -19/0 | -10/0 | -40/7 | 12/280 | -27/10 | -54/0 | -24/93 | -15/64 | -22/0 | -458/1121 |
Career Transactions
Date | Transaction |
02-28-2109 | Zeke DiGiacomo has retired from football. |
08-12-2108 | The Virginia Commanders have waived Zeke DiGiacomo. |
09-27-2099 | Zeke DiGiacomo of the Cincinnati Bengals is injured with an ankle ligament sprain and is expected to be out for approximately 20 days. |
08-10-2098 | The Cincinnati Bengals have moved Isola Fletcher, Zeke DiGiacomo, and Freeman Szalay to the active roster. |