Franco Harris Football League 12-28-2121 |
|
#90|Harry Montgomery | Defensive End Saskatchewan Bridgeburners (2108, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2091 | College | 54 | 0/3 | 0/7 | 0/7 | 0/8 | 0/10 | 0/2 | 1/1 | 2/13 | 1/3 | 4/54 | |||||||||||||||
2092 | College | 64 | 0/2 | 0/1 | 1/3 | 1/5 | 0/7 | 4/14 | 0/2 | 2/10 | 2/2 | 4/18 | 14/64 | ||||||||||||||
2093 | College | 70 | 0/1 | 0/6 | 1/5 | 2/10 | 1/14 | 1/8 | 0/1 | 2/12 | 0/2 | 3/9 | 0/2 | 10/70 | |||||||||||||
2094 | College | 66 | 0/2 | 2/8 | 0/2 | 1/11 | 2/9 | 6/10 | 0/1 | 3/9 | 1/3 | 1/11 | 16/66 | ||||||||||||||
2095 | Position | 37 | 1/2 | 0/1 | 1/9 | 2/6 | 0/5 | 4/14 | 8/37 | ||||||||||||||||||
2095 | Drills | 23 | 0/1 | 5/6 | 3/7 | -1/0 | 4/9 | 11/23 | |||||||||||||||||||
2095 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2096 | Position | 25 | 0/2 | 2/5 | 2/4 | 0/3 | 1/5 | 0/6 | 5/25 | ||||||||||||||||||
2096 | Drills | 24 | 5/11 | 1/5 | -2/0 | 1/8 | 5/24 | ||||||||||||||||||||
2097 | Position | 26 | 0/1 | 3/7 | 0/7 | 0/3 | 2/6 | 0/2 | 5/26 | ||||||||||||||||||
2097 | Drills | 23 | 3/5 | 3/10 | -2/0 | 2/8 | 6/23 | ||||||||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2098 | Position | 41 | 0/3 | 1/3 | 0/11 | 0/9 | 1/7 | 1/8 | 3/41 | ||||||||||||||||||
2098 | Drills | 21 | 1/12 | 1/4 | 1/5 | 3/21 | |||||||||||||||||||||
2099 | Position | 32 | 0/1 | 0/6 | 0/9 | 1/7 | 0/9 | 1/32 | |||||||||||||||||||
2099 | Drills | 22 | 0/6 | 1/7 | 0/9 | 1/22 | |||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2100 | Position | 36 | 0/2 | 0/2 | 0/8 | 0/3 | 1/7 | 0/14 | 1/36 | ||||||||||||||||||
2100 | Drills | 23 | 2/10 | 0/7 | 0/6 | 2/23 | |||||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2101 | Position | 42 | 0/2 | 0/5 | 1/10 | 0/7 | 0/8 | 0/10 | 1/42 | ||||||||||||||||||
2101 | Drills | 23 | 1/13 | 1/6 | -1/0 | 0/4 | 1/23 | ||||||||||||||||||||
2101 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
2102 | Position | 57 | 0/2 | 0/8 | 0/18 | 1/8 | 0/8 | 0/13 | 1/57 | ||||||||||||||||||
2102 | Drills | 23 | 2/9 | 0/7 | -1/0 | 1/7 | 2/23 | ||||||||||||||||||||
2102 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||
2103 | Position | 56 | 0/5 | 2/4 | 0/19 | 1/10 | 0/8 | 0/10 | 3/56 | ||||||||||||||||||
2103 | Drills | 22 | 1/12 | 0/6 | 0/4 | 1/22 | |||||||||||||||||||||
2103 | Declines | 0 | -6/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -39/0 | ||||||
2104 | Position | 61 | 0/4 | 0/4 | 1/14 | 0/14 | 0/12 | 1/13 | 2/61 | ||||||||||||||||||
2104 | Drills | 23 | 1/9 | 0/14 | 1/23 | ||||||||||||||||||||||
2104 | Declines | 0 | -10/0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -2/0 | -6/0 | -54/0 | |||||
2105 | Position | 37 | 0/1 | 1/7 | 0/6 | 0/10 | 0/8 | 0/5 | 1/37 | ||||||||||||||||||
2105 | Drills | 23 | 0/10 | 0/13 | 0/23 | ||||||||||||||||||||||
2105 | Declines | 0 | -14/0 | -5/0 | -4/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -5/0 | -7/0 | -4/0 | -4/0 | -2/0 | -6/0 | -1/0 | -1/0 | -2/0 | -73/0 | |||
2106 | Position | 38 | 0/2 | 0/13 | 0/6 | 0/9 | 0/8 | 0/38 | |||||||||||||||||||
2106 | Drills | 18 | 0/8 | 0/10 | 0/18 | ||||||||||||||||||||||
2106 | Declines | 0 | -23/0 | -9/0 | -5/0 | -4/0 | -3/0 | -6/0 | -2/0 | -6/0 | -6/0 | -3/0 | -3/0 | -5/0 | -5/0 | -4/0 | -2/0 | -1/0 | -5/0 | -6/0 | -5/0 | -11/0 | -6/0 | -5/0 | -6/0 | -131/0 | |
2107 | Position | 43 | 0/4 | 0/2 | 0/5 | 0/11 | 0/8 | 0/13 | 0/43 | ||||||||||||||||||
2107 | Drills | 22 | 2/9 | 2/13 | 4/22 | ||||||||||||||||||||||
2107 | Declines | 0 | -26/0 | -11/0 | -4/0 | -3/0 | -1/0 | -4/0 | -6/0 | -3/0 | -4/0 | -7/0 | -8/0 | -4/0 | -7/0 | -6/0 | -3/0 | -2/0 | -8/0 | -5/0 | -6/0 | -5/0 | -6/0 | -4/0 | -7/0 | -140/0 | |
2108 | Position | 34 | 1/1 | 0/4 | 0/11 | 0/5 | 0/4 | 0/9 | 1/34 | ||||||||||||||||||
2108 | Drills | 23 | 1/11 | 2/12 | 3/23 | ||||||||||||||||||||||
2108 | Declines | 0 | -34/0 | -11/0 | -5/0 | -10/0 | -3/0 | -8/0 | -3/0 | -4/0 | -6/0 | -5/0 | -5/0 | -8/0 | -7/0 | -9/0 | -6/0 | -11/0 | -5/0 | -8/0 | -9/0 | -9/0 | -3/0 | -4/0 | -173/0 | ||
Total | -112/56 | -17/198 | 2/10 | -6/87 | -22/0 | -9/0 | -24/0 | -16/0 | -21/0 | -22/0 | -20/0 | -12/179 | 3/205 | -27/0 | -26/0 | -14/0 | -13/0 | -42/4 | -3/195 | -22/8 | -38/0 | -13/185 | -16/5 | -28/0 | -518/1132 |
Career Transactions
Date | Transaction |
02-28-2109 | Harry Montgomery has retired from the Birmingham Bridgeburners. |
11-28-2106 | Harry Montgomery of the Birmingham Bridgeburners is injured with a severe concussion and is expected to be out for approximately 44 days. |
09-09-2103 | Harry Montgomery of the Birmingham Bridgeburners is injured with an elbow inflammation and is expected to be out for approximately 10 days. |
11-02-2098 | Harry Montgomery of the Birmingham Bridgeburners is injured with a leg contusion and is expected to be out for approximately 8 days. |
08-20-2096 | The Birmingham Bridgeburners have moved Matt Garrett, Steve Wong, Harry Montgomery, and Melvin Schuette to the active roster. The Birmingham Bridgeburners have moved Bob Henke to the inactive roster. |