Curly Lambeau Football League 10-07-2080 |
|
#18|Jeff Bakken | Kicker Retired (2067, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2050 | College | 42 | 0/6 | 1/20 | 4/16 | 5/42 | |||||||||||||||||||||
2051 | College | 45 | 0/7 | 3/22 | 2/16 | 5/45 | |||||||||||||||||||||
2052 | College | 58 | -1/0 | 0/11 | 5/23 | 2/24 | 6/58 | ||||||||||||||||||||
2053 | College | 46 | -1/0 | 1/9 | 3/21 | 5/16 | 8/46 | ||||||||||||||||||||
2054 | Position | 24 | 0/2 | 1/10 | 0/12 | 1/24 | |||||||||||||||||||||
2054 | Drills | 21 | -1/0 | 0/2 | 2/6 | 1/13 | 2/21 | ||||||||||||||||||||
2054 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2055 | Position | 13 | 0/3 | 1/5 | 0/5 | 1/13 | |||||||||||||||||||||
2055 | Drills | 16 | -1/0 | 1/3 | 0/5 | 2/8 | 2/16 | ||||||||||||||||||||
2056 | Position | 22 | 0/2 | 0/12 | 0/8 | 0/22 | |||||||||||||||||||||
2056 | Drills | 21 | -2/0 | 0/2 | 1/7 | 1/12 | 0/21 | ||||||||||||||||||||
2057 | Position | 20 | 1/2 | 2/8 | 0/10 | 3/20 | |||||||||||||||||||||
2057 | Drills | 21 | -1/0 | 3/9 | 0/8 | 0/4 | 2/21 | ||||||||||||||||||||
2058 | Position | 15 | 0/3 | 1/4 | 0/8 | 1/15 | |||||||||||||||||||||
2058 | Drills | 18 | 0/2 | 0/10 | 0/6 | 0/18 | |||||||||||||||||||||
2059 | Position | 22 | 0/2 | 0/8 | 0/12 | 0/22 | |||||||||||||||||||||
2059 | Drills | 21 | 1/2 | 0/8 | 1/11 | 2/21 | |||||||||||||||||||||
2059 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2060 | Position | 24 | 0/4 | 0/7 | 0/13 | 0/24 | |||||||||||||||||||||
2060 | Drills | 21 | -1/0 | 0/7 | 0/9 | 2/5 | 1/21 | ||||||||||||||||||||
2061 | Position | 23 | 0/3 | 0/12 | 0/8 | 0/23 | |||||||||||||||||||||
2061 | Drills | 20 | -1/0 | 0/5 | 1/9 | 0/6 | 0/20 | ||||||||||||||||||||
2061 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2062 | Position | 23 | 0/2 | 0/8 | 0/13 | 0/23 | |||||||||||||||||||||
2062 | Drills | 22 | 0/4 | 1/13 | 0/5 | 1/22 | |||||||||||||||||||||
2062 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -20/0 | |||||||||||||
2063 | Position | 23 | 1/1 | 0/10 | 0/12 | 1/23 | |||||||||||||||||||||
2063 | Drills | 21 | -1/0 | 0/5 | 1/9 | 0/7 | 0/21 | ||||||||||||||||||||
2063 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -26/0 | |||||||||||||
2064 | Position | 23 | 0/2 | 0/10 | 0/11 | 0/23 | |||||||||||||||||||||
2064 | Drills | 21 | 0/5 | 0/7 | 0/9 | 0/21 | |||||||||||||||||||||
2064 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -5/0 | -3/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -43/0 | |||||||
2065 | Position | 15 | 0/1 | 0/5 | 0/9 | 0/15 | |||||||||||||||||||||
2065 | Drills | 21 | 0/6 | 0/9 | 0/6 | 0/21 | |||||||||||||||||||||
2065 | Declines | 0 | -11/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -1/0 | -5/0 | -4/0 | -4/0 | -4/0 | -4/0 | -3/0 | -3/0 | -65/0 | |||||
2066 | Position | 10 | 0/3 | 0/7 | 0/10 | ||||||||||||||||||||||
2066 | Drills | 22 | 0/4 | 0/9 | 0/9 | 0/22 | |||||||||||||||||||||
2066 | Declines | 0 | -18/0 | -6/0 | -1/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -5/0 | -6/0 | -6/0 | -3/0 | -7/0 | -4/0 | -6/0 | -2/0 | -4/0 | -3/0 | -6/0 | -96/0 | ||||
2067 | Position | 11 | 0/2 | 0/2 | 0/7 | 0/11 | |||||||||||||||||||||
2067 | Drills | 21 | 0/11 | 1/3 | 1/7 | 2/21 | |||||||||||||||||||||
2067 | Declines | 0 | -20/0 | -11/0 | -2/0 | -5/0 | -3/0 | -5/0 | -6/0 | -3/0 | -2/0 | -7/0 | -4/0 | -5/0 | -5/0 | -2/0 | -8/0 | -3/0 | -6/0 | -6/0 | -5/0 | -5/0 | -7/0 | -120/0 | |||
Total | -62/0 | -38/0 | 5/129 | -10/0 | -6/0 | -14/0 | -13/0 | -12/0 | -11/0 | -1/0 | -17/0 | -19/0 | -3/0 | 9/302 | 10/315 | -8/0 | -30/0 | -17/0 | -24/0 | -20/0 | -19/0 | -11/0 | -21/0 | -332/746 |
Career Transactions
Date | Transaction |
02-28-2068 | Jeff Bakken has retired from football. |
12-06-2065 | The Cleveland Ironmen have automatically waived Jeff Bakken to comply with the salary cap limit. |
11-30-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
11-30-2065 | The Cleveland Ironmen have waived Jeff Bakken. |
11-30-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
11-29-2065 | The Cleveland Ironmen have automatically waived Jeff Bakken to comply with the salary cap limit. |
11-23-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
11-23-2065 | The Cleveland Ironmen have waived Jeff Bakken. |
11-23-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
11-22-2065 | The Cleveland Ironmen have automatically waived Jeff Bakken to comply with the salary cap limit. |
11-16-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
11-16-2065 | The Cleveland Ironmen have waived Jeff Bakken. |
11-16-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
11-15-2065 | The Cleveland Ironmen have automatically waived Jeff Bakken to comply with the salary cap limit. |
11-09-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
11-09-2065 | The Cleveland Ironmen have waived Jeff Bakken. |
11-09-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
11-08-2065 | The Cleveland Ironmen have automatically waived Jeff Bakken to comply with the salary cap limit. |
10-26-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
10-26-2065 | The Cleveland Ironmen have waived Jeff Bakken. |
10-26-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
10-26-2065 | The Cleveland Ironmen have waived Jeff Bakken. |
10-26-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
10-25-2065 | The Cleveland Ironmen have automatically waived Jeff Bakken to comply with the salary cap limit. |
10-19-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
10-19-2065 | The Cleveland Ironmen have waived Jeff Bakken. |
10-19-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
10-12-2065 | The Pittsburgh Polecats have waived Jeff Bakken. |
10-12-2065 | The Pittsburgh Polecats have acquired Jeff Bakken from the waiver wire. |
10-11-2065 | The Cleveland Ironmen have automatically waived Jeff Bakken to comply with the salary cap limit. |
10-05-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
10-05-2065 | The Cleveland Ironmen have waived Jeff Bakken. |
10-05-2065 | The Cleveland Ironmen have acquired Jeff Bakken from the waiver wire. |
10-04-2065 | The Cleveland Ironmen have automatically waived Jeff Bakken to comply with the salary cap limit. |
09-28-2065 | The Cleveland Ironmen have changed Ron Fedora's name to Jeff Bakken. |
09-28-2065 | The Cleveland Ironmen have acquired Ron Fedora from the waiver wire. |
09-28-2065 | The Cleveland Ironmen have waived Ron Fedora. |
09-28-2065 | The Cleveland Ironmen have acquired Ron Fedora from the waiver wire. |
09-21-2065 | The St. Louis Cardinals have waived Ron Fedora. |
08-16-2065 | The St. Louis Cardinals have moved Ron Fedora and George Dennerlein to the active roster. The St. Louis Cardinals have moved Paul Piccolo to the inactive roster. |
01-04-2065 | The St. Louis Cardinals have moved Brian Sanchez to the active roster. The St. Louis Cardinals have moved Ron Fedora to the inactive roster. |
09-10-2062 | The St. Louis Cardinals have placed Ron Fedora on the trade block. |
11-17-2058 | The St. Louis Cardinals have moved Ron Fedora to the active roster. The St. Louis Cardinals have moved Gerald Cooper to the inactive roster. |
09-29-2058 | The St. Louis Cardinals have moved Gerald Cooper to the active roster. The St. Louis Cardinals have moved Ron Fedora to the inactive roster. |
09-29-2058 | Ron Fedora of the St. Louis Cardinals is injured with an ankle ligament sprain and is expected to be out for approximately 26 days. |
09-02-2058 | The St. Louis Cardinals have moved Ron Fedora to the active roster. The St. Louis Cardinals have moved Gerald Cooper to the inactive roster. |
12-02-2057 | The St. Louis Cardinals have moved Jeff Hamilton to the active roster. The St. Louis Cardinals have moved Ron Fedora to the inactive roster. |
11-14-2055 | The St. Louis Cardinals have placed Ron Fedora on the Injured Reserve list for the remainder of the season. |
11-14-2055 | Ron Fedora of the St. Louis Cardinals is injured with a knee derangement and is expected to be out for approximately 27 days. |
10-04-2055 | The St. Louis Cardinals have moved Ron Fedora to the active roster. |
10-04-2055 | The St. Louis Cardinals have acquired Ron Fedora from the waiver wire. |
09-06-2055 | The Miami Megalodons have waived Ron Fedora. |
09-07-2054 | The Miami Megalodons have moved Browning Eaddy to the active roster. The Miami Megalodons have moved Ron Fedora to the inactive roster. |
08-10-2054 | The Miami Megalodons have moved Ron Fedora to the active roster. The Miami Megalodons have moved Browning Eaddy to the inactive roster. |