Franco Harris Football League 01-05-2122 |
|
#99|Phillip Williams | Defensive End Retired (2105, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2090 | College | 56 | 0/2 | 0/3 | 1/1 | 0/7 | 1/9 | 1/11 | 0/2 | 2/15 | 0/1 | 0/4 | 0/1 | 5/56 | |||||||||||||
2091 | College | 75 | 2/4 | 0/3 | 3/9 | 0/15 | 2/14 | 0/1 | 1/12 | 0/2 | 3/12 | 1/3 | 12/75 | ||||||||||||||
2092 | College | 74 | 0/3 | 1/6 | 1/12 | 3/13 | 2/8 | 1/1 | 2/8 | 2/2 | 5/17 | 2/4 | 19/74 | ||||||||||||||
2093 | College | 73 | 3/4 | 1/5 | 1/2 | 1/8 | 2/16 | 1/15 | 2/2 | 2/9 | 0/2 | 2/8 | 1/2 | 16/73 | |||||||||||||
2094 | Position | 39 | 0/2 | 1/4 | 4/11 | 2/4 | 0/8 | 2/10 | 9/39 | ||||||||||||||||||
2094 | Drills | 23 | 5/9 | 1/2 | -3/0 | 5/12 | 8/23 | ||||||||||||||||||||
2095 | Position | 43 | 1/3 | 1/5 | 2/10 | 5/10 | 0/3 | 0/12 | 9/43 | ||||||||||||||||||
2095 | Drills | 23 | 5/7 | 2/8 | -2/0 | 4/8 | 9/23 | ||||||||||||||||||||
2096 | Position | 40 | 0/1 | 0/2 | 0/13 | 3/10 | 0/6 | 0/8 | 3/40 | ||||||||||||||||||
2096 | Drills | 23 | 2/6 | 1/5 | -5/0 | 6/12 | 4/23 | ||||||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2097 | Position | 51 | 0/2 | 1/4 | 2/15 | 1/7 | 0/6 | 0/17 | 4/51 | ||||||||||||||||||
2097 | Drills | 21 | 0/7 | 0/3 | 0/11 | 0/21 | |||||||||||||||||||||
2098 | Position | 53 | 0/4 | 0/5 | 0/11 | 0/11 | 0/7 | 0/15 | 0/53 | ||||||||||||||||||
2098 | Drills | 24 | 0/2 | 0/11 | 0/2 | -1/0 | 2/9 | 1/24 | |||||||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2099 | Position | 60 | 0/3 | 1/10 | 0/16 | 0/12 | 0/7 | 0/12 | 1/60 | ||||||||||||||||||
2099 | Drills | 24 | 0/11 | 1/13 | 1/24 | ||||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||
2100 | Position | 53 | 0/4 | 1/14 | 1/8 | 1/9 | 0/18 | 3/53 | |||||||||||||||||||
2100 | Drills | 22 | 1/9 | 1/13 | 2/22 | ||||||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||
2101 | Position | 56 | 0/5 | 0/6 | 0/15 | 0/10 | 0/9 | 0/11 | 0/56 | ||||||||||||||||||
2101 | Drills | 23 | 0/12 | 1/11 | 1/23 | ||||||||||||||||||||||
2101 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -39/0 | |||||||
2102 | Position | 59 | 0/2 | 0/9 | 1/15 | 0/11 | 0/12 | 0/10 | 1/59 | ||||||||||||||||||
2102 | Drills | 24 | 1/7 | 0/17 | 1/24 | ||||||||||||||||||||||
2102 | Declines | 0 | -7/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -9/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -55/0 | |||||
2103 | Position | 53 | 0/2 | 0/8 | 0/9 | 0/12 | 0/12 | 0/10 | 0/53 | ||||||||||||||||||
2103 | Drills | 22 | 1/11 | 0/11 | 1/22 | ||||||||||||||||||||||
2103 | Declines | 0 | -12/0 | -6/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -5/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -6/0 | -3/0 | -3/0 | -3/0 | -73/0 | ||
2104 | Position | 53 | 0/2 | 0/5 | 1/10 | 1/9 | 0/10 | 0/17 | 2/53 | ||||||||||||||||||
2104 | Drills | 23 | 1/13 | 1/10 | 2/23 | ||||||||||||||||||||||
2104 | Declines | 0 | -14/0 | -7/0 | -1/0 | -5/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -3/0 | -9/0 | -6/0 | -3/0 | -3/0 | -3/0 | -3/0 | -6/0 | -3/0 | -6/0 | -9/0 | -9/0 | -5/0 | -8/0 | -119/0 | |
2105 | Position | 13 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/4 | 0/13 | ||||||||||||||||||
2105 | Drills | 24 | 0/4 | 1/4 | 0/1 | 1/3 | 0/4 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 2/24 | ||||||||||||||
2105 | Declines | 0 | -25/0 | -11/0 | -4/0 | -5/0 | -1/0 | -5/0 | -5/0 | -4/0 | -8/0 | -6/0 | -7/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -8/0 | -2/0 | -10/0 | -6/0 | -7/0 | -3/0 | -6/0 | -138/0 | |
Total | -56/82 | -10/163 | 2/4 | 3/102 | -14/0 | -5/0 | -14/0 | -14/0 | -14/0 | -17/0 | -20/0 | -6/193 | 5/178 | -14/0 | -9/0 | -12/0 | -11/0 | -41/7 | 13/192 | -23/9 | -26/0 | -12/186 | -12/11 | -22/0 | -329/1127 |
Career Transactions
Date | Transaction |
02-28-2106 | Phillip Williams has retired from football. |
08-10-2105 | The Orlando Flippers have waived Phillip Williams. |
08-24-2104 | The Orlando Flippers have moved Phillip Williams to the active roster. The Orlando Flippers have moved Homer McKenzie to the inactive roster. |
08-04-2104 | The Orlando Flippers have moved Howard Owens, Homer McKenzie, and Jim Martin to the active roster. The Orlando Flippers have moved David Mitchell and Phillip Williams to the inactive roster. |
08-26-2103 | The Orlando Flippers have moved Phillip Williams to the active roster. The Orlando Flippers have moved Jim Martin to the inactive roster. |
08-06-2103 | The Orlando Flippers have moved David Mitchell and Homer McKenzie to the active roster. The Orlando Flippers have moved Mark Daniels and Phillip Williams to the inactive roster. |
08-28-2101 | The Orlando Flippers have moved Phillip Williams to the active roster. The Orlando Flippers have moved Homer McKenzie to the inactive roster. |
08-14-2101 | The Orlando Flippers have moved Homer McKenzie to the active roster. The Orlando Flippers have moved Mark Daniels and Phillip Williams to the inactive roster. |
09-06-2100 | The Orlando Flippers have moved Phillip Williams and Mark Daniels to the active roster. |
08-15-2100 | The Orlando Flippers have moved Homer McKenzie to the active roster. The Orlando Flippers have moved Phillip Williams and Mark Daniels to the inactive roster. |
08-24-2098 | The Orlando Flippers have moved Phillip Williams to the active roster. The Orlando Flippers have moved Joe Reed to the inactive roster. |
04-27-2098 | The Orlando Flippers have moved Joe Reed to the active roster. The Orlando Flippers have moved Phillip Williams and Doug Nolting to the inactive roster. |
11-24-2097 | Phillip Williams of the Orlando Flippers is injured with a shoulder muscle strain and is expected to be out for approximately 8 days. |
09-29-2097 | The Orlando Flippers have moved Phillip Williams to the active roster. The Orlando Flippers have moved Joe Reed to the inactive roster. |
09-23-2097 | The Orlando Flippers have moved Joe Reed to the active roster. The Orlando Flippers have moved Phillip Williams to the inactive roster. |
09-22-2097 | Phillip Williams of the Orlando Flippers is injured with a hip contusion and is expected to be out for approximately 6 days. |
08-09-2094 | The Orlando Flippers have moved Phillip Williams to the active roster. The Orlando Flippers have moved Jack Schmidt and Doug Nolting to the inactive roster. |