Franco Harris Football League 10-13-2121 |
|
#80|Frank Estes | Wide Receiver Retired (2107, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2090 | College | 55 | 0/1 | 1/6 | 0/2 | 0/1 | 1/3 | 1/6 | 1/3 | 0/1 | 1/6 | 1/1 | 0/2 | 3/11 | 2/7 | 0/5 | 11/55 | ||||||||||
2091 | College | 72 | 0/1 | 2/5 | 1/3 | 1/9 | 1/4 | 4/13 | 0/3 | 0/1 | 3/10 | 0/2 | 2/3 | 5/9 | 4/6 | 0/3 | 23/72 | ||||||||||
2092 | College | 70 | 2/2 | 0/2 | 1/2 | 0/7 | 2/3 | 7/10 | 2/3 | 2/2 | 5/8 | 0/2 | 2/4 | 4/9 | 5/10 | 3/6 | 35/70 | ||||||||||
2093 | College | 73 | 1/2 | 0/1 | 1/3 | 1/6 | 2/4 | 7/14 | 1/2 | 1/4 | 3/6 | 1/5 | 4/11 | 7/7 | 3/8 | 32/73 | |||||||||||
2094 | Position | 52 | 1/1 | 0/8 | 0/2 | 3/7 | 1/2 | 1/13 | 0/2 | 1/9 | 0/2 | 1/6 | 8/52 | ||||||||||||||
2094 | Drills | 21 | 4/10 | 3/9 | 0/1 | 0/1 | 7/21 | ||||||||||||||||||||
2095 | Position | 55 | 0/1 | 2/8 | 1/3 | 5/18 | 0/1 | 1/7 | 0/1 | 0/5 | 2/4 | 3/7 | 14/55 | ||||||||||||||
2095 | Drills | 21 | 1/7 | 5/14 | 6/21 | ||||||||||||||||||||||
2096 | Position | 38 | 0/1 | 2/6 | 1/3 | 0/8 | 0/2 | 0/6 | 0/5 | 1/2 | 0/5 | 4/38 | |||||||||||||||
2096 | Drills | 21 | 0/12 | 1/9 | 1/21 | ||||||||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2097 | Position | 34 | 0/1 | 0/1 | 0/5 | 0/10 | 0/2 | 0/5 | 0/3 | 0/5 | 1/2 | 1/34 | |||||||||||||||
2097 | Drills | 21 | 1/9 | 1/12 | 2/21 | ||||||||||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2098 | Position | 51 | 0/2 | 5/7 | 0/3 | 1/10 | 0/5 | 0/4 | 0/3 | 0/9 | 0/4 | 0/4 | 6/51 | ||||||||||||||
2098 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2099 | Position | 46 | 0/1 | 0/3 | 0/2 | 1/8 | 0/1 | 0/7 | 0/5 | 0/7 | 0/7 | 0/5 | 1/46 | ||||||||||||||
2099 | Drills | 21 | 1/10 | 1/11 | 2/21 | ||||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2100 | Position | 42 | 0/2 | 2/5 | 1/3 | 1/7 | 0/2 | 0/4 | 0/1 | 0/10 | 0/4 | 0/4 | 4/42 | ||||||||||||||
2100 | Drills | 21 | 1/3 | 0/1 | 7/10 | 2/3 | -2/0 | 0/4 | 8/21 | ||||||||||||||||||
2100 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2101 | Position | 56 | 0/2 | 2/5 | 1/7 | 2/14 | 0/3 | 0/5 | 1/2 | 0/8 | 0/3 | 0/7 | 6/56 | ||||||||||||||
2101 | Drills | 23 | 4/9 | 1/7 | -1/0 | 1/7 | 5/23 | ||||||||||||||||||||
2101 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
2102 | Position | 51 | 0/6 | 0/5 | 0/10 | 0/3 | 0/5 | 0/4 | 0/7 | 1/7 | 0/4 | 1/51 | |||||||||||||||
2102 | Drills | 23 | 7/9 | 0/6 | -1/0 | 0/8 | 6/23 | ||||||||||||||||||||
2102 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -4/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -40/0 | ||||||
2103 | Position | 49 | 0/5 | 2/7 | 0/6 | 2/8 | 0/3 | 0/7 | 0/2 | 0/6 | 0/2 | 0/3 | 4/49 | ||||||||||||||
2103 | Drills | 23 | 3/6 | 1/9 | 0/8 | 4/23 | |||||||||||||||||||||
2103 | Declines | 0 | -7/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -53/0 | ||||
2104 | Position | 47 | 0/1 | 0/1 | 0/6 | 0/8 | 0/1 | 0/9 | 0/1 | 0/8 | 1/6 | 0/6 | 1/47 | ||||||||||||||
2104 | Drills | 23 | 1/7 | 1/11 | -1/0 | 0/5 | 1/23 | ||||||||||||||||||||
2104 | Declines | 0 | -12/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -4/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -5/0 | -4/0 | -5/0 | -3/0 | -3/0 | -3/0 | -75/0 | |||
2105 | Position | 32 | 0/1 | 0/4 | 0/4 | 0/10 | 0/1 | 0/5 | 0/3 | 1/4 | 1/32 | ||||||||||||||||
2105 | Drills | 25 | 5/11 | 1/8 | -4/0 | 1/6 | 3/25 | ||||||||||||||||||||
2105 | Declines | 0 | -23/0 | -7/0 | -3/0 | -3/0 | -4/0 | -5/0 | -5/0 | -3/0 | -6/0 | -6/0 | -4/0 | -2/0 | -2/0 | -1/0 | -6/0 | -3/0 | -11/0 | -3/0 | -7/0 | -4/0 | -8/0 | -116/0 | |||
2106 | Position | 27 | 0/1 | 0/2 | 0/2 | 0/7 | 0/7 | 0/3 | 0/1 | 0/4 | 0/27 | ||||||||||||||||
2106 | Drills | 25 | 0/7 | 0/4 | 0/14 | 0/25 | |||||||||||||||||||||
2106 | Declines | 0 | -24/0 | -5/0 | -6/0 | -4/0 | -2/0 | -5/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -3/0 | -5/0 | -4/0 | -2/0 | -11/0 | -7/0 | -7/0 | -10/0 | -6/0 | -2/0 | -5/0 | -133/0 | ||
2107 | Position | 12 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/12 | |||||||||||||||||
2107 | Drills | 23 | 0/1 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/4 | 1/23 | ||||||||||||||
2107 | Declines | 0 | -30/0 | -10/0 | -3/0 | -6/0 | -6/0 | -4/0 | -1/0 | -6/0 | -11/0 | -7/0 | -6/0 | -7/0 | -5/0 | -6/0 | -2/0 | -9/0 | -5/0 | -10/0 | -9/0 | -7/0 | -6/0 | -9/0 | -165/0 | ||
Total | -91/70 | -17/102 | 31/72 | 5/136 | -14/0 | -13/0 | -7/66 | 18/172 | -24/0 | -25/0 | -31/0 | -26/0 | -19/13 | -20/0 | -7/0 | -16/0 | -5/33 | -23/113 | -26/7 | -29/39 | -44/0 | -14/130 | 5/138 | -18/84 | -410/1175 |
Career Transactions
Date | Transaction |
02-28-2108 | Frank Estes has retired from football. |
08-14-2107 | The Virginia Commanders have waived Frank Estes. |
01-03-2100 | Frank Estes of the Cincinnati Bengals is injured with an ACL sprain and is expected to be out for approximately 29 days. |
08-23-2094 | The Cincinnati Bengals have moved Tom Peebles, Luke Clark, Tom Hill, Bobby Steptoe, Bishop Ryan, and Frank Estes to the active roster. |