Franco Harris Football League 10-05-2121 |
|
#93|Jerald Reeves | Defensive End Retired (2108, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2090 | College | 50 | 0/1 | 0/4 | 0/2 | 0/3 | 0/8 | 1/11 | 0/1 | 0/4 | 0/1 | 1/13 | 0/2 | 2/50 | |||||||||||||
2091 | College | 49 | 1/3 | 0/1 | 0/2 | 0/4 | 0/12 | 0/10 | 0/4 | 0/3 | 2/9 | 0/1 | 3/49 | ||||||||||||||
2092 | College | 72 | 1/4 | 0/7 | 0/2 | 0/7 | 1/11 | 1/10 | 0/1 | 4/11 | 0/3 | 4/13 | 1/3 | 12/72 | |||||||||||||
2093 | Position | 58 | 0/3 | 0/5 | 6/24 | 2/10 | 0/4 | 4/12 | 12/58 | ||||||||||||||||||
2093 | Drills | 21 | 7/13 | 3/7 | 0/1 | 10/21 | |||||||||||||||||||||
2094 | Position | 60 | 2/5 | 6/20 | 3/14 | 1/4 | 1/17 | 13/60 | |||||||||||||||||||
2094 | Drills | 22 | 4/9 | 3/13 | 7/22 | ||||||||||||||||||||||
2095 | Position | 60 | 0/9 | 3/19 | 2/11 | 0/4 | 2/17 | 7/60 | |||||||||||||||||||
2095 | Drills | 21 | 2/13 | 2/8 | 4/21 | ||||||||||||||||||||||
2096 | Position | 60 | 0/2 | 2/9 | 1/16 | 2/10 | 0/10 | 1/13 | 6/60 | ||||||||||||||||||
2096 | Drills | 22 | 1/10 | 4/12 | 5/22 | ||||||||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2097 | Position | 60 | 0/1 | 0/5 | 1/13 | 0/19 | 0/9 | 0/13 | 1/60 | ||||||||||||||||||
2097 | Drills | 21 | 0/8 | 2/13 | 2/21 | ||||||||||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2098 | Position | 60 | 0/3 | 0/4 | 0/11 | 0/10 | 0/12 | 0/20 | 0/60 | ||||||||||||||||||
2098 | Drills | 22 | 0/11 | 1/11 | 1/22 | ||||||||||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2099 | Position | 61 | 0/3 | 0/4 | 0/17 | 0/14 | 0/7 | 0/16 | 0/61 | ||||||||||||||||||
2099 | Drills | 21 | 0/11 | 1/10 | 1/21 | ||||||||||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2100 | Position | 60 | 0/2 | 0/6 | 0/18 | 1/14 | 0/6 | 0/14 | 1/60 | ||||||||||||||||||
2100 | Drills | 21 | 2/10 | 0/11 | 2/21 | ||||||||||||||||||||||
2100 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||||
2101 | Position | 46 | 0/2 | 0/6 | 2/14 | 1/11 | 0/5 | 0/8 | 3/46 | ||||||||||||||||||
2101 | Drills | 17 | 0/8 | 1/9 | 1/17 | ||||||||||||||||||||||
2101 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -14/0 | |||||||||||||||
2102 | Position | 60 | 0/4 | 0/5 | 0/14 | 0/16 | 0/6 | 0/15 | 0/60 | ||||||||||||||||||
2102 | Drills | 21 | 0/6 | 0/15 | 0/21 | ||||||||||||||||||||||
2102 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -29/0 | ||||||||
2103 | Position | 61 | 0/3 | 0/8 | 0/16 | 1/13 | 0/9 | 1/12 | 2/61 | ||||||||||||||||||
2103 | Drills | 21 | 0/8 | 0/13 | 0/21 | ||||||||||||||||||||||
2103 | Declines | 0 | -6/0 | -6/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -4/0 | -3/0 | -5/0 | -57/0 | ||
2104 | Position | 58 | 0/3 | 0/4 | 0/10 | 0/12 | 0/17 | 1/12 | 1/58 | ||||||||||||||||||
2104 | Drills | 22 | 0/10 | 0/7 | 0/1 | 0/1 | 0/3 | 0/22 | |||||||||||||||||||
2104 | Declines | 0 | -13/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -6/0 | -2/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -68/0 | |||||
2105 | Position | 22 | 0/1 | 0/1 | 0/3 | 0/5 | 0/7 | 0/5 | 0/22 | ||||||||||||||||||
2105 | Drills | 8 | 0/3 | 0/3 | 0/2 | 0/8 | |||||||||||||||||||||
2105 | Declines | 0 | -20/0 | -9/0 | -2/0 | -5/0 | -4/0 | -9/0 | -3/0 | -6/0 | -8/0 | -3/0 | -8/0 | -6/0 | -5/0 | -1/0 | -4/0 | -9/0 | -3/0 | -7/0 | -4/0 | -5/0 | -5/0 | -5/0 | -131/0 | ||
2106 | Position | 42 | 0/4 | 0/6 | 0/7 | 0/9 | 0/6 | 0/10 | 0/42 | ||||||||||||||||||
2106 | Drills | 20 | 0/8 | 0/7 | 0/5 | 0/20 | |||||||||||||||||||||
2106 | Declines | 0 | -28/0 | -7/0 | -7/0 | -1/0 | -2/0 | -5/0 | -7/0 | -5/0 | -4/0 | -4/0 | -7/0 | -4/0 | -4/0 | -1/0 | -11/0 | -6/0 | -7/0 | -7/0 | -4/0 | -4/0 | -6/0 | -131/0 | |||
2107 | Position | 35 | 0/2 | 0/4 | 0/10 | 0/4 | 0/6 | 0/9 | 0/35 | ||||||||||||||||||
2107 | Drills | 22 | 0/5 | 0/7 | 0/10 | 0/22 | |||||||||||||||||||||
2107 | Declines | 0 | -32/0 | -13/0 | -3/0 | -6/0 | -2/0 | -7/0 | -5/0 | -6/0 | -5/0 | -5/0 | -6/0 | -4/0 | -6/0 | -17/0 | -7/0 | -9/0 | -7/0 | -10/0 | -7/0 | -8/0 | -165/0 | ||||
2108 | Position | 16 | 0/1 | 0/3 | 0/9 | 0/2 | 0/1 | 0/16 | |||||||||||||||||||
2108 | Drills | 21 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/21 | |||||||||||||
2108 | Declines | 0 | -37/0 | -9/0 | -6/0 | -6/0 | -5/0 | -3/0 | -6/0 | -3/0 | -9/0 | -8/0 | -8/0 | -6/0 | -8/0 | -6/0 | -3/0 | -8/0 | -9/0 | -8/0 | -5/0 | -8/0 | -161/0 | ||||
Total | -127/128 | -35/177 | 0/9 | -18/100 | -22/0 | -13/0 | -32/0 | -26/0 | -11/0 | -26/0 | -29/0 | -15/252 | -22/206 | -24/18 | -3/0 | -23/0 | -9/0 | -56/22 | -18/133 | -43/9 | -36/0 | -19/252 | -30/7 | -37/0 | -674/1313 |
Career Transactions
Date | Transaction |
02-28-2109 | Jerald Reeves has retired from football. |
08-19-2108 | The Denver Broncos have waived Jerald Reeves. |
08-14-2107 | Trade #98612 has been completed between the Tampa Bay Buccaneers and the Denver Broncos. The Denver Broncos receive Jerald Reeves (DE), Draft Pick - 2108 Round 4 (SA), Draft Pick - 2108 Round 3 (TB) from the Tampa Bay Buccaneers in exchange for Jesse Reynolds (DE). |
10-04-2105 | The Tampa Bay Buccaneers have placed Jerald Reeves on the Injured Reserve list for the remainder of the season. |
10-04-2105 | The Tampa Bay Buccaneers have placed Jerald Reeves on the Injured Reserve list for the remainder of the season. |
09-27-2105 | The Tampa Bay Buccaneers have placed Jerald Reeves on the Injured Reserve list for the remainder of the season. |
09-27-2105 | Jerald Reeves of the Tampa Bay Buccaneers is injured with a complete PCL tear and is expected to be out for the rest of the season. |
09-11-2101 | Jerald Reeves of the Sacramento Bees is injured with a partial ACL tear and is expected to be out for approximately 40 days. |
12-26-2100 | Jerald Reeves of the Sacramento Bees is injured with a mild concussion and is expected to be out for approximately 5 days. |
08-16-2093 | The Sacramento Bees have moved Jerald Reeves, Keith Wheeler, and Roy Moorehead to the active roster. The Sacramento Bees have moved Tom Barnes to the inactive roster. |