Franco Harris Football League 09-19-2118 |
|
#69|Jack Cherry | Center Retired (2104, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2089 | College | 42 | 1/1 | 0/5 | 0/1 | 1/5 | 0/1 | 1/7 | 0/3 | 1/3 | 0/5 | 1/3 | 2/8 | 7/42 | |||||||||||||
2090 | College | 79 | 0/2 | 0/8 | 0/1 | 1/13 | 0/1 | 1/8 | 1/9 | 1/3 | 0/1 | 0/10 | 0/4 | 1/4 | 3/15 | 8/79 | |||||||||||
2091 | College | 67 | 1/1 | 2/4 | 0/4 | 1/9 | 3/3 | 1/7 | 1/4 | 1/2 | 3/9 | 0/4 | 1/11 | 2/9 | 16/67 | ||||||||||||
2092 | College | 49 | 1/1 | 0/5 | 0/1 | 0/2 | 0/3 | 3/6 | 1/2 | 1/2 | 1/3 | 2/8 | 1/2 | 1/4 | 4/10 | 15/49 | |||||||||||
2093 | Position | 32 | 1/2 | 1/4 | 0/2 | 1/6 | 2/3 | 0/6 | 0/1 | 3/8 | 8/32 | ||||||||||||||||
2093 | Drills | 27 | 1/2 | 0/1 | 2/7 | 2/8 | 0/1 | 0/1 | 0/2 | 0/2 | -2/0 | 1/3 | 4/27 | ||||||||||||||
2094 | Position | 43 | 1/4 | 2/5 | 0/1 | 5/10 | 2/5 | 0/5 | 0/1 | 3/12 | 13/43 | ||||||||||||||||
2094 | Drills | 26 | 1/1 | 1/4 | 2/4 | 0/1 | 0/2 | 1/2 | 0/3 | -2/0 | 0/2 | 2/7 | 5/26 | ||||||||||||||
2095 | Position | 37 | 0/3 | 1/4 | 0/1 | 0/6 | 0/4 | 1/5 | 0/3 | 0/11 | 2/37 | ||||||||||||||||
2095 | Drills | 27 | 1/1 | 3/7 | 2/3 | 0/1 | 0/2 | 0/1 | 2/6 | 0/3 | 0/2 | 0/1 | 8/27 | ||||||||||||||
2095 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2096 | Position | 41 | 1/3 | 1/7 | 0/5 | 1/6 | 0/3 | 0/6 | 0/3 | 0/8 | 3/41 | ||||||||||||||||
2096 | Drills | 25 | 0/7 | 0/2 | 0/3 | 1/5 | 0/1 | 1/2 | 0/1 | 0/2 | 0/2 | 2/25 | |||||||||||||||
2097 | Position | 41 | 0/4 | 1/4 | 0/8 | 0/3 | 0/8 | 0/2 | 1/12 | 2/41 | |||||||||||||||||
2097 | Drills | 26 | 0/1 | 0/3 | 0/2 | 0/1 | 0/6 | 0/1 | 1/2 | 1/5 | 0/3 | 0/2 | 2/26 | ||||||||||||||
2098 | Position | 43 | 0/3 | 1/7 | 0/3 | 0/4 | 0/8 | 0/7 | 0/1 | 1/10 | 2/43 | ||||||||||||||||
2098 | Drills | 27 | 0/4 | 0/2 | 1/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/2 | 0/3 | 0/4 | 1/27 | ||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2099 | Position | 42 | 1/10 | 1/1 | 0/6 | 0/4 | 0/4 | 0/3 | 0/14 | 2/42 | |||||||||||||||||
2099 | Drills | 26 | 0/5 | 0/4 | 1/2 | 1/1 | 1/5 | 0/2 | 0/3 | -1/0 | 0/2 | 0/2 | 2/26 | ||||||||||||||
2099 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2100 | Position | 49 | 0/5 | 1/3 | 0/6 | 0/11 | 0/2 | 0/7 | 0/4 | 1/11 | 2/49 | ||||||||||||||||
2100 | Drills | 27 | 0/6 | 0/1 | 1/3 | 0/3 | 0/2 | 1/1 | 0/1 | 0/7 | 0/3 | 2/27 | |||||||||||||||
2100 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2101 | Position | 48 | 1/6 | 1/5 | 0/14 | 1/4 | 0/7 | 0/2 | 0/10 | 3/48 | |||||||||||||||||
2101 | Drills | 26 | 0/2 | 0/1 | 0/6 | 1/2 | 0/1 | 0/4 | 0/3 | 0/2 | 0/5 | 1/26 | |||||||||||||||
2101 | Declines | 0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -36/0 | |||||||
2102 | Position | 61 | 0/4 | 0/9 | 0/4 | 0/14 | 0/10 | 0/5 | 0/6 | 0/9 | 0/61 | ||||||||||||||||
2102 | Drills | 24 | 0/2 | 1/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/4 | 1/2 | 2/24 | ||||||||||||||
2102 | Declines | 0 | -10/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -4/0 | -1/0 | -5/0 | -62/0 | |
2103 | Position | 14 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/5 | 0/14 | ||||||||||||||||||
2103 | Drills | 27 | 0/2 | 1/3 | 1/1 | 0/5 | 0/5 | 0/3 | 0/2 | 0/1 | 0/5 | 2/27 | |||||||||||||||
2103 | Declines | 0 | -13/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -8/0 | -4/0 | -2/0 | -7/0 | -2/0 | -1/0 | -7/0 | -78/0 | ||
2104 | Position | 11 | 0/2 | 0/5 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||||
2104 | Drills | 26 | 0/2 | 0/4 | 0/3 | 0/4 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/26 | ||||||||||||||
2104 | Declines | 0 | -17/0 | -6/0 | -3/0 | -4/0 | -4/0 | -3/0 | -4/0 | -2/0 | -5/0 | -4/0 | -4/0 | -3/0 | -6/0 | -3/0 | -2/0 | -2/0 | -10/0 | -8/0 | -5/0 | -9/0 | -6/0 | -5/0 | -5/0 | -120/0 | |
Total | -42/39 | -3/84 | 9/35 | 11/126 | -7/0 | -2/37 | -9/0 | -12/0 | 4/120 | -6/65 | -8/0 | -10/0 | -3/47 | -13/0 | -6/0 | -8/0 | -8/0 | -25/22 | -5/126 | -11/39 | -28/0 | -14/81 | 13/192 | -21/0 | -204/1013 |
Career Transactions
Date | Transaction |
02-28-2105 | Jack Cherry has retired from football. |
08-12-2103 | The San Jose Kardnls have waived Jack Cherry. |
09-05-2101 | The San Jose Kardnls have moved Art Cowher, Jack Cherry, Al Caver, Andrew Warrington, and Fred Cahoon to the active roster. The San Jose Kardnls have moved Olrick Washington and Bob Schuelke to the inactive roster. |
05-01-2101 | The San Jose Kardnls have moved Jack Cherry to the inactive roster. |
09-21-2093 | The San Jose Kardnls have acquired Jack Cherry from the waiver wire. |
09-20-2093 | The Hamilton Beach have automatically waived Jack Cherry to comply with the 53-man roster limit. |