Franco Harris Football League 09-13-2122 |
|
#69|Jeff Williams | Guard Retired (2101, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2089 | College | 35 | 0/1 | 0/2 | 0/4 | 0/4 | 0/6 | 0/1 | 1/2 | 0/2 | 1/6 | 0/7 | 2/35 | ||||||||||||||
2090 | College | 48 | 1/4 | 0/10 | 0/3 | 1/4 | 0/5 | 0/1 | 0/7 | 0/1 | 1/6 | 1/7 | 4/48 | ||||||||||||||
2091 | College | 56 | 0/1 | 1/4 | 0/3 | 0/5 | 4/10 | 0/6 | 0/1 | 0/3 | 1/11 | 0/3 | 1/4 | 1/5 | 8/56 | ||||||||||||
2092 | College | 67 | 2/2 | 2/8 | 0/1 | 0/3 | 1/17 | 2/8 | 2/2 | 1/2 | 3/15 | 1/5 | 0/2 | 2/2 | 16/67 | ||||||||||||
2093 | Position | 26 | 1/3 | 0/3 | 4/8 | 1/4 | 1/7 | 0/1 | 7/26 | ||||||||||||||||||
2093 | Drills | 23 | 1/5 | 1/2 | 2/2 | 1/1 | 0/1 | 0/1 | 3/4 | 1/2 | 0/1 | 1/4 | 10/23 | ||||||||||||||
2094 | Position | 30 | 1/4 | 1/2 | 2/5 | 0/7 | 2/10 | 0/2 | 6/30 | ||||||||||||||||||
2094 | Drills | 23 | 1/3 | 1/3 | 2/3 | 1/3 | 3/4 | 1/3 | 1/3 | 0/1 | 10/23 | ||||||||||||||||
2095 | Position | 25 | 0/6 | 0/2 | 1/5 | 0/3 | 0/5 | 0/4 | 1/25 | ||||||||||||||||||
2095 | Drills | 23 | 0/1 | 1/3 | 0/1 | 1/2 | 1/3 | 2/5 | 0/2 | 1/3 | 1/3 | 7/23 | |||||||||||||||
2096 | Position | 11 | 0/1 | 1/3 | 0/1 | 0/1 | 0/3 | 0/2 | 1/11 | ||||||||||||||||||
2096 | Drills | 24 | 0/3 | 1/2 | 1/1 | 0/3 | 1/6 | 1/3 | 1/1 | 0/4 | 0/1 | 5/24 | |||||||||||||||
2097 | Position | 10 | 0/2 | 1/3 | 0/1 | 0/1 | 0/3 | 1/10 | |||||||||||||||||||
2097 | Drills | 24 | 0/2 | 0/2 | 1/3 | 0/2 | 0/2 | 0/3 | 0/1 | 1/4 | 0/5 | 2/24 | |||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2098 | Position | 11 | 0/1 | 0/7 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||||
2098 | Drills | 23 | 1/2 | 0/1 | 1/2 | 1/2 | 0/1 | 0/7 | 0/3 | 0/3 | 0/2 | 3/23 | |||||||||||||||
2098 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
2099 | Position | 10 | 1/1 | 1/3 | 0/4 | 0/1 | 0/1 | 2/10 | |||||||||||||||||||
2099 | Drills | 23 | 1/4 | 0/3 | 0/1 | 1/2 | 0/3 | 0/2 | 0/4 | 0/2 | 0/2 | 2/23 | |||||||||||||||
2099 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||||||
2100 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 0/11 | ||||||||||||||||||
2100 | Drills | 24 | 1/2 | 0/3 | 3/3 | 3/4 | 1/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 8/24 | ||||||||||||||
2100 | Declines | 0 | -7/0 | -3/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -43/0 | ||||||||
2101 | Position | 10 | 0/1 | 0/2 | 0/1 | 1/4 | 0/2 | 1/10 | |||||||||||||||||||
2101 | Drills | 25 | 1/3 | 0/2 | 0/2 | 1/6 | 1/4 | 1/4 | 0/4 | 4/25 | |||||||||||||||||
2101 | Declines | 0 | -8/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -50/0 | |||||
Total | -12/33 | 1/61 | 8/21 | 6/50 | -1/0 | -1/4 | 9/71 | 0/42 | -6/0 | -5/0 | 0/28 | -4/0 | -7/0 | -8/12 | 14/111 | 0/31 | -7/0 | 1/57 | 0/41 | -5/0 | -17/562 |
Career Transactions
Date | Transaction |
02-28-2102 | Jeff Williams has retired from football. |
08-17-2098 | The Miami Tropics have waived Jeff Williams. |
09-04-2095 | The Miami Tropics have moved Kent Lainhart, Leonard Carreker, Thomas Stills, Gerald Staten, and Buddy Prudhomme to the active roster. The Miami Tropics have moved Ray Buckley, Jeff Williams, John Garrison, Rickey Keithley, and Lionel Austin to the inactive roster. |
08-16-2093 | The Miami Tropics have moved Jeff Williams and Bill Cordileone to the active roster. |
09-04-2090 | Jeff Williams has been moved from C to G by the University of Seattle Crimson Hawks. |