![]() |
Franco Harris Football League 02-07-2123 |
#78|David Neufeld | ![]() Retired (2103, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2089 | College | 53 | 0/1 | 0/4 | 0/1 | 0/12 | 0/2 | 1/6 | 0/4 | 1/4 | 1/5 | 2/12 | 0/2 | 5/53 | |||||||||||||
2090 | College | 65 | 2/5 | 1/4 | 0/6 | 0/5 | 0/11 | 0/1 | 2/6 | 1/6 | 1/1 | 4/18 | 0/2 | 11/65 | |||||||||||||
2091 | College | 69 | 0/2 | 0/6 | 0/1 | 0/7 | 2/16 | 0/6 | 0/3 | 2/4 | 0/5 | 0/1 | 2/16 | 0/2 | 6/69 | ||||||||||||
2092 | College | 72 | 1/6 | 0/4 | 0/1 | 0/7 | 1/10 | 0/3 | 1/5 | 2/6 | 0/14 | 3/14 | 0/2 | 8/72 | |||||||||||||
2093 | Position | 31 | 0/2 | 1/4 | 1/2 | 0/10 | 0/1 | 0/2 | 0/4 | 2/6 | 4/31 | ||||||||||||||||
2093 | Drills | 21 | 1/4 | 0/1 | 0/2 | 1/2 | 1/2 | 0/2 | 2/6 | 0/2 | 5/21 | ||||||||||||||||
2093 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2094 | Position | 38 | 0/2 | 0/4 | 1/4 | 3/8 | 0/3 | 2/8 | 0/5 | 1/4 | 7/38 | ||||||||||||||||
2094 | Drills | 20 | 1/1 | 1/3 | 0/4 | 2/3 | 0/1 | 1/1 | 1/5 | 0/2 | 6/20 | ||||||||||||||||
2095 | Position | 19 | 0/1 | 0/1 | 3/5 | 1/1 | 2/4 | 0/7 | 6/19 | ||||||||||||||||||
2095 | Drills | 6 | 0/1 | 1/1 | 1/1 | 1/1 | 0/2 | 3/6 | |||||||||||||||||||
2096 | Position | 58 | 1/4 | 0/6 | 2/8 | 1/7 | 2/5 | 0/7 | 1/8 | 1/13 | 8/58 | ||||||||||||||||
2096 | Drills | 20 | 2/5 | 0/3 | 0/2 | 1/2 | 0/1 | 1/2 | 0/3 | 0/1 | 1/1 | 5/20 | |||||||||||||||
2097 | Position | 41 | 0/1 | 0/2 | 1/7 | 1/13 | 0/3 | 1/5 | 0/10 | 3/41 | |||||||||||||||||
2097 | Drills | 21 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 3/6 | 0/5 | 1/2 | 4/21 | ||||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2098 | Position | 23 | 0/2 | 0/3 | 1/6 | 0/5 | 0/1 | 0/1 | 1/3 | 0/2 | 2/23 | ||||||||||||||||
2098 | Drills | 22 | 0/2 | 0/1 | 1/2 | 0/5 | 1/5 | 0/2 | 0/2 | 0/1 | 0/2 | 2/22 | |||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2099 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
2099 | Drills | 22 | 0/4 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 1/2 | 1/4 | 0/1 | 1/2 | 3/22 | ||||||||||||||
2099 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2100 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/2 | 0/5 | 0/11 | |||||||||||||||||||
2100 | Drills | 21 | 0/4 | 0/1 | 1/3 | 0/4 | 0/4 | 0/1 | 0/1 | 0/3 | 1/21 | ||||||||||||||||
2100 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2101 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
2101 | Drills | 21 | 1/1 | 0/1 | 1/2 | 1/4 | 0/1 | 0/5 | 0/2 | 0/1 | 0/2 | 0/2 | 3/21 | ||||||||||||||
2101 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -29/0 | ||||||
2102 | Position | 11 | 0/4 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2102 | Drills | 21 | 1/4 | 0/2 | 0/1 | 1/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 2/21 | ||||||||||||||
2102 | Declines | 0 | -6/0 | -5/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -6/0 | -4/0 | -3/0 | -1/0 | -2/0 | -53/0 | ||
2103 | Position | 10 | 1/2 | 0/2 | 0/1 | 0/1 | 0/4 | 1/10 | |||||||||||||||||||
2103 | Drills | 21 | 0/2 | 2/6 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 2/21 | |||||||||||||||
2103 | Declines | 0 | -14/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -5/0 | -4/0 | -4/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -6/0 | -3/0 | -3/0 | -4/0 | -5/0 | -1/0 | -5/0 | -86/0 | |
Total | -18/38 | -8/49 | 6/24 | 0/88 | -3/0 | -4/0 | -5/0 | -7/0 | 3/64 | 1/83 | -7/0 | -8/0 | 2/51 | -4/0 | -9/0 | -4/0 | -5/0 | -3/58 | 3/84 | -3/30 | -10/0 | 5/140 | -1/28 | -9/0 | -88/737 |
Career Transactions
Date | Transaction |
02-28-2104 | David Neufeld has retired from football. |
10-03-2100 | The Virginia Commanders have waived David Neufeld. |
09-05-2100 | The Virginia Commanders have acquired David Neufeld from the waiver wire. |
08-31-2099 | The Miami Tropics have moved Al Boensch to the active roster. The Miami Tropics have moved Arnold Richardson to the inactive roster. |
08-31-2099 | The Miami Tropics have waived David Neufeld. |
09-15-2098 | The Miami Tropics have moved Eddie Kearse to the active roster. The Miami Tropics have moved David Neufeld to the inactive roster. |
09-11-2095 | David Neufeld of the Miami Tropics is injured with a complete MCL tear and is expected to be out for the rest of the season. |
09-07-2093 | The Miami Tropics have acquired David Neufeld from the waiver wire. |
08-10-2093 | The Arizona Cylons have waived David Neufeld. |