![]() |
Franco Harris Football League 01-17-2123 |
#8|Nick Gunderman | ![]() Retired (2104, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | College | 38 | 0/1 | 2/5 | 0/1 | 1/5 | 0/2 | 0/6 | 0/3 | 0/2 | 0/4 | 0/1 | 1/1 | 2/4 | 0/2 | 0/1 | 6/38 | ||||||||||
2089 | College | 61 | 0/2 | 1/6 | 0/2 | 1/9 | 4/8 | 1/14 | 0/4 | 1/4 | 0/1 | 0/3 | 2/2 | 0/5 | 0/1 | 10/61 | |||||||||||
2090 | College | 64 | 1/3 | 0/1 | 0/6 | 4/9 | 4/13 | 4/5 | 1/1 | 2/11 | 0/3 | 0/2 | 1/4 | 1/4 | 1/2 | 19/64 | |||||||||||
2091 | College | 64 | 1/1 | 1/3 | 0/2 | 0/4 | 4/5 | 3/14 | 3/5 | 1/4 | 4/8 | 0/1 | 2/5 | 2/5 | 1/5 | 1/2 | 23/64 | ||||||||||
2092 | Position | 31 | 0/3 | 4/6 | 0/2 | 8/11 | 1/5 | 0/3 | 1/1 | 14/31 | |||||||||||||||||
2092 | Drills | 20 | 1/1 | 3/7 | 0/7 | -1/0 | 2/5 | 5/20 | |||||||||||||||||||
2093 | Position | 30 | 2/5 | 2/6 | 1/7 | 2/2 | 0/1 | 2/4 | 2/5 | 11/30 | |||||||||||||||||
2093 | Drills | 21 | 0/1 | 1/2 | 5/9 | 1/4 | 2/5 | 9/21 | |||||||||||||||||||
2094 | Position | 26 | 0/4 | 2/6 | 2/5 | 0/1 | 1/7 | 1/2 | 1/1 | 7/26 | |||||||||||||||||
2094 | Drills | 21 | 7/9 | 2/5 | 1/7 | 10/21 | |||||||||||||||||||||
2095 | Position | 14 | 0/1 | 1/4 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 1/14 | |||||||||||||||||
2095 | Drills | 22 | 4/7 | 1/7 | 0/8 | 5/22 | |||||||||||||||||||||
2095 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2096 | Position | 11 | 0/1 | 1/2 | 1/3 | 0/3 | 0/1 | 0/1 | 2/11 | ||||||||||||||||||
2096 | Drills | 23 | 0/1 | 3/4 | 2/7 | 0/1 | 0/10 | 5/23 | |||||||||||||||||||
2096 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -16/0 | |||||||||||||||
2097 | Position | 19 | 0/3 | 0/2 | 1/5 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 1/19 | ||||||||||||||||
2097 | Drills | 23 | 3/7 | 2/7 | 0/1 | 0/8 | 5/23 | ||||||||||||||||||||
2097 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -16/0 | ||||||||||||||
2098 | Position | 32 | 1/3 | 0/8 | 1/6 | 0/4 | 0/5 | 0/3 | 0/1 | 0/2 | 2/32 | ||||||||||||||||
2098 | Drills | 22 | 4/8 | 1/5 | 0/9 | 5/22 | |||||||||||||||||||||
2098 | Declines | 0 | -9/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -46/0 | ||||
2099 | Position | 34 | 2/3 | 1/4 | 2/9 | 0/4 | 0/7 | 0/2 | 0/3 | 0/2 | 5/34 | ||||||||||||||||
2099 | Drills | 25 | 6/10 | 1/6 | 1/9 | 8/25 | |||||||||||||||||||||
2099 | Declines | 0 | -12/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -60/0 | |||||
2100 | Position | 32 | 0/1 | 2/5 | 0/4 | 1/9 | 0/4 | 0/5 | 0/1 | 0/3 | 3/32 | ||||||||||||||||
2100 | Drills | 24 | 3/6 | 2/11 | 0/7 | 5/24 | |||||||||||||||||||||
2100 | Declines | 0 | -16/0 | -5/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -2/0 | -6/0 | -1/0 | -2/0 | -6/0 | -4/0 | -7/0 | -5/0 | -2/0 | -3/0 | -78/0 | |||||
2101 | Position | 33 | 0/1 | 0/5 | 0/10 | 2/8 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 2/33 | |||||||||||||||
2101 | Drills | 24 | 5/9 | 1/5 | 0/10 | 6/24 | |||||||||||||||||||||
2101 | Declines | 0 | -19/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -5/0 | -4/0 | -5/0 | -3/0 | -1/0 | -6/0 | -5/0 | -2/0 | -6/0 | -7/0 | -7/0 | -4/0 | -4/0 | -9/0 | -105/0 | |||
2102 | Position | 31 | 0/2 | 0/2 | 1/9 | 0/4 | 0/4 | 0/4 | 0/1 | 0/3 | 0/2 | 1/31 | |||||||||||||||
2102 | Drills | 25 | 1/10 | 1/4 | 0/11 | 2/25 | |||||||||||||||||||||
2102 | Declines | 0 | -28/0 | -9/0 | -5/0 | -5/0 | -4/0 | -5/0 | -4/0 | -4/0 | -6/0 | -7/0 | -9/0 | -7/0 | -5/0 | -4/0 | -4/0 | -8/0 | -4/0 | -5/0 | -6/0 | -2/0 | -7/0 | -138/0 | |||
2103 | Position | 31 | 0/1 | 0/4 | 0/3 | 0/5 | 0/6 | 0/2 | 0/1 | 1/6 | 0/3 | 1/31 | |||||||||||||||
2103 | Drills | 25 | 2/10 | 2/10 | 0/5 | 4/25 | |||||||||||||||||||||
2103 | Declines | 0 | -34/0 | -12/0 | -4/0 | -8/0 | -2/0 | -5/0 | -3/0 | -4/0 | -6/0 | -4/0 | -6/0 | -5/0 | -8/0 | -4/0 | -4/0 | -7/0 | -7/0 | -9/0 | -5/0 | -6/0 | -6/0 | -149/0 | |||
2104 | Position | 22 | 0/1 | 1/2 | 0/6 | 0/3 | 0/2 | 0/5 | 0/1 | 0/1 | 0/1 | 1/22 | |||||||||||||||
2104 | Drills | 25 | 0/1 | 1/1 | 1/5 | 1/4 | 0/3 | 0/1 | 0/1 | 0/3 | 0/6 | 3/25 | |||||||||||||||
2104 | Declines | 0 | -35/0 | -9/0 | -3/0 | -7/0 | -2/0 | -4/0 | -5/0 | -4/0 | -5/0 | -6/0 | -6/0 | -7/0 | -11/0 | -5/0 | -5/0 | -12/0 | -8/0 | -11/0 | -7/0 | -7/0 | -8/0 | -167/0 | |||
Total | -159/9 | -41/28 | 47/106 | 4/147 | -4/91 | 8/117 | -6/62 | -22/0 | -25/0 | -33/0 | -29/0 | -33/0 | -4/10 | -21/0 | -40/0 | -22/0 | -21/0 | -37/74 | -37/8 | -43/12 | -1/0 | -27/40 | -14/148 | -35/21 | -595/873 |
Career Transactions
Date | Transaction |
02-28-2105 | Nick Gunderman has retired from football. |
09-28-2104 | The Los Angeles Sirians have waived Nick Gunderman. |
09-09-2097 | The Los Angeles Sirians have moved Nick Gunderman to the active roster. |
09-09-2097 | The Los Angeles Sirians have acquired Nick Gunderman from the waiver wire. |
09-01-2097 | The Philadelphia Federalists have moved Raymond Farina to the active roster. The Philadelphia Federalists have moved Ifeanyi Moses to the inactive roster. |
09-01-2097 | The Philadelphia Federalists have waived Nick Gunderman. |
08-25-2097 | The Philadelphia Federalists have placed Nick Gunderman on the trade block. |
09-16-2096 | The Philadelphia Federalists have acquired Nick Gunderman from the waiver wire. |
08-27-2096 | The Arizona Cylons have waived Nick Gunderman. |
01-02-2096 | The Arizona Cylons have moved Harry "Heart" Kochel to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
11-28-2095 | The Arizona Cylons have moved Nick Gunderman to the active roster. The Arizona Cylons have moved Marc Baker to the inactive roster. |
11-21-2095 | The Arizona Cylons have moved Marc Baker to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
11-21-2095 | The Arizona Cylons have moved Nick Gunderman to the active roster. The Arizona Cylons have moved Fred Davis to the inactive roster. |
08-22-2095 | The Arizona Cylons have moved Marc Baker to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
08-08-2095 | The Arizona Cylons have moved Mark Niedziela, Nick Gunderman, and Bob Harper to the active roster. The Arizona Cylons have moved Marv Crestin, Bill Crews, and Marc Baker to the inactive roster. |
01-03-2095 | The Arizona Cylons have moved Marc Baker to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
12-19-2094 | The Arizona Cylons have moved Nick Gunderman to the active roster. The Arizona Cylons have moved Marc Baker to the inactive roster. |
12-19-2094 | The Arizona Cylons have moved Bill Crews to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
12-12-2094 | The Arizona Cylons have moved Nick Gunderman to the active roster. The Arizona Cylons have moved Bill Crews to the inactive roster. |
11-29-2094 | The Arizona Cylons have moved Marc Baker to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
09-05-2094 | The Arizona Cylons have moved Nick Gunderman to the active roster. The Arizona Cylons have moved Marc Baker to the inactive roster. |
08-29-2094 | The Arizona Cylons have moved Marc Baker to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
12-21-2093 | The Arizona Cylons have placed Nick Gunderman on the trade block. |
10-04-2093 | The Arizona Cylons have removed Nick Gunderman from the trade block. |
08-23-2093 | The Arizona Cylons have moved Nick Gunderman to the active roster. The Arizona Cylons have moved Marc Baker to the inactive roster. |
08-10-2093 | The Arizona Cylons have placed Nick Gunderman on the trade block. |
08-10-2093 | The Arizona Cylons have moved Bill Crews to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
10-06-2092 | The Arizona Cylons have moved Nick Gunderman to the active roster. The Arizona Cylons have moved Beattie Brantley to the inactive roster. |
08-17-2092 | The Arizona Cylons have moved Beattie Brantley to the active roster. The Arizona Cylons have moved Nick Gunderman to the inactive roster. |
08-04-2092 | The Arizona Cylons have moved Nick Gunderman to the active roster. The Arizona Cylons have moved Beattie Brantley to the inactive roster. |