Franco Harris Football League 12-29-2121 |
|
#91|Keith Wheeler | Linebacker Retired (2103, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | College | 41 | 0/1 | 0/2 | 1/3 | 0/5 | 0/4 | 0/3 | 1/9 | 0/1 | 0/9 | 0/2 | 0/2 | 2/41 | |||||||||||||
2089 | College | 67 | 0/1 | 0/3 | 0/3 | 0/5 | 1/11 | 1/6 | 2/10 | 1/1 | 0/15 | 0/3 | 3/7 | 1/2 | 9/67 | ||||||||||||
2090 | College | 71 | 1/2 | 1/4 | 2/4 | 1/8 | 2/10 | 1/3 | 3/12 | 0/2 | 7/19 | 1/5 | 0/2 | 19/71 | |||||||||||||
2091 | Position | 40 | 0/1 | 0/3 | 1/10 | 0/5 | 4/12 | 2/7 | 1/2 | 8/40 | |||||||||||||||||
2091 | Drills | 21 | 1/5 | 4/9 | -2/0 | 2/6 | 0/1 | 5/21 | |||||||||||||||||||
2092 | Position | 32 | 0/3 | 0/2 | 3/12 | 0/1 | 0/4 | 2/6 | 1/4 | 6/32 | |||||||||||||||||
2092 | Drills | 20 | 4/7 | 7/10 | -5/0 | 3/3 | 9/20 | ||||||||||||||||||||
2093 | Position | 46 | 0/1 | 0/3 | 2/13 | 0/2 | 0/8 | 2/16 | 0/3 | 4/46 | |||||||||||||||||
2093 | Drills | 21 | 3/11 | 4/10 | 7/21 | ||||||||||||||||||||||
2094 | Position | 51 | 0/1 | 0/6 | 0/7 | 0/4 | 0/11 | 0/16 | 0/6 | 0/51 | |||||||||||||||||
2094 | Drills | 20 | 3/10 | 0/10 | 3/20 | ||||||||||||||||||||||
2095 | Position | 40 | 1/2 | 0/3 | 0/8 | 0/5 | 2/10 | 0/6 | 0/6 | 3/40 | |||||||||||||||||
2095 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
2095 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2096 | Position | 38 | 0/4 | 0/2 | 0/13 | 0/4 | 0/6 | 0/8 | 0/1 | 0/38 | |||||||||||||||||
2096 | Drills | 20 | 0/8 | 1/12 | 1/20 | ||||||||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2097 | Position | 38 | 1/4 | 0/9 | 0/3 | 0/9 | 0/10 | 0/3 | 1/38 | ||||||||||||||||||
2097 | Drills | 20 | 0/10 | 0/10 | 0/20 | ||||||||||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2098 | Position | 46 | 1/3 | 0/10 | 0/3 | 0/10 | 0/16 | 0/4 | 1/46 | ||||||||||||||||||
2098 | Drills | 20 | 0/11 | 2/9 | 2/20 | ||||||||||||||||||||||
2098 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -9/0 | ||||||||||||||||||
2099 | Position | 42 | 0/1 | 0/1 | 0/11 | 0/3 | 0/8 | 0/15 | 0/3 | 0/42 | |||||||||||||||||
2099 | Drills | 20 | 0/8 | 1/12 | 1/20 | ||||||||||||||||||||||
2099 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -14/0 | |||||||||||||||
2100 | Position | 55 | 0/1 | 1/7 | 0/10 | 0/5 | 0/14 | 0/15 | 0/3 | 1/55 | |||||||||||||||||
2100 | Drills | 20 | 0/10 | 0/10 | 0/20 | ||||||||||||||||||||||
2100 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -36/0 | ||||||
2101 | Position | 57 | 0/3 | 0/7 | 0/15 | 0/4 | 0/12 | 0/12 | 0/4 | 0/57 | |||||||||||||||||
2101 | Drills | 21 | 0/11 | 1/10 | 1/21 | ||||||||||||||||||||||
2101 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -8/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -7/0 | -4/0 | -2/0 | -2/0 | -57/0 | ||
2102 | Position | 35 | 0/1 | 0/6 | 0/2 | 0/3 | 0/9 | 0/11 | 0/3 | 0/35 | |||||||||||||||||
2102 | Drills | 20 | 0/8 | 0/12 | 0/20 | ||||||||||||||||||||||
2102 | Declines | 0 | -11/0 | -8/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -5/0 | -1/0 | -4/0 | -6/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -73/0 | ||
2103 | Position | 16 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/5 | 0/1 | 0/16 | |||||||||||||||||
2103 | Drills | 20 | 0/4 | 0/4 | 1/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 1/20 | ||||||||||||||||
2103 | Declines | 0 | -17/0 | -7/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -6/0 | -5/0 | -5/0 | -6/0 | -2/0 | -6/0 | -2/0 | -3/0 | -7/0 | -7/0 | -4/0 | -7/0 | -6/0 | -4/0 | -8/0 | -120/0 | ||
Total | -32/105 | -2/145 | 3/10 | -2/71 | -7/0 | -6/0 | -11/0 | -8/0 | -11/0 | -14/0 | -6/148 | -11/56 | 14/166 | -15/0 | -16/0 | -6/0 | -11/0 | -26/6 | 4/197 | -12/5 | -23/0 | -8/59 | -10/10 | -15/0 | -231/978 |
Career Transactions
Date | Transaction |
02-28-2104 | Keith Wheeler has retired from football. |
08-20-2103 | The Tampa Bay Buccaneers have waived Keith Wheeler. |
08-16-2093 | The Sacramento Bees have moved Jerald Reeves, Keith Wheeler, and Roy Moorehead to the active roster. The Sacramento Bees have moved Tom Barnes to the inactive roster. |