Franco Harris Football League 12-29-2121 |
|
#59|John Allen | Linebacker Retired (2106, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | College | 50 | 1/4 | 0/2 | 2/13 | 0/3 | 1/5 | 0/7 | 0/10 | 1/1 | 0/5 | 5/50 | |||||||||||||||
2089 | College | 75 | 1/4 | 0/5 | 0/2 | 0/6 | 2/10 | 0/5 | 2/11 | 0/2 | 1/17 | 1/4 | 5/8 | 0/1 | 12/75 | ||||||||||||
2090 | College | 68 | 2/3 | 2/5 | 2/2 | 0/4 | 2/7 | 2/7 | 2/12 | 3/16 | 1/2 | 3/9 | 0/1 | 19/68 | |||||||||||||
2091 | College | 75 | 2/3 | 1/5 | 0/1 | 0/3 | 4/8 | 2/6 | 5/12 | 2/3 | 8/23 | 1/2 | 1/6 | 3/3 | 29/75 | ||||||||||||
2092 | Position | 37 | 0/1 | 0/4 | 0/2 | 2/4 | 4/11 | 4/11 | 0/4 | 10/37 | |||||||||||||||||
2092 | Drills | 25 | 1/6 | 1/1 | 1/2 | 1/1 | 2/5 | 0/3 | 1/2 | 0/2 | 0/1 | 1/2 | 8/25 | ||||||||||||||
2092 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2093 | Position | 46 | 0/1 | 0/5 | 2/14 | 0/1 | 0/6 | 3/14 | 1/5 | 6/46 | |||||||||||||||||
2093 | Drills | 25 | 3/3 | 0/1 | 0/3 | 2/3 | 0/2 | 1/2 | 0/4 | 0/2 | 0/5 | 6/25 | |||||||||||||||
2093 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2094 | Position | 44 | 0/2 | 1/2 | 0/9 | 1/8 | 0/8 | 1/12 | 0/3 | 3/44 | |||||||||||||||||
2094 | Drills | 26 | 0/4 | 1/1 | 0/3 | 1/6 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/3 | 2/26 | ||||||||||||||
2094 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2095 | Position | 47 | 0/1 | 0/1 | 0/8 | 0/4 | 0/9 | 1/16 | 0/8 | 1/47 | |||||||||||||||||
2095 | Drills | 25 | 2/3 | 1/2 | 3/4 | 0/4 | 0/1 | 0/3 | 1/3 | 0/5 | 7/25 | ||||||||||||||||
2095 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2096 | Position | 50 | 0/1 | 1/6 | 0/7 | 0/1 | 0/10 | 4/21 | 0/4 | 5/50 | |||||||||||||||||
2096 | Drills | 24 | 0/1 | 0/2 | 2/2 | 0/4 | 0/9 | 0/4 | 0/2 | 2/24 | |||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2097 | Position | 58 | 0/1 | 0/8 | 0/11 | 0/7 | 0/15 | 0/10 | 0/6 | 0/58 | |||||||||||||||||
2097 | Drills | 25 | 0/3 | 0/3 | 1/2 | 0/3 | 0/6 | 0/1 | 0/1 | 1/2 | 0/1 | 0/3 | 2/25 | ||||||||||||||
2098 | Position | 54 | 0/3 | 1/6 | 0/10 | 0/2 | 0/9 | 1/16 | 0/8 | 2/54 | |||||||||||||||||
2098 | Drills | 23 | 0/2 | 1/2 | 1/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 2/23 | ||||||||||||||
2098 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2099 | Position | 55 | 1/4 | 1/5 | 1/9 | 0/6 | 0/8 | 1/18 | 0/5 | 4/55 | |||||||||||||||||
2099 | Drills | 25 | 1/1 | 0/6 | 0/3 | 1/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 2/25 | ||||||||||||||
2099 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||
2100 | Position | 50 | 0/3 | 0/5 | 0/6 | 0/5 | 0/11 | 0/15 | 0/5 | 0/50 | |||||||||||||||||
2100 | Drills | 22 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/4 | 0/4 | 0/22 | |||||||||||||||
2100 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
2101 | Position | 57 | 0/2 | 1/5 | 1/8 | 0/8 | 0/10 | 1/19 | 0/5 | 3/57 | |||||||||||||||||
2101 | Drills | 24 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/6 | 0/2 | 0/3 | 0/4 | 0/24 | |||||||||||||||
2101 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -35/0 | ||||||
2102 | Position | 59 | 0/3 | 0/7 | 0/8 | 0/9 | 0/8 | 0/18 | 0/6 | 0/59 | |||||||||||||||||
2102 | Drills | 26 | 0/1 | 0/2 | 3/3 | 0/3 | 0/4 | 1/5 | 1/2 | 0/3 | 0/3 | 5/26 | |||||||||||||||
2102 | Declines | 0 | -5/0 | -5/0 | -2/0 | -5/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -57/0 | ||||
2103 | Position | 52 | 0/2 | 0/4 | 0/11 | 0/10 | 0/7 | 0/14 | 0/4 | 0/52 | |||||||||||||||||
2103 | Drills | 27 | 0/2 | 0/2 | 2/2 | 0/4 | 0/1 | 0/2 | 0/8 | 0/2 | 0/2 | 0/2 | 2/27 | ||||||||||||||
2103 | Declines | 0 | -10/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -6/0 | -4/0 | -1/0 | -2/0 | -3/0 | -6/0 | -1/0 | -1/0 | -3/0 | -5/0 | -2/0 | -64/0 | |||
2104 | Position | 36 | 1/3 | 0/1 | 0/7 | 0/1 | 0/8 | 0/12 | 0/4 | 1/36 | |||||||||||||||||
2104 | Drills | 25 | 0/4 | 0/1 | 0/4 | 0/5 | 0/1 | 0/4 | 0/2 | 0/1 | 0/3 | 0/25 | |||||||||||||||
2104 | Declines | 0 | -17/0 | -11/0 | -7/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -5/0 | -6/0 | -6/0 | -6/0 | -3/0 | -1/0 | -4/0 | -7/0 | -2/0 | -6/0 | -7/0 | -5/0 | -3/0 | -110/0 | |||
2105 | Position | 14 | 0/1 | 0/3 | 0/1 | 0/3 | 0/4 | 0/2 | 0/14 | ||||||||||||||||||
2105 | Drills | 25 | 0/5 | 0/3 | 0/2 | 0/4 | 0/1 | 1/7 | 0/1 | 0/2 | 1/25 | ||||||||||||||||
2105 | Declines | 0 | -16/0 | -8/0 | -3/0 | -3/0 | -5/0 | -7/0 | -7/0 | -3/0 | -5/0 | -6/0 | -4/0 | -11/0 | -7/0 | -6/0 | -1/0 | -1/0 | -14/0 | -7/0 | -10/0 | -4/0 | -8/0 | -4/0 | -140/0 | ||
2106 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/5 | 0/11 | ||||||||||||||||||
2106 | Drills | 26 | 0/5 | 1/3 | 0/4 | 0/4 | 0/2 | 0/1 | 0/4 | 0/3 | 1/26 | ||||||||||||||||
2106 | Declines | 0 | -29/0 | -7/0 | -5/0 | -4/0 | -7/0 | -3/0 | -6/0 | -7/0 | -5/0 | -7/0 | -8/0 | -6/0 | -6/0 | -5/0 | -4/0 | -3/0 | -11/0 | -5/0 | -7/0 | -6/0 | -5/0 | -12/0 | -158/0 | ||
Total | -71/57 | -30/77 | 11/28 | -9/137 | -19/0 | -14/0 | -15/0 | -20/0 | -20/0 | -24/0 | -12/140 | -17/93 | -16/211 | -27/0 | -19/0 | -9/0 | -14/0 | -42/23 | 11/312 | -25/51 | -29/0 | -17/130 | -21/52 | -3/0 | -451/1311 |
Career Transactions
Date | Transaction |
02-28-2107 | John Allen has retired from football. |
09-05-2106 | The New York Giants have waived John Allen. |
09-27-2105 | The New York Giants have moved George Norman to the active roster. The New York Giants have moved John Allen to the inactive roster. |
09-06-2105 | The New York Giants have moved John Allen to the active roster. |
08-10-2105 | The New York Giants have moved Jaime Carter to the active roster. The New York Giants have moved John Allen to the inactive roster. |
09-01-2104 | The New York Giants have moved John Allen to the active roster. |
08-31-2104 | The New York Giants have moved Kyle Bradshaw to the active roster. The New York Giants have moved John Allen to the inactive roster. |
11-26-2103 | The New York Giants have moved John Allen to the active roster. The New York Giants have moved Kenyon Fairbanks to the inactive roster. |
11-26-2103 | The New York Giants have acquired John Allen from the waiver wire. |
11-12-2103 | The Nashville Orcas have waived John Allen. |
10-17-2100 | John Allen of the Nashville Orcas is injured with a knee derangement and is expected to be out for approximately 24 days. |
12-21-2098 | John Allen of the Nashville Orcas is injured with a shoulder dislocation and is expected to be out for approximately 50 days. |
11-30-2098 | John Allen of the Nashville Orcas is injured with an ACL sprain and is expected to be out for approximately 15 days. |
10-13-2092 | The Nashville Orcas have moved John Allen to the active roster. |