Franco Harris Football League 12-29-2121 |
|
#58|David Bower | Tackle Retired (2102, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | College | 51 | 1/3 | 1/1 | 1/8 | 0/4 | 1/4 | 2/5 | 1/3 | 1/7 | 1/3 | 5/12 | 1/1 | 15/51 | |||||||||||||
2089 | College | 72 | 1/5 | 3/3 | 0/2 | 3/9 | 1/7 | 1/4 | 0/1 | 2/5 | 6/18 | 1/3 | 3/12 | 3/3 | 24/72 | ||||||||||||
2090 | College | 74 | 1/3 | 1/4 | 1/4 | 2/6 | 1/3 | 1/9 | 0/3 | 6/17 | 2/3 | 6/20 | 2/2 | 23/74 | |||||||||||||
2091 | College | 75 | 0/4 | 1/5 | 0/3 | 0/9 | 4/13 | 0/3 | 2/2 | 0/4 | 3/9 | 0/3 | 2/18 | 2/2 | 14/75 | ||||||||||||
2092 | Position | 29 | 1/2 | 0/5 | 0/2 | 0/6 | 1/3 | 0/1 | 0/3 | 0/7 | 2/29 | ||||||||||||||||
2092 | Drills | 21 | 0/3 | 1/4 | 1/1 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 0/3 | 3/21 | |||||||||||||||
2093 | Position | 29 | 0/3 | 0/3 | 1/8 | 0/2 | 1/7 | 0/6 | 2/29 | ||||||||||||||||||
2093 | Drills | 23 | 0/2 | 2/5 | 2/4 | 0/2 | 0/3 | 1/5 | 0/2 | 5/23 | |||||||||||||||||
2093 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2094 | Position | 33 | 0/3 | 0/4 | 0/4 | 0/2 | 0/5 | 0/15 | 0/33 | ||||||||||||||||||
2094 | Drills | 22 | 0/5 | 0/3 | 0/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 1/22 | ||||||||||||||
2095 | Position | 37 | 1/4 | 0/7 | 0/2 | 0/1 | 0/5 | 1/11 | 0/7 | 2/37 | |||||||||||||||||
2095 | Drills | 22 | 0/4 | 0/1 | 1/4 | 0/5 | 0/2 | 0/1 | 1/5 | 2/22 | |||||||||||||||||
2096 | Position | 25 | 1/2 | 1/3 | 0/5 | 0/3 | 0/1 | 0/3 | 0/1 | 0/7 | 2/25 | ||||||||||||||||
2096 | Drills | 23 | 1/4 | 0/1 | 1/1 | 3/7 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 5/23 | |||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -6/0 | |||||||||||||||||||
2097 | Position | 39 | 0/4 | 0/1 | 1/8 | 0/3 | 0/2 | 0/4 | 1/6 | 0/11 | 2/39 | ||||||||||||||||
2097 | Drills | 23 | 0/3 | 1/4 | 2/4 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 3/23 | |||||||||||||||
2097 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
2098 | Position | 35 | 1/3 | 0/4 | 0/4 | 0/5 | 1/11 | 0/8 | 2/35 | ||||||||||||||||||
2098 | Drills | 23 | 1/2 | 0/4 | 0/2 | 0/2 | 0/1 | 0/4 | 0/3 | 0/2 | 1/3 | 2/23 | |||||||||||||||
2098 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||
2099 | Position | 35 | 0/1 | 1/3 | 0/6 | 0/3 | 0/2 | 0/7 | 0/3 | 0/10 | 1/35 | ||||||||||||||||
2099 | Drills | 24 | 0/2 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 1/5 | 0/3 | 0/4 | 1/24 | |||||||||||||||
2099 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -44/0 | |||||||
2100 | Position | 31 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 1/10 | 0/9 | 1/31 | |||||||||||||||||
2100 | Drills | 23 | 0/4 | 0/1 | 0/2 | 0/2 | 0/2 | 1/6 | 0/2 | 0/2 | 0/2 | 1/23 | |||||||||||||||
2100 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -1/0 | -2/0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -50/0 | |||
2101 | Position | 12 | 0/1 | 0/2 | 0/1 | 0/4 | 0/4 | 0/12 | |||||||||||||||||||
2101 | Drills | 23 | 0/5 | 0/2 | 1/2 | 0/4 | 0/2 | 0/2 | 0/3 | 0/3 | 1/23 | ||||||||||||||||
2101 | Declines | 0 | -13/0 | -5/0 | -1/0 | -1/0 | -3/0 | -5/0 | -5/0 | -4/0 | -5/0 | -2/0 | -8/0 | -6/0 | -5/0 | -4/0 | -5/0 | -1/0 | -4/0 | -77/0 | |||||||
2102 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/1 | 0/4 | 0/11 | |||||||||||||||||||
2102 | Drills | 24 | 0/2 | 0/2 | 0/2 | 1/4 | 0/5 | 0/2 | 0/1 | 0/1 | 1/5 | 2/24 | |||||||||||||||
2102 | Declines | 0 | -21/0 | -9/0 | -4/0 | -5/0 | -4/0 | -2/0 | -4/0 | -6/0 | -4/0 | -7/0 | -4/0 | -5/0 | -4/0 | -3/0 | -3/0 | -2/0 | -8/0 | -5/0 | -4/0 | -5/0 | -7/0 | -2/0 | -5/0 | -123/0 | |
Total | -46/37 | -12/64 | 5/22 | 13/90 | -7/0 | -6/0 | -6/0 | -10/0 | -3/74 | -11/56 | -14/0 | -14/0 | -8/43 | -15/0 | -8/0 | -9/0 | -4/0 | -23/68 | 8/136 | -9/37 | -14/0 | 1/176 | 5/36 | -17/0 | -204/839 |
Career Transactions
Date | Transaction |
02-28-2103 | David Bower has retired from football. |
09-03-2102 | The New York Giants have waived David Bower. |
08-08-2101 | The New York Giants have moved David Bower to the inactive roster. |
09-02-2096 | The New York Giants have moved David Bower to the active roster. The New York Giants have moved Joe Herline to the inactive roster. |
08-06-2096 | The New York Giants have moved Matt David and Joe Herline to the active roster. The New York Giants have moved David Bower and Marv Hansen to the inactive roster. |
09-05-2094 | The New York Giants have moved David Bower to the active roster. |
09-05-2094 | The New York Giants have moved Manu Hitchcock to the active roster. The New York Giants have moved David Bower to the inactive roster. |
12-22-2092 | The New York Giants have moved David Bower to the active roster. |
11-30-2092 | The New York Giants have moved David Bower to the inactive roster. |
08-04-2092 | The New York Giants have moved David Bower and Tom Floyd to the active roster. The New York Giants have moved Anthony Brady and Charles Cross to the inactive roster. |