![]() |
Curly Lambeau Football League 01-09-2079 |
#40|Walt Knight | ![]() Retired (2061, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2047 | College | 38 | 1/3 | 0/2 | 0/6 | 0/5 | 0/2 | 0/5 | 0/4 | 0/7 | 0/2 | 0/1 | 0/1 | 1/38 | |||||||||||||
2048 | College | 57 | 0/3 | 0/1 | 0/4 | 0/2 | 1/7 | 0/2 | 1/8 | 2/9 | 2/7 | 0/3 | 0/2 | 2/8 | 0/1 | 8/57 | |||||||||||
2049 | College | 62 | 0/1 | 2/3 | 1/10 | 0/2 | 2/4 | 1/7 | 1/11 | 3/8 | 0/3 | 4/10 | 0/3 | 14/62 | |||||||||||||
2050 | Position | 46 | 3/4 | 0/3 | 1/2 | 3/8 | 0/1 | 2/9 | 1/3 | 3/14 | 0/2 | 13/46 | |||||||||||||||
2050 | Drills | 18 | 1/2 | 1/3 | 0/2 | 1/2 | 1/1 | 0/1 | 0/1 | 1/4 | 1/2 | 6/18 | |||||||||||||||
2051 | Position | 29 | 2/4 | 0/1 | 1/2 | 3/6 | 1/3 | 0/2 | 1/3 | 0/6 | 0/2 | 8/29 | |||||||||||||||
2051 | Drills | 18 | 0/2 | 1/1 | 2/4 | 2/3 | 0/1 | 0/4 | 0/3 | 5/18 | |||||||||||||||||
2052 | Position | 32 | 0/1 | 0/1 | 0/3 | 0/3 | 1/5 | 0/3 | 0/10 | 0/6 | 1/32 | ||||||||||||||||
2052 | Drills | 18 | 1/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 1/3 | 2/5 | 4/18 | |||||||||||||||
2052 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2053 | Position | 37 | 0/3 | 2/2 | 0/1 | 0/8 | 0/2 | 1/6 | 2/8 | 0/4 | 0/3 | 5/37 | |||||||||||||||
2053 | Drills | 18 | 0/1 | 0/1 | 2/2 | 0/1 | 1/3 | 0/1 | 1/2 | 0/1 | 0/2 | 1/4 | 5/18 | ||||||||||||||
2053 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2054 | Position | 31 | 0/1 | 0/1 | 1/7 | 0/2 | 0/5 | 1/6 | 0/5 | 0/4 | 2/31 | ||||||||||||||||
2054 | Drills | 19 | 0/3 | 1/3 | 2/2 | 0/3 | 0/1 | 0/5 | 0/2 | 3/19 | |||||||||||||||||
2054 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2055 | Position | 42 | 0/2 | 0/5 | 0/1 | 0/12 | 0/4 | 0/5 | 0/3 | 0/9 | 0/1 | 0/42 | |||||||||||||||
2055 | Drills | 19 | 0/1 | 0/3 | 1/2 | 1/1 | 0/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 2/19 | ||||||||||||||
2055 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2056 | Position | 35 | 0/3 | 1/4 | 0/9 | 1/5 | 0/2 | 0/8 | 0/4 | 2/35 | |||||||||||||||||
2056 | Drills | 20 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 1/5 | 0/4 | 0/1 | 1/20 | ||||||||||||||||
2056 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -6/0 | ||||||||||||||||||||
2057 | Position | 46 | 0/2 | 2/3 | 0/5 | 0/10 | 0/2 | 0/10 | 0/6 | 0/4 | 0/4 | 2/46 | |||||||||||||||
2057 | Drills | 19 | 0/6 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/19 | ||||||||||||||||
2057 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | ||||||||||||||||
2058 | Position | 49 | 1/2 | 0/2 | 0/12 | 0/3 | 2/14 | 0/4 | 0/9 | 0/3 | 3/49 | ||||||||||||||||
2058 | Drills | 19 | 0/4 | 1/4 | 1/2 | 0/3 | 0/3 | 0/1 | 1/2 | 3/19 | |||||||||||||||||
2058 | Declines | 0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -33/0 | ||||||
2059 | Position | 40 | 0/2 | 1/3 | 0/1 | 0/3 | 1/1 | 0/5 | 0/11 | 0/10 | 0/4 | 2/40 | |||||||||||||||
2059 | Drills | 20 | 0/1 | 0/1 | 1/2 | 0/3 | 0/2 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 1/20 | ||||||||||||||
2059 | Declines | 0 | -8/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -5/0 | -5/0 | -2/0 | -2/0 | -1/0 | -5/0 | -5/0 | -3/0 | -2/0 | -2/0 | -2/0 | -55/0 | ||||||
2060 | Position | 41 | 1/5 | 0/3 | 0/3 | 0/6 | 0/4 | 0/3 | 0/6 | 0/9 | 0/2 | 1/41 | |||||||||||||||
2060 | Drills | 19 | 0/2 | 1/3 | 0/2 | 0/2 | 0/5 | 0/2 | 0/1 | 0/2 | 1/19 | ||||||||||||||||
2060 | Declines | 0 | -19/0 | -8/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -2/0 | -5/0 | -4/0 | -4/0 | -4/0 | -6/0 | -92/0 | ||
2061 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
2061 | Drills | 19 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 1/1 | 1/2 | 0/4 | 0/2 | 2/19 | |||||||||||||||
2061 | Declines | 0 | -20/0 | -8/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -3/0 | -7/0 | -5/0 | -6/0 | -4/0 | -4/0 | -5/0 | -8/0 | -4/0 | -7/0 | -9/0 | -3/0 | -6/0 | -4/0 | -119/0 | ||
Total | -53/34 | -11/58 | 9/22 | 9/72 | -8/0 | -1/0 | -4/0 | -7/20 | -6/0 | -13/0 | 2/103 | -14/29 | -8/114 | -3/80 | -10/0 | -10/0 | -10/0 | -13/129 | -7/33 | -20/23 | -20/0 | -4/77 | -11/27 | -15/0 | -228/821 |
Career Transactions
Date | Transaction |
02-28-2062 | Walt Knight has retired from football. |
12-12-2060 | The Brooklyn Bandof Brothers have waived Walt Knight. |
08-13-2051 | The Brooklyn Bandof Brothers have moved Walt Knight, Wayne Richardson, John Herring, Howard Marderian, and Brian McCullough to the active roster. The Brooklyn Bandof Brothers have moved Andrew Dobbins, Nate Weller, and Marco Stephens to the inactive roster. |
09-12-2050 | The Brooklyn Bandof Brothers have acquired Walt Knight from the waiver wire. |
09-11-2050 | The Nashville Sharks have automatically waived Walt Knight to comply with the 53-man roster limit. |