Franco Harris Football League 12-25-2118 |
|
#47|Ed Moore | Running Back Retired (2098, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2087 | College | 53 | 1/3 | 1/4 | 0/7 | 0/2 | 1/2 | 3/11 | 1/2 | 2/7 | 0/1 | 0/3 | 2/6 | 0/1 | 1/4 | 12/53 | |||||||||||
2088 | College | 68 | 0/4 | 1/4 | 1/2 | 1/5 | 2/4 | 6/17 | 0/1 | 7/12 | 0/2 | 1/6 | 2/4 | 2/7 | 23/68 | ||||||||||||
2089 | College | 65 | 3/4 | 1/2 | 0/2 | 3/5 | 0/2 | 0/2 | 5/7 | 2/3 | 0/1 | 1/3 | 5/17 | 0/2 | 3/8 | 0/4 | 2/3 | 25/65 | |||||||||
2090 | College | 72 | 1/3 | 2/4 | 0/1 | 4/9 | 0/1 | 0/1 | 9/15 | 1/1 | 1/1 | 9/15 | 1/1 | 1/4 | 5/13 | 1/2 | 1/1 | 36/72 | |||||||||
2091 | Position | 31 | 1/1 | 1/3 | 1/1 | 2/4 | 3/3 | 0/8 | 1/8 | 2/3 | 11/31 | ||||||||||||||||
2091 | Drills | 19 | 0/1 | 3/5 | 2/9 | 2/4 | 7/19 | ||||||||||||||||||||
2092 | Position | 23 | 1/1 | 1/1 | 0/1 | 1/2 | 1/1 | 0/1 | 1/8 | 2/4 | 0/4 | 7/23 | |||||||||||||||
2092 | Drills | 19 | -1/0 | 2/6 | 0/3 | 6/10 | 7/19 | ||||||||||||||||||||
2092 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2093 | Position | 27 | 1/3 | 2/3 | 0/1 | 0/2 | 1/1 | 0/3 | 0/8 | 2/6 | 6/27 | ||||||||||||||||
2093 | Drills | 18 | 2/12 | 2/5 | 1/1 | 5/18 | |||||||||||||||||||||
2093 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2094 | Position | 26 | 0/2 | 2/5 | 1/3 | 1/5 | 0/4 | 0/2 | 0/4 | 0/1 | 4/26 | ||||||||||||||||
2094 | Drills | 19 | 0/9 | 1/10 | 1/19 | ||||||||||||||||||||||
2094 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -8/0 | ||||||||||||||||||
2095 | Position | 15 | 1/1 | 0/2 | 0/2 | 0/2 | 1/4 | 0/1 | 1/3 | 3/15 | |||||||||||||||||
2095 | Drills | 19 | 0/6 | 2/13 | 2/19 | ||||||||||||||||||||||
2095 | Declines | 0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -25/0 | ||||||||
2096 | Position | 41 | 0/1 | 3/4 | 0/1 | 1/2 | 2/9 | 0/1 | 1/4 | 0/8 | 0/7 | 1/4 | 8/41 | ||||||||||||||
2096 | Drills | 19 | 1/6 | 0/12 | 1/1 | 2/19 | |||||||||||||||||||||
2096 | Declines | 0 | -4/0 | -3/0 | -3/0 | -1/0 | -8/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -7/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -48/0 | |||||||
2097 | Position | 37 | 0/3 | 2/4 | 1/3 | 0/6 | 1/1 | 0/1 | 0/6 | 0/10 | 0/3 | 4/37 | |||||||||||||||
2097 | Drills | 19 | 0/6 | 0/13 | 0/19 | ||||||||||||||||||||||
2097 | Declines | 0 | -8/0 | -6/0 | -4/0 | -6/0 | -5/0 | -4/0 | -6/0 | -6/0 | -5/0 | -5/0 | -7/0 | -1/0 | -2/0 | -8/0 | -5/0 | -4/0 | -4/0 | -4/0 | -4/0 | -4/0 | -98/0 | ||||
2098 | Position | 11 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2098 | Drills | 19 | 1/2 | 0/3 | 0/1 | 0/3 | 0/5 | 0/3 | 0/2 | 1/19 | |||||||||||||||||
2098 | Declines | 0 | -9/0 | -6/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -11/0 | -4/0 | -3/0 | -6/0 | -14/0 | -2/0 | -5/0 | -97/0 | ||
Total | -18/55 | -4/79 | 1/6 | 13/50 | -6/18 | 2/16 | 8/81 | 0/16 | -9/0 | -8/0 | -11/0 | -11/0 | -7/11 | -8/0 | -13/0 | -5/0 | -1/13 | -4/91 | -10/7 | -2/22 | -12/0 | -7/89 | -9/13 | 5/53 | -116/620 |
Career Transactions
Date | Transaction |
02-28-2099 | Ed Moore has retired from football. |
04-27-2098 | The Los Angeles Sirians have waived Ed Moore. |
12-29-2097 | The Los Angeles Sirians have moved Ed Moore to the active roster. The Los Angeles Sirians have moved Fred Martin to the inactive roster. |
12-09-2097 | The Los Angeles Sirians have moved Fred Martin to the active roster. The Los Angeles Sirians have moved Ed Moore to the inactive roster. |
09-23-2097 | The Los Angeles Sirians have moved Ed Moore and Sammy Rohrig to the active roster. The Los Angeles Sirians have moved Dexter Duggan and Fred Martin to the inactive roster. |
09-16-2097 | The Los Angeles Sirians have placed Ed Moore on the trade block. |
09-09-2097 | The Los Angeles Sirians have moved Ken-Yon McGlasson to the active roster. The Los Angeles Sirians have moved Ed Moore to the inactive roster. |
08-27-2096 | The Los Angeles Sirians have acquired Ed Moore from the waiver wire. |
08-20-2096 | The Cincinnati Bengals have moved Russ Cole to the active roster. |
08-20-2096 | The Cincinnati Bengals have waived Ed Moore. |
08-21-2095 | The Cincinnati Bengals have moved Ernie Duff to the active roster. The Cincinnati Bengals have moved Ed Moore to the inactive roster. |
08-16-2093 | The Cincinnati Bengals have moved Bill Gulseth, Clint Scott, Rocky Lubischer, and Ed Moore to the active roster. |