Franco Harris Football League 10-13-2121 |
|
#49|Earl Sommers | Running Back Retired (2099, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2086 | College | 50 | 1/1 | 0/2 | 0/2 | 0/8 | 1/3 | 0/4 | 0/1 | 5/13 | 1/2 | 2/11 | 0/3 | 10/50 | |||||||||||||
2087 | College | 49 | 0/2 | 0/2 | 1/5 | 1/1 | 0/3 | 3/5 | 0/2 | 1/2 | 0/1 | 5/12 | 1/3 | 0/2 | 5/5 | 0/1 | 0/3 | 17/49 | |||||||||
2088 | College | 52 | 0/1 | 2/4 | 0/2 | 1/6 | 1/1 | 2/6 | 3/4 | 0/4 | 3/9 | 0/1 | 3/8 | 2/6 | 17/52 | ||||||||||||
2089 | College | 65 | 0/1 | 4/4 | 0/6 | 2/2 | 1/1 | 8/13 | 1/3 | 0/1 | 0/3 | 4/7 | 0/1 | 0/1 | 3/10 | 1/4 | 7/8 | 31/65 | |||||||||
2090 | Position | 34 | 0/1 | 0/2 | 0/1 | 2/8 | 1/1 | 2/2 | 1/5 | 6/8 | 3/6 | 15/34 | |||||||||||||||
2090 | Drills | 16 | 6/9 | 1/4 | -3/0 | 0/1 | 0/2 | 4/16 | |||||||||||||||||||
2091 | Position | 25 | 1/1 | 1/1 | 3/7 | 1/1 | 1/4 | 0/3 | 1/4 | 2/4 | 10/25 | ||||||||||||||||
2091 | Drills | 17 | 1/4 | 2/9 | -1/0 | 2/4 | 4/17 | ||||||||||||||||||||
2091 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2092 | Position | 45 | 2/3 | 1/3 | 2/3 | 2/5 | 1/3 | 0/2 | 0/1 | 2/12 | 1/7 | 2/6 | 13/45 | ||||||||||||||
2092 | Drills | 16 | 4/13 | 1/2 | 0/1 | 5/16 | |||||||||||||||||||||
2093 | Position | 45 | 3/8 | 0/5 | 1/3 | 1/8 | 0/2 | 2/9 | 0/5 | 0/5 | 7/45 | ||||||||||||||||
2093 | Drills | 17 | 0/7 | 1/10 | 1/17 | ||||||||||||||||||||||
2093 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
2094 | Position | 44 | 0/1 | 2/7 | 0/2 | 2/3 | 0/5 | 1/5 | 0/12 | 0/3 | 0/6 | 5/44 | |||||||||||||||
2094 | Drills | 16 | 1/7 | 1/9 | 2/16 | ||||||||||||||||||||||
2094 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2095 | Position | 46 | 0/2 | 0/1 | 0/2 | 1/2 | 1/7 | 0/3 | 0/3 | 0/8 | 0/12 | 0/6 | 2/46 | ||||||||||||||
2095 | Drills | 17 | 2/10 | 0/7 | 2/17 | ||||||||||||||||||||||
2095 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -26/0 | ||||||
2096 | Position | 43 | 0/3 | 1/4 | 0/3 | 0/1 | 0/8 | 0/1 | 0/2 | 0/11 | 0/3 | 1/7 | 2/43 | ||||||||||||||
2096 | Drills | 16 | 0/3 | 1/13 | 1/16 | ||||||||||||||||||||||
2096 | Declines | 0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -12/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -45/0 | |||||||
2097 | Position | 18 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/3 | 0/18 | ||||||||||||||||
2097 | Drills | 17 | 0/4 | 0/5 | 1/3 | 0/1 | 1/1 | 0/1 | 0/2 | 2/17 | |||||||||||||||||
2097 | Declines | 0 | -8/0 | -7/0 | -1/0 | -3/0 | -8/0 | -3/0 | -2/0 | -4/0 | -5/0 | -3/0 | -3/0 | -4/0 | -5/0 | -1/0 | -3/0 | -6/0 | -4/0 | -2/0 | -5/0 | -2/0 | -6/0 | -85/0 | |||
2098 | Position | 17 | 0/1 | 0/1 | 0/2 | 0/1 | 1/2 | 0/2 | 0/5 | 0/2 | 0/1 | 1/17 | |||||||||||||||
2098 | Drills | 17 | 0/2 | 0/3 | 1/1 | 0/2 | 0/2 | 0/3 | 1/4 | 2/17 | |||||||||||||||||
2098 | Declines | 0 | -8/0 | -5/0 | -2/0 | -3/0 | -1/0 | -6/0 | -1/0 | -4/0 | -4/0 | -2/0 | -3/0 | -6/0 | -4/0 | -6/0 | -1/0 | -3/0 | -7/0 | -4/0 | -4/0 | -3/0 | -5/0 | -3/0 | -5/0 | -90/0 | |
2099 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/11 | ||||||||||||||||
2099 | Drills | 17 | 0/1 | 0/1 | 2/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 2/17 | ||||||||||||||
2099 | Declines | 0 | -10/0 | -6/0 | -5/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -5/0 | -6/0 | -5/0 | -4/0 | -4/0 | -3/0 | -4/0 | -11/0 | -5/0 | -3/0 | -10/0 | -7/0 | -4/0 | -6/0 | -113/0 | |
Total | -19/50 | -7/74 | 3/9 | 0/60 | -1/24 | 4/23 | -4/72 | -3/30 | -15/0 | -13/0 | -17/0 | -16/0 | -12/11 | -9/13 | -15/0 | -7/0 | -11/25 | -16/130 | -12/9 | -14/10 | -18/0 | -2/94 | -10/10 | -1/66 | -215/710 |
Career Transactions
Date | Transaction |
02-28-2100 | Earl Sommers has retired from football. |
09-01-2098 | The New York Giants have waived Earl Sommers. |
08-31-2098 | The New York Giants have moved Mel Triplett and Monkell Lane to the active roster. The New York Giants have moved Bill Isselhardt and Earl Sommers to the inactive roster. |
08-10-2098 | The New York Giants have moved Bill Isselhardt and Earl Sommers to the active roster. The New York Giants have moved Mel Triplett and Monkell Lane to the inactive roster. |
08-04-2098 | The New York Giants have moved Brian Shepard and Mel Triplett to the active roster. The New York Giants have moved Bill Isselhardt and Earl Sommers to the inactive roster. |
12-02-2097 | The New York Giants have moved Earl Sommers to the active roster. |
12-02-2097 | The New York Giants have acquired Earl Sommers from the waiver wire. |
09-01-2097 | The Cincinnati Bengals have waived Earl Sommers. |
08-18-2092 | The Cincinnati Bengals have moved Rob Bess, Ken Kellerman, Scott Evans, Earl Sommers, and Chris Britton to the active roster. |