Marcus Allen Football League 09-29-2137 |
|
#43|Izell Jones | Safety Detroit Whisperers (2124, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2104 | College | 24 | 0/2 | 0/1 | 0/5 | 0/2 | 1/1 | 1/2 | 0/4 | 1/4 | 1/3 | 4/24 | |||||||||||||||
2105 | College | 65 | 0/2 | 3/12 | 0/2 | 3/8 | 1/5 | 2/6 | 1/5 | 1/5 | 0/3 | 2/8 | 1/3 | 1/4 | 0/2 | 15/65 | |||||||||||
2106 | College | 63 | 1/4 | 3/5 | 2/2 | 0/4 | 0/4 | 3/3 | 4/9 | 4/6 | 4/9 | 2/6 | 3/8 | 2/3 | 28/63 | ||||||||||||
2107 | Position | 50 | 1/2 | 0/6 | 3/4 | 1/10 | 1/6 | 2/6 | 1/4 | 6/7 | 1/5 | 16/50 | |||||||||||||||
2107 | Drills | 22 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 2/3 | 1/4 | 0/4 | 1/4 | 5/22 | |||||||||||||||
2108 | Position | 57 | 1/3 | 0/5 | 2/8 | 4/10 | 2/10 | 0/3 | 1/6 | 3/6 | 1/6 | 14/57 | |||||||||||||||
2108 | Drills | 22 | -2/0 | 1/4 | 4/7 | 6/11 | 9/22 | ||||||||||||||||||||
2109 | Position | 57 | 1/7 | 0/4 | 2/6 | 1/5 | 4/7 | 2/8 | 2/9 | 0/8 | 0/3 | 12/57 | |||||||||||||||
2109 | Drills | 23 | -1/0 | 0/3 | 2/14 | 2/6 | 3/23 | ||||||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2110 | Position | 59 | 0/2 | 0/2 | 0/10 | 2/6 | 1/10 | 1/3 | 0/11 | 1/6 | 0/9 | 5/59 | |||||||||||||||
2110 | Drills | 22 | 0/4 | 1/10 | 3/8 | 4/22 | |||||||||||||||||||||
2111 | Position | 59 | 0/5 | 2/8 | 0/5 | 1/7 | 0/6 | 0/7 | 1/7 | 0/5 | 0/9 | 4/59 | |||||||||||||||
2111 | Drills | 22 | -2/0 | 2/6 | 1/7 | 0/9 | 1/22 | ||||||||||||||||||||
2112 | Position | 59 | 1/4 | 1/7 | 1/2 | 1/9 | 0/12 | 1/2 | 0/12 | 0/6 | 0/5 | 5/59 | |||||||||||||||
2112 | Drills | 23 | 0/8 | 0/8 | 1/7 | 1/23 | |||||||||||||||||||||
2112 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2113 | Position | 60 | 0/2 | 0/5 | 0/3 | 1/14 | 0/7 | 0/10 | 0/9 | 1/4 | 0/6 | 2/60 | |||||||||||||||
2113 | Drills | 22 | 0/4 | 0/11 | 0/7 | 0/22 | |||||||||||||||||||||
2113 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2114 | Position | 59 | 0/5 | 0/3 | 2/11 | 0/11 | 0/5 | 0/6 | 0/9 | 0/9 | 2/59 | ||||||||||||||||
2114 | Drills | 22 | 0/4 | 0/11 | 1/7 | 1/22 | |||||||||||||||||||||
2114 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2115 | Position | 60 | 1/7 | 0/7 | 0/5 | 0/10 | 0/7 | 0/11 | 0/9 | 0/1 | 0/3 | 1/60 | |||||||||||||||
2115 | Drills | 22 | 0/4 | 0/9 | 0/9 | 0/22 | |||||||||||||||||||||
2115 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2116 | Position | 61 | 0/5 | 1/6 | 0/7 | 0/2 | 1/13 | 0/2 | 0/12 | 0/7 | 0/7 | 2/61 | |||||||||||||||
2116 | Drills | 21 | 0/3 | 0/9 | 1/9 | 1/21 | |||||||||||||||||||||
2116 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2117 | Position | 59 | 0/4 | 1/6 | 1/2 | 0/13 | 1/6 | 0/7 | 0/7 | 0/10 | 0/4 | 3/59 | |||||||||||||||
2117 | Drills | 22 | 1/5 | 0/6 | 0/11 | 1/22 | |||||||||||||||||||||
2117 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
2118 | Position | 59 | 0/4 | 1/8 | 0/4 | 1/7 | 0/10 | 0/4 | 0/12 | 1/4 | 1/6 | 4/59 | |||||||||||||||
2118 | Drills | 22 | 0/3 | 0/9 | 0/10 | 0/22 | |||||||||||||||||||||
2118 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -26/0 | |||||||
2119 | Position | 60 | 0/2 | 0/6 | 2/8 | 0/13 | 0/8 | 0/3 | 0/7 | 0/7 | 0/6 | 2/60 | |||||||||||||||
2119 | Drills | 21 | 0/5 | 0/8 | 2/8 | 2/21 | |||||||||||||||||||||
2119 | Declines | 0 | -4/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -6/0 | -1/0 | -2/0 | -1/0 | -53/0 | ||||
2120 | Position | 61 | 0/1 | 0/3 | 1/11 | 0/9 | 0/8 | 0/9 | 0/9 | 0/3 | 0/8 | 1/61 | |||||||||||||||
2120 | Drills | 21 | 0/8 | 0/5 | 0/8 | 0/21 | |||||||||||||||||||||
2120 | Declines | 0 | -8/0 | -9/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -6/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -9/0 | -65/0 | |||||
2121 | Position | 60 | 0/3 | 0/6 | 0/6 | 0/13 | 0/9 | 0/6 | 0/6 | 1/5 | 0/6 | 1/60 | |||||||||||||||
2121 | Drills | 22 | 0/7 | 0/5 | 0/10 | 0/22 | |||||||||||||||||||||
2121 | Declines | 0 | -14/0 | -5/0 | -4/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -5/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -7/0 | -6/0 | -7/0 | -6/0 | -9/0 | -1/0 | -5/0 | -97/0 | |||
2122 | Position | 60 | 0/5 | 0/8 | 0/7 | 0/2 | 1/11 | 0/4 | 0/9 | 0/6 | 0/8 | 1/60 | |||||||||||||||
2122 | Drills | 23 | 0/9 | 0/6 | 1/8 | 1/23 | |||||||||||||||||||||
2122 | Declines | 0 | -22/0 | -6/0 | -6/0 | -5/0 | -4/0 | -2/0 | -6/0 | -2/0 | -3/0 | -4/0 | -6/0 | -4/0 | -5/0 | -3/0 | -8/0 | -6/0 | -5/0 | -11/0 | -6/0 | -4/0 | -4/0 | -9/0 | -131/0 | ||
2123 | Position | 48 | 0/2 | 0/5 | 0/6 | 0/9 | 0/10 | 0/2 | 1/9 | 0/2 | 0/3 | 1/48 | |||||||||||||||
2123 | Drills | 18 | 0/6 | 0/6 | 0/6 | 0/18 | |||||||||||||||||||||
2123 | Declines | 0 | -32/0 | -12/0 | -6/0 | -4/0 | -3/0 | -6/0 | -4/0 | -4/0 | -6/0 | -5/0 | -4/0 | -11/0 | -4/0 | -5/0 | -7/0 | -7/0 | -5/0 | -6/0 | -7/0 | -5/0 | -6/0 | -149/0 | |||
2124 | Position | 56 | 0/5 | 0/6 | 1/8 | 0/3 | 0/7 | 0/6 | 0/12 | 1/6 | 1/3 | 3/56 | |||||||||||||||
2124 | Drills | 21 | 0/7 | 0/5 | 1/9 | 1/21 | |||||||||||||||||||||
2124 | Declines | 0 | -34/0 | -7/0 | -9/0 | -5/0 | -6/0 | -2/0 | -8/0 | -5/0 | -4/0 | -8/0 | -8/0 | -9/0 | -3/0 | -4/0 | -6/0 | -5/0 | -9/0 | -13/0 | -12/0 | -6/0 | -8/0 | -171/0 | |||
Total | -120/10 | -37/81 | 2/7 | -19/121 | -18/0 | -14/0 | -19/0 | -29/0 | -11/0 | -21/0 | -10/116 | -12/163 | -15/174 | -20/113 | -3/0 | -17/0 | -23/0 | -31/169 | -14/123 | -33/97 | -42/0 | -21/261 | -16/9 | -21/143 | -564/1587 |
Career Transactions
Date | Transaction |
02-28-2125 | Izell Jones has retired from the Detroit Whisperers. |
11-28-2123 | Izell Jones of the Detroit Whisperers is injured with a neck nerve injury and is expected to be out for approximately 37 days. |
10-10-2123 | Izell Jones of the Detroit Whisperers is injured with a quadricep contusion and is expected to be out for approximately 5 days. |
12-27-2122 | Izell Jones of the Detroit Whisperers is injured with a quadricep contusion and is expected to be out for approximately 4 days. |
12-30-2108 | Izell Jones of the Detroit Whisperers is injured with a leg contusion and is expected to be out for approximately 7 days. |
08-12-2108 | The Detroit Whisperers have moved Stockar Black, Don Sherman, Pernell Wilburn, Izell Jones, John Hendrix, and George Coss to the active roster. The Detroit Whisperers have moved Carroll Ohlgren, Bobby Anderson, and Lenny Pickens to the inactive roster. |