Curly Lambeau Football League 01-29-2080 |
|
#60|Larry Woodward | Tackle Jacksonville Jaguars (2059, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2045 | College | 53 | 0/1 | 0/8 | 0/9 | 1/4 | 0/4 | 0/7 | 0/2 | 2/16 | 1/2 | 4/53 | |||||||||||||||
2046 | College | 71 | 0/2 | 1/5 | 0/6 | 2/11 | 0/9 | 0/3 | 1/3 | 0/10 | 1/3 | 4/18 | 0/1 | 9/71 | |||||||||||||
2047 | College | 45 | 0/1 | 1/2 | 0/2 | 0/8 | 0/1 | 1/5 | 0/3 | 1/3 | 0/6 | 0/5 | 3/9 | 6/45 | |||||||||||||
2048 | Position | 21 | 0/3 | 0/1 | 0/1 | 0/2 | 1/5 | 1/9 | 2/21 | ||||||||||||||||||
2048 | Drills | 17 | 0/2 | 1/3 | 0/2 | -1/3 | 1/3 | 0/1 | 0/1 | 2/2 | 3/17 | ||||||||||||||||
2049 | Position | 38 | 0/1 | 0/2 | 2/3 | 1/9 | 0/1 | 0/4 | 5/9 | 2/9 | 10/38 | ||||||||||||||||
2049 | Drills | 19 | 2/5 | 7/13 | 0/1 | -1/0 | 8/19 | ||||||||||||||||||||
2050 | Position | 21 | 0/2 | 1/5 | 1/1 | 1/2 | 2/5 | 0/6 | 5/21 | ||||||||||||||||||
2050 | Drills | 18 | 2/6 | 1/2 | 0/2 | 0/1 | 0/2 | 0/1 | 3/4 | 6/18 | |||||||||||||||||
2051 | Position | 10 | 0/1 | 0/1 | 1/2 | 0/2 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||
2051 | Drills | 19 | 1/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 1/3 | 2/19 | |||||||||||||||
2052 | Position | 11 | 0/4 | 1/1 | 0/3 | 0/1 | 0/2 | 1/11 | |||||||||||||||||||
2052 | Drills | 19 | 0/2 | 0/2 | 1/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/5 | 1/19 | ||||||||||||||||
2052 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2053 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
2053 | Drills | 18 | 0/3 | 2/2 | 2/4 | 0/1 | 0/1 | 0/2 | 1/4 | 0/1 | 5/18 | ||||||||||||||||
2053 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2054 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
2054 | Drills | 19 | 0/1 | 1/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/6 | 0/1 | 0/4 | 1/19 | |||||||||||||||
2054 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2055 | Position | 16 | 1/3 | 0/5 | 0/2 | 0/3 | 0/3 | 1/16 | |||||||||||||||||||
2055 | Drills | 19 | 0/2 | 0/2 | 0/1 | 1/3 | 0/4 | 0/1 | 0/3 | 0/1 | 0/2 | 1/19 | |||||||||||||||
2055 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2056 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/4 | 0/11 | ||||||||||||||||||||
2056 | Drills | 20 | 0/5 | 0/1 | 0/1 | 1/2 | 0/2 | 0/3 | 0/1 | 0/5 | 1/20 | ||||||||||||||||
2057 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
2057 | Drills | 19 | 0/3 | 0/2 | 1/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 1/19 | |||||||||||||||
2057 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2058 | Position | 20 | 0/2 | 0/2 | 0/3 | 0/4 | 0/1 | 0/5 | 0/3 | 0/20 | |||||||||||||||||
2058 | Drills | 19 | 0/2 | 0/1 | 0/3 | 0/5 | 0/1 | 1/5 | 0/2 | 1/19 | |||||||||||||||||
2058 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||
2059 | Position | 12 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/6 | 0/12 | ||||||||||||||||||
2059 | Drills | 19 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/4 | 0/19 | |||||||||||||||
2059 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
Total | 4/42 | 11/45 | 4/15 | 4/60 | -3/0 | -1/0 | 5/35 | 3/57 | -1/0 | 3/35 | -1/0 | -3/31 | 8/81 | 1/39 | -1/0 | 10/109 | 7/36 | -5/0 | 45/585 |
Career Transactions
Date | Transaction |
02-28-2060 | Larry Woodward has retired from the Brooklyn Bandof Brothers. |
08-04-2059 | The Brooklyn Bandof Brothers have moved Andy Dubzinski, Michael Elliot, and Don Allen to the active roster. The Brooklyn Bandof Brothers have moved Larry Woodward and George Morze to the inactive roster. |
11-11-2058 | The Brooklyn Bandof Brothers have moved Larry Woodward to the active roster. The Brooklyn Bandof Brothers have moved Andy Dubzinski to the inactive roster. |
11-11-2058 | The Brooklyn Bandof Brothers have acquired Larry Woodward from the waiver wire. |
09-08-2058 | The Brooklyn Bandof Brothers have automatically waived Larry Woodward to comply with the 53-man roster limit. |
09-02-2058 | The Brooklyn Bandof Brothers have moved Glen Holloway and Barney Matthews to the active roster. The Brooklyn Bandof Brothers have moved Larry Woodward to the inactive roster. |
12-17-2057 | The Brooklyn Bandof Brothers have moved Larry Woodward to the active roster. The Brooklyn Bandof Brothers have moved Rosey O'Day to the inactive roster. |
12-17-2057 | The Brooklyn Bandof Brothers have acquired Larry Woodward from the waiver wire. |
12-12-2055 | The Brooklyn Bandof Brothers have automatically waived Larry Woodward to comply with the 53-man roster limit. |
11-29-2055 | The Brooklyn Bandof Brothers have moved Rosey O'Day to the active roster. The Brooklyn Bandof Brothers have moved Larry Woodward to the inactive roster. |
09-27-2055 | The Brooklyn Bandof Brothers have moved Larry Woodward to the active roster. The Brooklyn Bandof Brothers have moved Rosey O'Day to the inactive roster. |
11-30-2054 | The Brooklyn Bandof Brothers have acquired Larry Woodward from the waiver wire. |
09-18-2050 | The Phoenix SOLARS have automatically waived Larry Woodward to comply with the 53-man roster limit. |
08-22-2050 | The Phoenix SOLARS have moved Howard Gordon, Joe Cherry, Leon Johnson, Hal Scribner, Paul Stewart, Jim Bell, and Randy Dunn to the active roster. The Phoenix SOLARS have moved Jerkin N. England, Ollie Pearson, Bob Schlichter, Lloyd Carter, Larry Woodward, Negomir-Emilje Sranje, and Chuck Papac to the inactive roster. |
12-14-2048 | The Phoenix SOLARS have acquired Larry Woodward from the waiver wire. |
08-31-2048 | The Minnesota Mammoths have waived Larry Woodward. |