Curly Lambeau Football League 10-08-2079 |
|
#63|Pat Sajak | Tackle Retired (2058, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2044 | College | 52 | 2/3 | 1/2 | 0/1 | 0/4 | 1/3 | 0/3 | 0/4 | 0/4 | 2/11 | 0/3 | 3/13 | 0/1 | 9/52 | ||||||||||||
2045 | College | 48 | 0/1 | 0/1 | 0/1 | 0/1 | 0/9 | 0/2 | 0/3 | 1/3 | 0/6 | 2/18 | 0/3 | 3/48 | |||||||||||||
2046 | College | 67 | 0/2 | 0/3 | 1/12 | 1/6 | 0/2 | 1/4 | 0/5 | 1/8 | 0/2 | 4/20 | 0/3 | 8/67 | |||||||||||||
2047 | College | 66 | 1/2 | 0/3 | 0/6 | 1/11 | 0/7 | 0/6 | 0/5 | 1/7 | 0/2 | 2/16 | 0/1 | 5/66 | |||||||||||||
2048 | Position | 27 | 0/3 | 0/5 | 0/2 | 0/3 | 0/1 | 0/1 | 1/5 | 2/7 | 3/27 | ||||||||||||||||
2048 | Drills | 21 | 1/10 | 1/5 | 0/6 | 2/21 | |||||||||||||||||||||
2049 | Position | 33 | 0/2 | 0/1 | 3/8 | 1/3 | 0/1 | 1/7 | 1/11 | 6/33 | |||||||||||||||||
2049 | Drills | 20 | 0/4 | 0/1 | 1/2 | 2/4 | -1/0 | 4/9 | -1/0 | 5/20 | |||||||||||||||||
2049 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2050 | Position | 19 | 0/2 | 1/1 | 0/2 | 0/2 | 0/4 | 1/8 | 2/19 | ||||||||||||||||||
2050 | Drills | 21 | 6/10 | 4/7 | -3/0 | 2/4 | 9/21 | ||||||||||||||||||||
2050 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2051 | Position | 27 | 0/3 | 0/8 | 0/1 | 0/4 | 0/11 | 0/27 | |||||||||||||||||||
2051 | Drills | 20 | 3/9 | 0/3 | -1/0 | 2/8 | 4/20 | ||||||||||||||||||||
2051 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2052 | Position | 24 | 0/3 | 1/6 | 0/1 | 1/1 | 0/2 | 0/4 | 1/7 | 3/24 | |||||||||||||||||
2052 | Drills | 20 | 1/6 | 3/6 | -1/0 | 0/8 | 3/20 | ||||||||||||||||||||
2052 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2053 | Position | 21 | 0/2 | 0/1 | 0/4 | 0/1 | 0/3 | 0/4 | 0/6 | 0/21 | |||||||||||||||||
2053 | Drills | 20 | 0/1 | 0/5 | 1/2 | 0/4 | 1/3 | 0/2 | 0/1 | 2/2 | 4/20 | ||||||||||||||||
2053 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2054 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/6 | 0/11 | |||||||||||||||||||
2054 | Drills | 20 | 0/4 | 1/1 | 2/4 | 0/2 | 0/1 | 0/2 | 0/5 | 0/1 | 3/20 | ||||||||||||||||
2054 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -21/0 | ||||||||||||
2055 | Position | 13 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/13 | ||||||||||||||||||
2055 | Drills | 20 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/3 | 0/3 | 0/3 | 0/20 | |||||||||||||||
2055 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -39/0 | |||||||
2056 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
2056 | Drills | 20 | 0/3 | 0/3 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/20 | |||||||||||||||
2056 | Declines | 0 | -8/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -6/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -5/0 | -52/0 | ||||||||
2057 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/10 | |||||||||||||||||||
2057 | Drills | 21 | 0/3 | 0/2 | 1/3 | 0/3 | 0/1 | 0/5 | 0/2 | 0/2 | 1/21 | ||||||||||||||||
2057 | Declines | 0 | -13/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -4/0 | -5/0 | -7/0 | -1/0 | -5/0 | -4/0 | -4/0 | -3/0 | -4/0 | -3/0 | -2/0 | -81/0 | ||
2058 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/4 | 0/2 | 0/11 | |||||||||||||||||||
2058 | Drills | 20 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/20 | ||||||||||||||
2058 | Declines | 0 | -23/0 | -10/0 | -7/0 | -6/0 | -4/0 | -2/0 | -5/0 | -5/0 | -5/0 | -5/0 | -5/0 | -4/0 | -5/0 | -5/0 | -2/0 | -8/0 | -7/0 | -6/0 | -6/0 | -4/0 | -3/0 | -5/0 | -132/0 | ||
Total | -54/18 | -7/62 | 3/24 | -7/65 | -10/0 | -7/0 | -4/0 | -11/0 | -6/62 | -14/32 | -17/0 | -13/0 | 0/58 | -11/0 | -15/0 | -3/0 | -33/35 | -2/116 | -17/16 | -18/0 | 1/148 | -8/27 | -15/0 | -268/663 |
Career Transactions
Date | Transaction |
02-28-2059 | Pat Sajak has retired from football. |
09-13-2055 | The Pittsburgh Polecats have waived Pat Sajak. |
09-13-2055 | The Pittsburgh Polecats have moved Will Robinson, Andy Smith, George Griggs, and Joe Barisich to the active roster. The Pittsburgh Polecats have moved Korn Flake, Dan Perko, Pat Sajak, Walt Everett, and Ray Schillinger to the inactive roster. |
08-09-2055 | The Pittsburgh Polecats have acquired Pat Sajak from the waiver wire. |
08-30-2054 | The Nashville Sharks have automatically waived Pat Sajak to comply with the 65-man roster limit. |
08-17-2054 | The Nashville Sharks have acquired Pat Sajak from the waiver wire. |
08-10-2054 | The Cleveland Ironmen have waived Pat Sajak. |
08-10-2054 | The Cleveland Ironmen have changed Patrick Sajak's name to Pat Sajak. |
08-10-2054 | The Cleveland Ironmen have changed Patrick Veingrad's name to Patrick Sajak. |
05-03-2054 | The Cleveland Ironmen have acquired Patrick Veingrad from the waiver wire. |
09-08-2053 | The Tulsa Osage have waived Patrick Veingrad. |
12-04-2051 | The Tulsa Osage have moved Patrick Veingrad to the active roster. The Tulsa Osage have moved Ed Jefferson to the inactive roster. |
10-30-2051 | The Tulsa Osage have moved Benny Burke and Mike Blanchard to the active roster. The Tulsa Osage have moved Patrick Veingrad and Dave Cook to the inactive roster. |
12-12-2050 | The Tulsa Osage have moved Patrick Veingrad to the active roster. The Tulsa Osage have moved Benny Burke to the inactive roster. |
08-30-2049 | The Tulsa Osage have moved Dave Derr, Dave Taylor, Mike Quinn, and John Thompson to the active roster. The Tulsa Osage have moved Art Woods, Don Larden, Patrick Veingrad, and Darrell Matthews to the inactive roster. |
08-10-2048 | The Tulsa Osage have moved Don Larden, Michael Nicholson, Patrick Veingrad, Keith Forte, and Rick Ramsey to the active roster. The Tulsa Osage have moved Mike Quinn and Paul Wells to the inactive roster. |