Franco Harris Football League 10-13-2121 |
|
#36|Alvie Thomas | Safety Retired (2099, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2083 | College | 45 | 0/2 | 0/2 | 0/3 | 1/2 | 1/9 | 1/3 | 4/9 | 1/4 | 1/1 | 3/7 | 0/3 | 12/45 | |||||||||||||
2084 | College | 66 | 1/3 | 1/2 | 0/5 | 1/3 | 2/10 | 0/3 | 0/5 | 1/3 | 3/14 | 0/1 | 0/3 | 1/9 | 1/5 | 11/66 | |||||||||||
2085 | College | 67 | 1/2 | 5/8 | 0/5 | 1/3 | 1/5 | 1/4 | 4/11 | 3/5 | 3/11 | 0/1 | 0/2 | 2/5 | 2/5 | 23/67 | |||||||||||
2086 | Position | 44 | 1/2 | 1/5 | 3/5 | 2/10 | 0/2 | 1/6 | 1/6 | 1/5 | 0/3 | 10/44 | |||||||||||||||
2086 | Drills | 18 | 1/2 | 0/1 | 1/1 | 0/2 | 0/1 | 1/1 | 1/3 | 2/3 | 2/3 | 0/1 | 8/18 | ||||||||||||||
2087 | Position | 33 | 1/4 | 3/4 | 0/5 | 2/9 | 2/3 | 0/3 | 1/3 | 0/2 | 9/33 | ||||||||||||||||
2087 | Drills | 17 | 2/11 | 1/5 | 0/1 | 3/17 | |||||||||||||||||||||
2087 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2088 | Position | 35 | 0/2 | 0/5 | 1/3 | 1/5 | 0/4 | 0/4 | 0/5 | 1/7 | 3/35 | ||||||||||||||||
2088 | Drills | 18 | 1/8 | 1/10 | 2/18 | ||||||||||||||||||||||
2089 | Position | 39 | 0/2 | 0/2 | 0/4 | 0/9 | 0/3 | 1/6 | 0/5 | 0/5 | 1/3 | 2/39 | |||||||||||||||
2089 | Drills | 19 | 0/7 | 1/12 | 1/19 | ||||||||||||||||||||||
2089 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2090 | Position | 34 | 1/3 | 0/2 | 0/2 | 0/6 | 0/3 | 0/6 | 0/5 | 0/7 | 1/34 | ||||||||||||||||
2090 | Drills | 18 | 1/14 | 2/4 | 3/18 | ||||||||||||||||||||||
2090 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2091 | Position | 32 | 0/5 | 0/3 | 0/6 | 0/3 | 0/3 | 0/5 | 0/2 | 0/5 | 0/32 | ||||||||||||||||
2091 | Drills | 18 | 2/18 | 2/18 | |||||||||||||||||||||||
2092 | Position | 39 | 0/6 | 0/2 | 0/7 | 0/5 | 0/7 | 0/2 | 0/4 | 0/6 | 0/39 | ||||||||||||||||
2092 | Drills | 18 | 0/18 | 0/18 | |||||||||||||||||||||||
2092 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
2093 | Position | 34 | 0/3 | 0/5 | 0/4 | 1/4 | 0/4 | 0/5 | 0/5 | 0/4 | 1/34 | ||||||||||||||||
2093 | Drills | 18 | 1/18 | 1/18 | |||||||||||||||||||||||
2093 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2094 | Position | 31 | 0/2 | 0/2 | 0/8 | 0/2 | 0/4 | 0/4 | 0/5 | 0/4 | 0/31 | ||||||||||||||||
2094 | Drills | 19 | 0/19 | 0/19 | |||||||||||||||||||||||
2094 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||
2095 | Position | 32 | 1/3 | 0/3 | 0/7 | 0/6 | 0/4 | 1/4 | 0/5 | 2/32 | |||||||||||||||||
2095 | Drills | 18 | 1/18 | 1/18 | |||||||||||||||||||||||
2095 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -9/0 | ||||||||||||||||||
2096 | Position | 33 | 0/2 | 0/5 | 0/3 | 0/8 | 0/1 | 0/2 | 0/5 | 0/3 | 0/4 | 0/33 | |||||||||||||||
2096 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
2096 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -31/0 | ||||||
2097 | Position | 35 | 0/2 | 2/9 | 0/4 | 0/8 | 0/5 | 0/2 | 0/4 | 0/1 | 2/35 | ||||||||||||||||
2097 | Drills | 18 | 0/10 | 0/8 | 0/18 | ||||||||||||||||||||||
2097 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -40/0 | ||||
2098 | Position | 35 | 0/5 | 0/5 | 0/3 | 0/3 | 2/7 | 0/2 | 0/3 | 0/7 | 2/35 | ||||||||||||||||
2098 | Drills | 18 | 0/9 | 1/9 | 1/18 | ||||||||||||||||||||||
2098 | Declines | 0 | -8/0 | -5/0 | -4/0 | -1/0 | -1/0 | -3/0 | -7/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -5/0 | -4/0 | -1/0 | -5/0 | -63/0 | |||||
2099 | Position | 44 | 0/1 | 0/7 | 0/7 | 0/8 | 0/6 | 1/5 | 0/5 | 1/1 | 0/4 | 2/44 | |||||||||||||||
2099 | Drills | 18 | 1/7 | 0/7 | 0/1 | 0/1 | 0/1 | 0/1 | 1/18 | ||||||||||||||||||
2099 | Declines | 0 | -12/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -6/0 | -2/0 | -5/0 | -8/0 | -3/0 | -6/0 | -6/0 | -1/0 | -4/0 | -5/0 | -5/0 | -9/0 | -5/0 | -2/0 | -7/0 | -101/0 | |||
Total | -22/170 | -5/92 | 2/3 | -4/77 | -3/0 | -9/0 | 0/11 | -11/0 | -1/0 | -6/75 | -8/89 | -7/94 | 2/62 | -12/0 | -13/0 | -6/0 | -1/95 | -3/53 | -11/9 | -22/0 | -2/86 | -3/15 | -17/0 | -162/931 |
Career Transactions
Date | Transaction |
02-28-2100 | Alvie Thomas has retired from football. |
11-30-2099 | The Cincinnati Bengals have moved Dutch Moore to the active roster. |
11-30-2099 | The Cincinnati Bengals have waived Alvie Thomas. |
11-30-2099 | The Cincinnati Bengals have moved Verron Nettles, Rick Robinson, Jim Reichle, Don Strozier, and Frank Croft to the active roster. The Cincinnati Bengals have moved Alvie Thomas, Ron Smith, Russ Cole, Chris Britton, and Ken Kellerman to the inactive roster. |
10-25-2099 | Alvie Thomas of the Cincinnati Bengals is injured with a leg contusion and is expected to be out for approximately 4 days. |
11-04-2091 | Alvie Thomas of the Cincinnati Bengals is injured with a mild concussion and is expected to be out for approximately 3 days. |
08-17-2087 | The Cincinnati Bengals have moved Alvie Thomas and Paul Johnson to the active roster. The Cincinnati Bengals have moved Dale Robinson and Ike Frickey to the inactive roster. |