Franco Harris Football League 10-13-2121 |
|
#95|Andy Sowell | Linebacker Retired (2100, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2083 | College | 55 | 0/3 | 0/1 | 0/4 | 0/5 | 0/2 | 2/8 | 0/1 | 0/19 | 0/2 | 1/7 | 2/3 | 5/55 | |||||||||||||
2084 | College | 74 | 0/4 | 0/3 | 0/1 | 0/7 | 0/11 | 0/5 | 1/8 | 1/4 | 2/17 | 1/1 | 2/11 | 2/2 | 9/74 | ||||||||||||
2085 | College | 64 | 0/1 | 1/1 | 1/3 | 1/8 | 2/9 | 0/1 | 3/12 | 1/1 | 7/21 | 1/4 | 2/3 | 19/64 | |||||||||||||
2086 | College | 72 | 3/3 | 0/3 | 2/4 | 1/10 | 1/8 | 0/2 | 0/8 | 1/1 | 6/20 | 1/3 | 2/6 | 2/4 | 19/72 | ||||||||||||
2087 | Position | 38 | 2/3 | 0/4 | 1/4 | 1/3 | 3/7 | 1/11 | 2/6 | 10/38 | |||||||||||||||||
2087 | Drills | 23 | 4/6 | 0/1 | 5/8 | -3/0 | 5/7 | 0/1 | 11/23 | ||||||||||||||||||
2088 | Position | 44 | 2/3 | 3/11 | 0/3 | 2/11 | 2/11 | 0/5 | 9/44 | ||||||||||||||||||
2088 | Drills | 22 | 6/10 | 4/6 | -4/0 | 2/6 | 8/22 | ||||||||||||||||||||
2089 | Position | 49 | 2/8 | 1/8 | 0/7 | 2/4 | 0/8 | 1/8 | 0/6 | 6/49 | |||||||||||||||||
2089 | Drills | 23 | 3/10 | 3/6 | -2/0 | 1/7 | 5/23 | ||||||||||||||||||||
2090 | Position | 52 | 0/3 | 1/6 | 1/11 | 0/7 | 2/8 | 0/10 | 1/7 | 5/52 | |||||||||||||||||
2090 | Drills | 22 | 1/8 | 0/3 | -1/0 | 2/11 | 2/22 | ||||||||||||||||||||
2091 | Position | 61 | 0/3 | 0/3 | 0/12 | 1/9 | 1/15 | 3/10 | 0/9 | 5/61 | |||||||||||||||||
2091 | Drills | 23 | 0/7 | 1/5 | 0/11 | 1/23 | |||||||||||||||||||||
2092 | Position | 58 | 0/4 | 2/9 | 0/7 | 0/7 | 3/13 | 1/15 | 0/3 | 6/58 | |||||||||||||||||
2092 | Drills | 22 | 0/7 | 2/8 | -2/0 | 0/7 | 0/22 | ||||||||||||||||||||
2092 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2093 | Position | 56 | 0/1 | 0/7 | 0/10 | 0/7 | 0/17 | 0/11 | 0/3 | 0/56 | |||||||||||||||||
2093 | Drills | 20 | 2/8 | 0/12 | 2/20 | ||||||||||||||||||||||
2093 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2094 | Position | 61 | 0/2 | 1/8 | 0/7 | 0/4 | 0/11 | 0/19 | 1/10 | 2/61 | |||||||||||||||||
2094 | Drills | 23 | 0/11 | 1/12 | 1/23 | ||||||||||||||||||||||
2094 | Declines | 0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -16/0 | ||||||||||||||
2095 | Position | 48 | 0/5 | 0/2 | 0/8 | 0/5 | 0/10 | 0/14 | 0/4 | 0/48 | |||||||||||||||||
2095 | Drills | 19 | 0/7 | 2/12 | 2/19 | ||||||||||||||||||||||
2095 | Declines | 0 | -4/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -7/0 | -51/0 | |||||
2096 | Position | 54 | 0/1 | 0/9 | 0/11 | 0/5 | 0/12 | 2/14 | 0/2 | 2/54 | |||||||||||||||||
2096 | Drills | 22 | 1/14 | 1/8 | 2/22 | ||||||||||||||||||||||
2096 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -5/0 | -54/0 | ||||
2097 | Position | 50 | 0/3 | 0/2 | 0/11 | 0/9 | 0/4 | 1/18 | 1/3 | 2/50 | |||||||||||||||||
2097 | Drills | 22 | 1/13 | 0/9 | 1/22 | ||||||||||||||||||||||
2097 | Declines | 0 | -11/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -6/0 | -3/0 | -4/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -4/0 | -5/0 | -7/0 | -75/0 | |||
2098 | Position | 36 | 0/1 | 0/4 | 0/6 | 0/3 | 0/7 | 0/11 | 0/4 | 0/36 | |||||||||||||||||
2098 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
2098 | Declines | 0 | -21/0 | -7/0 | -4/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -2/0 | -4/0 | -3/0 | -5/0 | -5/0 | -6/0 | -1/0 | -5/0 | -6/0 | -6/0 | -5/0 | -8/0 | -4/0 | -112/0 | |||
2099 | Position | 17 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 1/6 | 1/17 | ||||||||||||||||||
2099 | Drills | 22 | 0/4 | 0/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/4 | 1/2 | 0/1 | 0/1 | 1/22 | ||||||||||||||
2099 | Declines | 0 | -27/0 | -6/0 | -3/0 | -2/0 | -3/0 | -9/0 | -4/0 | -4/0 | -6/0 | -5/0 | -5/0 | -6/0 | -2/0 | -8/0 | -4/0 | -2/0 | -10/0 | -7/0 | -7/0 | -7/0 | -12/0 | -6/0 | -145/0 | ||
2100 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
2100 | Drills | 22 | 0/1 | 0/1 | 1/2 | 0/5 | 0/2 | 0/3 | 0/1 | 1/6 | 0/1 | 2/22 | |||||||||||||||
2100 | Declines | 0 | -32/0 | -7/0 | -3/0 | -7/0 | -3/0 | -9/0 | -6/0 | -7/0 | -8/0 | -8/0 | -5/0 | -8/0 | -8/0 | -5/0 | -5/0 | -2/0 | -8/0 | -7/0 | -12/0 | -7/0 | -5/0 | -4/0 | -166/0 | ||
Total | -100/81 | -7/156 | 4/13 | -7/99 | -13/0 | -14/0 | -27/0 | -23/0 | -29/0 | -26/0 | -19/144 | -14/78 | 2/208 | -25/0 | -22/0 | -15/0 | -7/0 | -45/10 | 10/295 | -32/9 | -30/0 | -23/98 | -9/15 | -21/0 | -492/1206 |
Career Transactions
Date | Transaction |
02-28-2101 | Andy Sowell has retired from football. |
08-24-2099 | The Cincinnati Bengals have waived Andy Sowell. |
10-14-2096 | Andy Sowell of the Cincinnati Bengals is injured with a quadricep contusion and is expected to be out for approximately 3 days. |
12-04-2095 | Andy Sowell of the Cincinnati Bengals is injured with a knee derangement and is expected to be out for approximately 22 days. |
10-18-2093 | Andy Sowell of the Cincinnati Bengals is injured with an abdominal strain and is expected to be out for approximately 11 days. |
09-05-2088 | The Cincinnati Bengals have moved Andy Sowell, Larry Taylor, Mike Smith, Edwin McGrath, and George Beach to the active roster. The Cincinnati Bengals have moved Sonny Banjavic to the inactive roster. |