Franco Harris Football League 12-29-2121 |
|
#84|Lew Lewis | Tight End Retired (2099, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2082 | College | 54 | 0/1 | 0/2 | 1/7 | 3/6 | 0/5 | 0/6 | 2/7 | 2/4 | 0/1 | 1/4 | 0/2 | 2/8 | 0/1 | 11/54 | |||||||||||
2083 | College | 67 | 0/4 | 0/2 | 0/2 | 1/10 | 1/8 | 1/6 | 0/6 | 0/8 | 0/1 | 1/2 | 2/4 | 1/1 | 0/1 | 2/5 | 0/7 | 9/67 | |||||||||
2084 | College | 69 | 2/4 | 0/7 | 0/1 | 0/3 | 3/9 | 1/4 | 2/8 | 3/8 | 0/2 | 0/3 | 3/5 | 1/2 | 1/1 | 1/7 | 2/5 | 19/69 | |||||||||
2085 | College | 65 | 0/1 | 2/6 | 0/1 | 0/5 | 4/9 | 3/9 | 1/3 | 3/5 | 1/2 | 1/2 | 2/11 | 0/1 | 0/1 | 1/4 | 2/5 | 20/65 | |||||||||
2086 | Position | 32 | 0/1 | 3/6 | 4/6 | 0/3 | 1/10 | 1/2 | 0/1 | 0/3 | 9/32 | ||||||||||||||||
2086 | Drills | 20 | 1/2 | 0/3 | 1/4 | 0/1 | 2/4 | 0/2 | 0/2 | 0/1 | 1/1 | 5/20 | |||||||||||||||
2087 | Position | 13 | 0/1 | 1/1 | 1/3 | 0/1 | 0/2 | 0/1 | 0/4 | 2/13 | |||||||||||||||||
2087 | Drills | 20 | 1/2 | 1/3 | 1/1 | 0/2 | 0/1 | 0/2 | 0/4 | 1/5 | 4/20 | ||||||||||||||||
2088 | Position | 14 | 0/1 | 0/2 | 2/4 | 0/1 | 0/3 | 1/1 | 0/2 | 3/14 | |||||||||||||||||
2088 | Drills | 20 | 0/1 | 2/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 1/3 | 0/3 | 0/1 | 1/1 | 4/20 | |||||||||||||
2089 | Position | 16 | 0/3 | 0/2 | 0/2 | 0/2 | 0/4 | 0/3 | 0/16 | ||||||||||||||||||
2089 | Drills | 20 | 0/1 | 0/2 | 1/5 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | -1/0 | 0/3 | 0/1 | 1/20 | |||||||||||||
2090 | Position | 10 | 0/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
2090 | Drills | 20 | 0/2 | 0/1 | 0/2 | 1/2 | 0/3 | 0/1 | 1/3 | 0/4 | 0/2 | 2/20 | |||||||||||||||
2090 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2091 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/4 | 0/11 | ||||||||||||||||||||
2091 | Drills | 21 | 0/5 | 1/3 | 0/2 | 0/4 | 0/2 | 0/1 | 0/3 | 0/1 | 1/21 | ||||||||||||||||
2091 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2092 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
2092 | Drills | 20 | 0/3 | 0/1 | 1/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 1/20 | ||||||||||||||
2092 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2093 | Position | 11 | 0/1 | 1/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
2093 | Drills | 21 | 0/4 | 0/1 | 0/3 | 0/5 | 0/3 | 0/3 | 0/2 | 0/21 | |||||||||||||||||
2093 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -7/0 | |||||||||||||||||||
2094 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2094 | Drills | 20 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 0/3 | 0/4 | 0/2 | 0/20 | ||||||||||||||||
2094 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2095 | Position | 11 | 1/5 | 1/2 | 1/2 | 0/2 | 3/11 | ||||||||||||||||||||
2095 | Drills | 20 | 0/1 | 0/2 | 1/6 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 1/20 | |||||||||||||||
2095 | Declines | 0 | -4/0 | -5/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -34/0 | ||||||||||
2096 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||
2096 | Drills | 21 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/4 | 0/3 | 0/21 | |||||||||||||||
2096 | Declines | 0 | -7/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -50/0 | |||||
2097 | Position | 11 | 0/2 | 1/3 | 0/3 | 0/1 | 0/1 | 0/1 | 1/11 | ||||||||||||||||||
2097 | Drills | 21 | 0/2 | 0/2 | 1/6 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 1/3 | 2/21 | |||||||||||||||
2097 | Declines | 0 | -9/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -8/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -46/0 | |||||
2098 | Position | 10 | 0/1 | 0/5 | 1/2 | 0/2 | 1/10 | ||||||||||||||||||||
2098 | Drills | 21 | 0/3 | 0/4 | 1/4 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 1/21 | |||||||||||||||
2098 | Declines | 0 | -12/0 | -5/0 | -3/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -5/0 | -6/0 | -4/0 | -10/0 | -6/0 | -1/0 | -7/0 | -3/0 | -4/0 | -10/0 | -94/0 | ||||
2099 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2099 | Drills | 22 | 0/2 | 0/1 | 0/1 | 1/5 | 0/2 | 1/3 | 0/3 | 0/3 | 0/2 | 2/22 | |||||||||||||||
2099 | Declines | 0 | -21/0 | -5/0 | -5/0 | -5/0 | -5/0 | -4/0 | -3/0 | -7/0 | -6/0 | -5/0 | -3/0 | -5/0 | -1/0 | -9/0 | -6/0 | -5/0 | -7/0 | -9/0 | -3/0 | -8/0 | -122/0 | ||||
Total | -50/42 | -16/48 | 8/47 | -3/67 | -10/0 | -11/0 | 7/60 | 5/61 | -11/38 | -7/68 | -23/0 | -19/0 | -11/41 | -1/0 | -4/0 | -6/14 | -19/50 | -13/34 | -13/32 | -22/0 | -12/67 | -6/52 | -26/1 | -263/722 |
Career Transactions
Date | Transaction |
08-22-2089 | The San Jose Kzars have waived Lew Lewis. |
05-01-2089 | The San Jose Kzars have acquired Lew Lewis from the waiver wire. |
09-05-2088 | The Arizona Cylons have moved Doug Sieb to the active roster. |
09-05-2088 | The Arizona Cylons have waived Lew Lewis. |
09-05-2088 | The Arizona Cylons have moved Lew Lewis to the inactive roster. |
08-22-2088 | The Arizona Cylons have moved Lew Lewis to the active roster. The Arizona Cylons have moved Garry Burgeis to the inactive roster. |
08-22-2088 | The Arizona Cylons have moved Beattie Brantley, Scott Rose, and Joe Allen to the active roster. The Arizona Cylons have moved Lew Lewis, Rondell Holt, and Cecil Lockhart to the inactive roster. |
05-02-2088 | The Arizona Cylons have moved Lew Lewis to the active roster. |
02-01-2088 | The Arizona Cylons have moved Lew Lewis to the inactive roster. |
02-01-2088 | The Arizona Cylons have acquired Lew Lewis from the waiver wire. |
09-01-2087 | The Nashville Orcas have waived Lew Lewis. |
08-25-2087 | The Nashville Orcas have acquired Lew Lewis from the waiver wire. |
08-18-2087 | The Los Angeles Sirians have moved Tom Small to the active roster. |
08-18-2087 | The Los Angeles Sirians have waived Lew Lewis. |