![]() |
Franco Harris Football League 09-05-2123 |
#30|Mike Caver | ![]() Retired (2093, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2082 | College | 39 | 1/1 | 1/8 | 0/3 | 0/1 | 0/1 | 0/1 | 2/4 | 0/1 | 0/1 | 1/2 | 4/5 | 0/1 | 3/6 | 0/3 | 0/1 | 12/39 | |||||||||
2083 | College | 53 | 2/2 | 2/5 | 1/1 | 0/2 | 0/1 | 0/1 | 2/10 | 0/1 | 1/1 | 2/2 | 5/8 | 1/4 | 0/2 | 3/6 | 2/4 | 0/3 | 21/53 | ||||||||
2084 | College | 73 | 0/2 | 2/3 | 1/2 | 4/6 | 1/2 | 0/4 | 6/12 | 1/7 | 2/3 | 3/11 | 1/2 | 0/2 | 1/8 | 0/1 | 4/8 | 26/73 | |||||||||
2085 | College | 66 | 1/1 | 0/2 | 1/3 | 2/4 | 1/3 | 6/11 | 0/1 | 1/4 | 0/2 | 3/9 | 1/2 | 2/3 | 7/16 | 0/1 | 2/4 | 27/66 | |||||||||
2086 | Position | 34 | 1/3 | 0/1 | 2/3 | 1/5 | 2/5 | 5/7 | 5/7 | 2/3 | 18/34 | ||||||||||||||||
2086 | Drills | 22 | 4/9 | 2/4 | -3/0 | 5/9 | 8/22 | ||||||||||||||||||||
2087 | Position | 41 | 0/1 | 0/4 | 1/2 | 1/2 | 3/7 | 2/2 | 4/10 | 4/8 | 1/5 | 16/41 | |||||||||||||||
2087 | Drills | 20 | 3/9 | 2/9 | 1/1 | 0/1 | 6/20 | ||||||||||||||||||||
2087 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2088 | Position | 46 | 1/1 | 5/6 | 1/2 | 1/9 | 2/4 | 0/1 | 2/7 | 1/7 | 1/9 | 14/46 | |||||||||||||||
2088 | Drills | 19 | 4/8 | 4/11 | 8/19 | ||||||||||||||||||||||
2089 | Position | 49 | 0/2 | 3/7 | 0/2 | 2/4 | 0/8 | 0/1 | 0/2 | 0/10 | 1/8 | 1/5 | 7/49 | ||||||||||||||
2089 | Drills | 21 | 2/10 | 1/11 | 3/21 | ||||||||||||||||||||||
2089 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2090 | Position | 34 | 0/2 | 2/2 | 0/2 | 2/2 | 1/7 | 0/1 | 0/8 | 0/7 | 0/3 | 5/34 | |||||||||||||||
2090 | Drills | 21 | 0/9 | 0/12 | 0/21 | ||||||||||||||||||||||
2090 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2091 | Position | 29 | 1/2 | 0/3 | 0/2 | 0/4 | 0/4 | 0/6 | 0/4 | 0/4 | 1/29 | ||||||||||||||||
2091 | Drills | 19 | 0/13 | 0/6 | 0/19 | ||||||||||||||||||||||
2091 | Declines | 0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -28/0 | |||||||||
2092 | Position | 31 | 2/6 | 0/2 | 0/5 | 0/1 | 0/1 | 0/12 | 0/3 | 0/1 | 2/31 | ||||||||||||||||
2092 | Drills | 21 | 2/12 | 1/9 | 3/21 | ||||||||||||||||||||||
2092 | Declines | 0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -7/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -46/0 | |||||
2093 | Position | 14 | 0/2 | 1/5 | 0/3 | 0/2 | 1/2 | 2/14 | |||||||||||||||||||
2093 | Drills | 21 | 0/1 | 0/4 | 1/2 | 0/2 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 1/21 | |||||||||||||||
2093 | Declines | 0 | -5/0 | -5/0 | -5/0 | -3/0 | -1/0 | -6/0 | -3/0 | -2/0 | -1/0 | -5/0 | -4/0 | -4/0 | -2/0 | -8/0 | -1/0 | -2/0 | -4/0 | -3/0 | -6/0 | -6/0 | -8/0 | -6/0 | -90/0 | ||
Total | 6/68 | 7/91 | 3/10 | 6/43 | 2/21 | 6/19 | 10/87 | -1/10 | -7/1 | -5/1 | -10/0 | -7/0 | -3/15 | -2/9 | -9/0 | -3/0 | 4/21 | 12/105 | -5/11 | -8/8 | -9/0 | 16/94 | -2/11 | 1/48 | 2/673 |
Career Transactions
Date | Transaction |
02-28-2094 | Mike Caver has retired from football. |
08-16-2093 | The Minnesota Jesuits have waived Mike Caver. |
12-02-2091 | Mike Caver of the Minnesota Jesuits is injured with an ACL sprain and is expected to be out for approximately 23 days. |
09-17-2090 | Mike Caver of the Minnesota Jesuits is injured with a knee contusion and is expected to be out for approximately 4 days. |
10-02-2089 | Mike Caver of the Minnesota Jesuits is injured with a hip contusion and is expected to be out for approximately 9 days. |
01-16-2089 | Mike Caver of the Minnesota Jesuits is injured with a hip contusion and is expected to be out for approximately 9 days. |
08-29-2088 | Mike Caver of the Minnesota Jesuits is injured with an ankle ligament sprain and is expected to be out for approximately 26 days. |
11-30-2087 | Mike Caver of the Minnesota Jesuits is injured with a finger fracture and is expected to be out for approximately 12 days. |
08-18-2087 | The Minnesota Jesuits have moved Sam Gregory and Mike Caver to the active roster. The Minnesota Jesuits have moved Greg Harrison to the inactive roster. |
09-02-2086 | The Minnesota Jesuits have moved Herman Boyd to the active roster. The Minnesota Jesuits have moved Mike Caver to the inactive roster. |
08-05-2086 | The Minnesota Jesuits have moved Mike Caver and J.R. Williams to the active roster. The Minnesota Jesuits have moved Ken Howard and Mickey Plummer to the inactive roster. |