Franco Harris Football League 01-01-2119 |
|
#43|Rayfield Holloway | Running Back Retired (2090, Age 27) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2081 | College | 45 | 0/4 | 1/1 | 0/3 | 2/4 | 1/4 | 1/2 | 2/6 | 3/7 | 0/2 | 1/3 | 0/2 | 0/2 | 1/5 | 12/45 | |||||||||||
2082 | College | 58 | 1/8 | 1/1 | 0/5 | 1/2 | 1/2 | 4/6 | 1/2 | 0/1 | 0/4 | 0/2 | 3/9 | 0/2 | 1/4 | 2/7 | 1/2 | 0/1 | 16/58 | ||||||||
2083 | College | 69 | 1/2 | 1/8 | 1/2 | 1/6 | 0/1 | 0/1 | 4/9 | 1/3 | 0/2 | 2/4 | 2/4 | 2/10 | 1/4 | 2/3 | 2/7 | 3/3 | 23/69 | ||||||||
2084 | College | 73 | 1/4 | 1/2 | 1/6 | 0/2 | 1/3 | 8/11 | 2/3 | 1/1 | 2/3 | 4/7 | 1/3 | 1/3 | 5/17 | 1/4 | 3/4 | 32/73 | |||||||||
2085 | Position | 33 | 0/2 | 0/2 | 1/3 | 0/3 | 2/4 | 0/2 | 1/8 | 1/3 | 3/6 | 8/33 | |||||||||||||||
2085 | Drills | 21 | 1/1 | -1/0 | 3/9 | 1/5 | 1/2 | 0/4 | 5/21 | ||||||||||||||||||
2086 | Position | 37 | 0/2 | 1/5 | 0/1 | 1/2 | 1/5 | 0/1 | 0/7 | 2/10 | 2/4 | 7/37 | |||||||||||||||
2086 | Drills | 23 | -1/0 | 0/4 | 1/4 | 4/15 | 4/23 | ||||||||||||||||||||
2086 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2087 | Position | 38 | 2/4 | 0/3 | 1/6 | 1/3 | 0/12 | 0/7 | 0/3 | 4/38 | |||||||||||||||||
2087 | Drills | 23 | -1/0 | 1/4 | 0/6 | 4/13 | 4/23 | ||||||||||||||||||||
2088 | Position | 32 | 0/2 | 1/4 | 3/3 | 0/3 | 1/6 | 0/1 | 0/7 | 0/3 | 0/3 | 5/32 | |||||||||||||||
2088 | Drills | 23 | 0/3 | 1/11 | 0/9 | 1/23 | |||||||||||||||||||||
2088 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2089 | Position | 27 | 1/1 | 0/2 | 1/3 | 0/7 | 0/2 | 0/3 | 0/4 | 0/5 | 2/27 | ||||||||||||||||
2089 | Drills | 22 | -1/0 | 0/7 | 1/11 | 0/4 | 0/22 | ||||||||||||||||||||
2089 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2090 | Position | 12 | 2/5 | 0/1 | 0/2 | 0/1 | 0/3 | 2/12 | |||||||||||||||||||
2090 | Drills | 23 | 0/2 | 0/3 | 0/3 | 1/2 | 0/5 | 0/2 | 0/1 | 0/4 | 0/1 | 1/23 | |||||||||||||||
2090 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||||
Total | 1/4 | 3/34 | 4/9 | 10/43 | 2/14 | 7/18 | 18/57 | 6/21 | -1/2 | 3/6 | -2/0 | 5/18 | -1/0 | -1/0 | -1/0 | 1/17 | 12/72 | -2/13 | 8/41 | -2/0 | 14/102 | 3/11 | 19/77 | 106/559 |
Career Transactions
Date | Transaction |
02-28-2091 | Rayfield Holloway has retired from football. |
08-13-2090 | The Los Angeles Sirians have waived Rayfield Holloway. |
09-03-2085 | The Los Angeles Sirians have moved Pat Gibson, Rayfield Holloway, Billy Reiter, Tom Woodall, John Huddleston, Mark Shoulders, Joe Perko, Jason Phillips, Jesse Brown, and Don Campbell to the active roster. The Los Angeles Sirians have moved Walt Grgich and Bo Cifelli to the inactive roster. |