Franco Harris Football League 09-13-2122 |
|
#98|Vic Wynne | Linebacker Retired (2098, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2081 | College | 53 | 0/4 | 0/3 | 0/4 | 1/8 | 0/7 | 2/12 | 1/8 | 0/3 | 1/3 | 0/1 | 5/53 | ||||||||||||||
2082 | College | 76 | 0/7 | 0/4 | 0/7 | 0/9 | 1/6 | 1/5 | 0/8 | 0/1 | 2/14 | 0/2 | 1/10 | 1/3 | 6/76 | ||||||||||||
2083 | College | 75 | 0/3 | 0/4 | 0/9 | 0/10 | 0/8 | 1/12 | 0/1 | 0/19 | 0/3 | 0/4 | 1/2 | 2/75 | |||||||||||||
2084 | College | 77 | 0/2 | 1/6 | 2/3 | 1/7 | 0/5 | 0/2 | 2/12 | 0/2 | 6/24 | 1/3 | 2/10 | 0/1 | 15/77 | ||||||||||||
2085 | Position | 40 | 0/1 | 0/2 | 1/14 | 1/4 | 0/1 | 2/11 | 1/7 | 5/40 | |||||||||||||||||
2085 | Drills | 25 | 0/3 | 1/4 | 0/1 | 1/4 | 0/3 | 0/1 | 1/2 | 0/3 | 0/4 | 3/25 | |||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2086 | Position | 35 | 0/1 | 0/3 | 2/9 | 0/9 | 1/7 | 1/6 | 4/35 | ||||||||||||||||||
2086 | Drills | 26 | 2/9 | 1/7 | 3/10 | 6/26 | |||||||||||||||||||||
2087 | Position | 26 | 0/6 | 0/6 | 0/5 | 1/7 | 0/2 | 1/26 | |||||||||||||||||||
2087 | Drills | 26 | 1/13 | 3/6 | -1/0 | 1/7 | 4/26 | ||||||||||||||||||||
2087 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2088 | Position | 38 | 0/1 | 1/4 | 0/7 | 0/5 | 0/6 | 1/13 | 0/2 | 2/38 | |||||||||||||||||
2088 | Drills | 27 | 1/11 | 1/10 | 0/6 | 2/27 | |||||||||||||||||||||
2088 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2089 | Position | 35 | 0/3 | 0/3 | 0/6 | 0/1 | 0/6 | 0/12 | 0/4 | 0/35 | |||||||||||||||||
2089 | Drills | 24 | 0/12 | 1/5 | -1/0 | 0/7 | 0/24 | ||||||||||||||||||||
2089 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2090 | Position | 37 | 0/2 | 0/1 | 0/6 | 0/3 | 0/5 | 1/13 | 0/7 | 1/37 | |||||||||||||||||
2090 | Drills | 26 | 0/12 | 1/7 | 0/7 | 1/26 | |||||||||||||||||||||
2090 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2091 | Position | 34 | 0/8 | 0/7 | 0/1 | 0/7 | 0/8 | 0/3 | 0/34 | ||||||||||||||||||
2091 | Drills | 27 | 0/9 | 0/10 | 1/8 | 1/27 | |||||||||||||||||||||
2091 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2092 | Position | 38 | 0/2 | 0/3 | 0/8 | 0/2 | 0/9 | 0/13 | 0/1 | 0/38 | |||||||||||||||||
2092 | Drills | 27 | 1/8 | 0/4 | -1/0 | 0/15 | 0/27 | ||||||||||||||||||||
2092 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2093 | Position | 26 | 0/2 | 0/2 | 0/2 | 0/4 | 0/5 | 1/10 | 0/1 | 1/26 | |||||||||||||||||
2093 | Drills | 27 | 0/6 | 0/9 | 0/12 | 0/27 | |||||||||||||||||||||
2093 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -12/0 | ||||||||||||||||
2094 | Position | 11 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
2094 | Drills | 27 | 0/8 | 0/6 | -1/0 | 1/13 | 0/27 | ||||||||||||||||||||
2094 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -34/0 | |||||||
2095 | Position | 10 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2095 | Drills | 25 | 0/4 | 1/4 | 0/2 | 0/1 | 0/6 | 0/1 | 0/4 | 0/3 | 1/25 | ||||||||||||||||
2095 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -7/0 | -3/0 | -1/0 | -7/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -50/0 | |||||
2096 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
2096 | Drills | 26 | 0/2 | 0/3 | 1/3 | 0/1 | 0/5 | 0/1 | 1/5 | 0/2 | 0/3 | 0/1 | 2/26 | ||||||||||||||
2096 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -5/0 | -1/0 | -5/0 | -3/0 | -6/0 | -4/0 | -5/0 | -6/0 | -3/0 | -1/0 | -4/0 | -68/0 | ||
2097 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2097 | Drills | 27 | 0/6 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/5 | 0/3 | 0/27 | ||||||||||||||
2097 | Declines | 0 | -15/0 | -7/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -4/0 | -6/0 | -3/0 | -3/0 | -9/0 | -3/0 | -7/0 | -5/0 | -7/0 | -5/0 | -8/0 | -110/0 | |
2098 | Position | 11 | 0/1 | 1/5 | 0/1 | 0/3 | 0/1 | 1/11 | |||||||||||||||||||
2098 | Drills | 25 | 0/2 | 0/3 | 0/7 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/5 | 0/25 | |||||||||||||||
2098 | Declines | 0 | -25/0 | -6/0 | -3/0 | -4/0 | -1/0 | -1/0 | -7/0 | -4/0 | -4/0 | -5/0 | -4/0 | -5/0 | -6/0 | -4/0 | -2/0 | -10/0 | -5/0 | -6/0 | -8/0 | -4/0 | -5/0 | -10/0 | -129/0 | ||
Total | -60/29 | -15/134 | 4/19 | -7/77 | -9/0 | -7/0 | -9/0 | -14/0 | -8/0 | -10/0 | -11/108 | -14/53 | -11/180 | -17/0 | -21/0 | -7/0 | -9/0 | -38/11 | 9/271 | -20/18 | -24/0 | -15/85 | -15/23 | -27/0 | -355/1008 |
Career Transactions