Franco Harris Football League 10-13-2121 |
|
#85|Ike Frickey | Wide Receiver Retired (2093, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2081 | College | 47 | 0/1 | 2/4 | 2/2 | 1/4 | 0/4 | 1/5 | 1/2 | 1/2 | 1/10 | 0/2 | 0/2 | 1/3 | 1/3 | 1/3 | 12/47 | ||||||||||
2082 | College | 70 | 0/1 | 0/2 | 0/10 | 2/8 | 1/7 | 1/2 | 0/5 | 2/4 | 1/5 | 0/6 | 2/6 | 1/9 | 0/5 | 10/70 | |||||||||||
2083 | College | 67 | 0/4 | 0/1 | 1/2 | 0/5 | 1/4 | 1/10 | 0/2 | 1/3 | 4/13 | 1/1 | 1/3 | 2/9 | 1/5 | 2/5 | 15/67 | ||||||||||
2084 | College | 64 | 1/1 | 0/1 | 2/9 | 2/6 | 2/6 | 1/3 | 1/1 | 4/11 | 1/4 | 3/11 | 1/6 | 2/5 | 20/64 | ||||||||||||
2085 | Position | 20 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 1/4 | 1/4 | 0/2 | 2/20 | |||||||||||||||
2085 | Drills | 16 | -1/0 | 2/7 | 3/6 | 1/3 | 5/16 | ||||||||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2086 | Position | 21 | 0/2 | 1/2 | 0/5 | 0/2 | 0/1 | 0/1 | 0/1 | 1/1 | 3/6 | 5/21 | |||||||||||||||
2086 | Drills | 18 | -3/0 | 2/7 | 2/5 | 3/6 | 4/18 | ||||||||||||||||||||
2086 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2087 | Position | 18 | 0/4 | 1/2 | 1/2 | 0/3 | 0/2 | 1/3 | 0/1 | 0/1 | 3/18 | ||||||||||||||||
2087 | Drills | 18 | 0/8 | 0/6 | 1/4 | 1/18 | |||||||||||||||||||||
2087 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2088 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2088 | Drills | 17 | 1/6 | 1/5 | 0/6 | 2/17 | |||||||||||||||||||||
2089 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 1/1 | 1/11 | |||||||||||||||||
2089 | Drills | 18 | 1/2 | 0/2 | 1/1 | 1/5 | 0/1 | 0/3 | 0/2 | 0/2 | 3/18 | ||||||||||||||||
2089 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2090 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 1/1 | 1/10 | ||||||||||||||||
2090 | Drills | 18 | 0/2 | 0/4 | 1/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 1/18 | ||||||||||||||||
2090 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||||
2091 | Position | 11 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||
2091 | Drills | 19 | 1/3 | 0/2 | 1/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 2/19 | |||||||||||||||
2091 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -16/0 | ||||||||||||||
2092 | Position | 10 | 1/4 | 0/1 | 0/3 | 0/1 | 0/1 | 1/10 | |||||||||||||||||||
2092 | Drills | 18 | 0/5 | 0/1 | 0/2 | 0/1 | 2/5 | 0/1 | 0/1 | 0/2 | 2/18 | ||||||||||||||||
2092 | Declines | 0 | -5/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -48/0 | ||||
2093 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2093 | Drills | 18 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/4 | 0/18 | ||||||||||||||||
2093 | Declines | 0 | -12/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -1/0 | -3/0 | -3/0 | -55/0 | |||||
Total | -23/20 | -5/22 | 5/9 | 1/48 | -2/0 | -1/0 | 1/29 | -1/49 | -9/0 | -4/0 | -5/0 | -2/21 | -4/0 | -4/0 | -3/0 | 2/18 | 0/63 | -2/20 | -1/64 | -9/0 | 13/69 | 3/46 | 7/52 | -43/530 |
Career Transactions
Date | Transaction |
02-28-2094 | Ike Frickey has retired from football. |
09-05-2089 | The Cincinnati Bengals have moved Isola Station and Billy Hill to the active roster. |
09-05-2089 | The Cincinnati Bengals have waived Ike Frickey. |
08-17-2087 | The Cincinnati Bengals have moved Alvie Thomas and Paul Johnson to the active roster. The Cincinnati Bengals have moved Dale Robinson and Ike Frickey to the inactive roster. |
08-19-2085 | The Cincinnati Bengals have moved Jim Widseth, George "Sweetness" Sanders, Ike Frickey, and Roy Eatman to the active roster. The Cincinnati Bengals have moved Derrick Pettigrew, Curt Sulaitis, Perry Jenkins, and Carl May to the inactive roster. |
08-19-2085 | The Cincinnati Bengals have acquired Ike Frickey from the waiver wire. |
08-06-2085 | The San Jose Kzars have moved Carl Salaam and Waldo to the active roster. The San Jose Kzars have moved Jeff Schroeder to the inactive roster. |
08-06-2085 | The San Jose Kzars have waived Ike Frickey. |