Marcus Allen Football League 09-29-2137 |
|
#1|Eric Grace | Quarterback New England Sea Thieves (2118, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2099 | College | 23 | 0/2 | 1/1 | 1/4 | 1/7 | 0/1 | 1/2 | 0/1 | 0/1 | 0/2 | 1/1 | 0/1 | 5/23 | |||||||||||||
2100 | College | 42 | 1/4 | 0/1 | 1/1 | 0/4 | 2/6 | 0/10 | 1/1 | 2/2 | 0/3 | 1/2 | 1/2 | 2/5 | 0/1 | 11/42 | |||||||||||
2101 | College | 61 | 1/2 | 0/3 | 0/1 | 3/11 | 2/4 | 3/9 | 1/5 | 0/2 | 1/7 | 0/1 | 1/2 | 0/3 | 3/7 | 3/4 | 18/61 | ||||||||||
2102 | College | 56 | 2/2 | 2/7 | 1/3 | 1/3 | 7/9 | 0/6 | 6/7 | 1/1 | 0/2 | 0/1 | 0/3 | 1/3 | 4/5 | 3/4 | 28/56 | ||||||||||
2103 | Position | 37 | 1/3 | 0/4 | 4/4 | 3/9 | 2/3 | 1/5 | 2/2 | 5/6 | 1/1 | 19/37 | |||||||||||||||
2103 | Drills | 24 | 1/4 | 2/3 | 1/1 | 0/1 | 1/3 | 0/1 | 1/1 | 3/5 | 1/5 | 10/24 | |||||||||||||||
2104 | Position | 53 | 2/2 | 0/4 | 6/9 | 2/14 | 3/5 | 2/10 | 3/8 | 1/1 | 19/53 | ||||||||||||||||
2104 | Drills | 25 | 5/7 | 2/6 | -5/0 | 9/12 | 11/25 | ||||||||||||||||||||
2105 | Position | 57 | 0/3 | 3/7 | 3/11 | 7/15 | 3/4 | 0/9 | 1/2 | 4/5 | 0/1 | 21/57 | |||||||||||||||
2105 | Drills | 24 | 3/6 | 3/9 | -4/0 | 5/9 | 7/24 | ||||||||||||||||||||
2105 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2106 | Position | 57 | 0/2 | 2/5 | 3/14 | 7/17 | 1/5 | 0/4 | 0/3 | 1/4 | 2/3 | 16/57 | |||||||||||||||
2106 | Drills | 24 | 2/9 | 4/4 | -1/0 | 3/11 | 8/24 | ||||||||||||||||||||
2106 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2107 | Position | 58 | 1/5 | 0/3 | 1/14 | 5/10 | 2/6 | 0/6 | 0/2 | 1/8 | 0/4 | 10/58 | |||||||||||||||
2107 | Drills | 25 | 8/11 | 4/8 | -2/0 | 0/6 | 10/25 | ||||||||||||||||||||
2107 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2108 | Position | 58 | 0/3 | 4/9 | 0/13 | 6/13 | 0/9 | 0/5 | 0/5 | 0/1 | 10/58 | ||||||||||||||||
2108 | Drills | 26 | 4/11 | 3/5 | -1/0 | 2/10 | 8/26 | ||||||||||||||||||||
2108 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2109 | Position | 59 | 0/2 | 0/2 | 1/13 | 3/9 | 0/8 | 0/9 | 0/5 | 1/11 | 5/59 | ||||||||||||||||
2109 | Drills | 26 | 6/11 | 2/7 | -4/0 | 1/8 | 5/26 | ||||||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2110 | Position | 61 | 0/2 | 2/10 | 0/14 | 4/11 | 1/8 | 0/7 | 0/3 | 0/2 | 0/4 | 7/61 | |||||||||||||||
2110 | Drills | 26 | 6/9 | 0/6 | -2/0 | 1/11 | 5/26 | ||||||||||||||||||||
2110 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||||
2111 | Position | 60 | 2/2 | 1/18 | 1/13 | 1/12 | 0/4 | 0/1 | 0/6 | 0/4 | 5/60 | ||||||||||||||||
2111 | Drills | 27 | 9/13 | 1/6 | -4/0 | 0/8 | 6/27 | ||||||||||||||||||||
2111 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | ||||||||||||||
2112 | Position | 60 | 0/3 | 2/5 | 0/12 | 1/9 | 0/7 | 0/9 | 0/4 | 1/10 | 0/1 | 4/60 | |||||||||||||||
2112 | Drills | 26 | 3/10 | 0/4 | -1/0 | 1/12 | 3/26 | ||||||||||||||||||||
2112 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -29/0 | ||||||||
2113 | Position | 60 | 0/4 | 1/8 | 0/12 | 0/8 | 1/11 | 0/7 | 0/3 | 1/6 | 0/1 | 3/60 | |||||||||||||||
2113 | Drills | 27 | 4/8 | 0/4 | -2/0 | 3/15 | 5/27 | ||||||||||||||||||||
2113 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | -2/0 | -3/0 | -5/0 | -2/0 | -3/0 | -1/0 | -51/0 | |||
2114 | Position | 55 | 0/3 | 0/5 | 2/12 | 1/16 | 1/4 | 0/5 | 0/2 | 0/4 | 0/4 | 4/55 | |||||||||||||||
2114 | Drills | 27 | 0/13 | 2/14 | 2/27 | ||||||||||||||||||||||
2114 | Declines | 0 | -10/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -6/0 | -2/0 | -6/0 | -4/0 | -4/0 | -4/0 | -1/0 | -5/0 | -2/0 | -1/0 | -5/0 | -2/0 | -4/0 | -4/0 | -73/0 | ||||
2115 | Position | 60 | 0/1 | 0/3 | 0/12 | 2/21 | 0/5 | 0/7 | 0/3 | 0/5 | 0/3 | 2/60 | |||||||||||||||
2115 | Drills | 26 | 0/6 | 0/20 | 0/26 | ||||||||||||||||||||||
2115 | Declines | 0 | -19/0 | -8/0 | -6/0 | -4/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -5/0 | -5/0 | -8/0 | -5/0 | -1/0 | -8/0 | -4/0 | -4/0 | -9/0 | -6/0 | -4/0 | -3/0 | -116/0 | |
2116 | Position | 60 | 1/4 | 1/10 | 1/15 | 0/12 | 1/5 | 0/5 | 0/3 | 2/5 | 0/1 | 6/60 | |||||||||||||||
2116 | Drills | 27 | 0/13 | 1/14 | 1/27 | ||||||||||||||||||||||
2116 | Declines | 0 | -24/0 | -8/0 | -7/0 | -6/0 | -1/0 | -6/0 | -7/0 | -5/0 | -3/0 | -2/0 | -5/0 | -4/0 | -5/0 | -6/0 | -5/0 | -3/0 | -4/0 | -4/0 | -7/0 | -2/0 | -7/0 | -7/0 | -128/0 | ||
2117 | Position | 53 | 1/3 | 0/7 | 0/7 | 2/17 | 0/8 | 0/3 | 0/2 | 0/3 | 0/3 | 3/53 | |||||||||||||||
2117 | Drills | 23 | 0/12 | 0/11 | 0/23 | ||||||||||||||||||||||
2117 | Declines | 0 | -27/0 | -7/0 | -6/0 | -7/0 | -5/0 | -6/0 | -6/0 | -6/0 | -6/0 | -7/0 | -8/0 | -6/0 | -7/0 | -4/0 | -1/0 | -6/0 | -3/0 | -6/0 | -11/0 | -9/0 | -6/0 | -11/0 | -161/0 | ||
2118 | Position | 28 | 0/4 | 1/6 | 2/4 | 2/7 | 0/1 | 0/4 | 0/2 | 5/28 | |||||||||||||||||
2118 | Drills | 26 | 0/11 | 0/15 | 0/26 | ||||||||||||||||||||||
2118 | Declines | 0 | -34/0 | -9/0 | -5/0 | -7/0 | -6/0 | -4/0 | -4/0 | -6/0 | -5/0 | -11/0 | -10/0 | -3/0 | -8/0 | -5/0 | -10/0 | -4/0 | -7/0 | -5/0 | -10/0 | -6/0 | -11/0 | -170/0 | |||
Total | -121/14 | -28/58 | 53/101 | 13/221 | 10/212 | 34/224 | 3/114 | -28/0 | -30/0 | -24/0 | -15/0 | -32/0 | -36/6 | -24/0 | -36/0 | -20/0 | -6/0 | -36/117 | -21/8 | -25/9 | -71/0 | -23/57 | 21/284 | -32/42 | -474/1467 |
Career Transactions
Date | Transaction |
02-28-2119 | Eric Grace has retired from the New Jersey Knights. |
12-12-2117 | Eric Grace of the New Jersey Knights is injured with a severe concussion and is expected to be out for approximately 38 days. |
01-03-2117 | Eric Grace of the New Jersey Knights is injured with a knee contusion and is expected to be out for approximately 10 days. |
09-16-2114 | Eric Grace of the New Jersey Knights is injured with an elbow inflammation and is expected to be out for approximately 13 days. |
08-08-2112 | The New Jersey Knights have removed Eric Grace from the trade block. |
08-08-2112 | The New Jersey Knights have removed Eric Grace from the trade block. |
08-08-2112 | The New Jersey Knights have removed Eric Grace from the trade block. |
11-23-2110 | The New Jersey Knights have placed Eric Grace on the trade block. |
04-28-2109 | The Philadelphia Freedom have changed Eric Gray's name to Eric Grace. |
04-27-2104 | The Philadelphia Freedom have moved Eric Gray, Ephesians Borchardt, Bobby Garvey, Carl Tiller, and Ed Prestridge to the active roster. The Philadelphia Freedom have moved Glenn Bass to the inactive roster. |