![]() |
Franco Harris Football League 09-13-2122 |
#89|Gary Cherry | ![]() Retired (2093, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2080 | College | 57 | 0/3 | 0/2 | 0/3 | 0/5 | 1/5 | 3/9 | 1/2 | 0/2 | 2/4 | 1/2 | 0/3 | 1/10 | 0/5 | 0/2 | 9/57 | ||||||||||
2081 | College | 61 | 1/5 | 3/5 | 1/3 | 0/6 | 1/4 | 3/11 | 0/2 | 0/3 | 0/1 | 0/5 | 1/6 | 1/7 | 2/3 | 13/61 | |||||||||||
2082 | College | 56 | 0/3 | 2/7 | 0/2 | 0/6 | 0/3 | 5/9 | 1/2 | 1/2 | 1/4 | 0/1 | 1/3 | 1/2 | 4/8 | 2/4 | 18/56 | ||||||||||
2083 | College | 73 | 0/2 | 1/3 | 2/4 | 1/7 | 1/5 | 7/9 | 2/3 | 1/7 | 1/3 | 2/7 | 0/10 | 0/4 | 3/9 | 21/73 | |||||||||||
2084 | Position | 36 | 1/2 | 0/5 | 1/6 | 1/6 | 0/5 | 0/2 | 0/3 | 1/3 | 1/4 | 5/36 | |||||||||||||||
2084 | Drills | 24 | 4/9 | 0/8 | -4/0 | 2/7 | 2/24 | ||||||||||||||||||||
2084 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2085 | Position | 37 | 0/3 | 2/9 | 0/2 | 1/7 | 2/2 | 0/8 | 0/2 | 1/3 | 1/1 | 7/37 | |||||||||||||||
2085 | Drills | 23 | 2/8 | 2/6 | -2/0 | 1/9 | 3/23 | ||||||||||||||||||||
2085 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2086 | Position | 43 | 0/3 | 3/4 | 1/7 | 0/6 | 1/3 | 0/7 | 1/3 | 0/1 | 0/2 | 1/7 | 7/43 | ||||||||||||||
2086 | Drills | 26 | 3/11 | 0/6 | -1/0 | 0/9 | 2/26 | ||||||||||||||||||||
2087 | Position | 51 | 0/1 | 1/5 | 1/5 | 1/15 | 1/4 | 0/4 | 0/2 | 0/9 | 0/6 | 4/51 | |||||||||||||||
2087 | Drills | 25 | 2/9 | 2/10 | -2/0 | 0/6 | 2/25 | ||||||||||||||||||||
2088 | Position | 52 | 0/4 | 0/4 | 0/5 | 0/9 | 0/3 | 0/11 | 0/5 | 0/3 | 0/5 | 0/3 | 0/52 | ||||||||||||||
2088 | Drills | 24 | 0/9 | 1/8 | 0/7 | 1/24 | |||||||||||||||||||||
2088 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2089 | Position | 16 | 0/2 | 0/2 | 0/5 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/16 | ||||||||||||||||
2089 | Drills | 25 | 1/12 | 0/4 | 0/9 | 1/25 | |||||||||||||||||||||
2089 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
2090 | Position | 10 | 1/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 1/10 | ||||||||||||||||||
2090 | Drills | 23 | 0/8 | 0/6 | 0/9 | 0/23 | |||||||||||||||||||||
2090 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
2091 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2091 | Drills | 24 | 0/2 | 0/1 | 1/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/4 | 0/2 | 1/24 | ||||||||||||||
2091 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2092 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2092 | Drills | 25 | 0/2 | 1/3 | 0/1 | 0/2 | 1/4 | 0/1 | 0/4 | 0/1 | 0/4 | 0/3 | 2/25 | ||||||||||||||
2092 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -40/0 | |||||
2093 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 1/1 | 1/11 | ||||||||||||||||||
2093 | Drills | 24 | 0/2 | 0/2 | 1/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/4 | 0/4 | 1/24 | ||||||||||||||
2093 | Declines | 0 | -10/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -5/0 | -3/0 | -4/0 | -6/0 | -62/0 | ||
Total | -16/19 | 0/38 | 5/18 | 6/65 | -1/0 | -1/0 | 1/49 | 19/96 | -4/0 | -7/0 | -5/0 | -2/0 | -2/10 | 6/66 | -6/0 | -4/0 | 5/26 | -4/112 | -9/14 | -1/38 | -9/0 | -1/117 | 3/58 | 1/41 | -26/767 |
Career Transactions
Date | Transaction |
02-28-2094 | Gary Cherry has retired from football. |
08-19-2091 | The Washington Capitolists have waived Gary Cherry. |
08-14-2089 | The Washington Capitolists have moved John Vardell to the active roster. The Washington Capitolists have moved Gary Cherry to the inactive roster. |
11-30-2087 | Gary Cherry of the Washington Capitolists is injured with a leg contusion and is expected to be out for approximately 7 days. |
10-05-2087 | Gary Cherry of the Washington Capitolists is injured with a hip contusion and is expected to be out for approximately 7 days. |
11-12-2084 | The Washington Capitolists have automatically moved Gary Cherry to the active roster. |
10-08-2084 | Trade #95721 has been completed between the Minnesota Jesuits and the Washington Capitolists. The Washington Capitolists receive Pat Belk (DE), Gary Cherry (WR), Draft Pick - 2085 Round 2 (MIN), Draft Pick - 2085 Round 1 (MIN) from the Minnesota Jesuits in exchange for John Dorsey (CB), Nirvana Crowley (C). |
09-04-2084 | The Minnesota Jesuits have moved Bryant Saunders to the active roster. The Minnesota Jesuits have moved Gary Cherry to the inactive roster. |
08-07-2084 | The Minnesota Jesuits have moved Gary Cherry and Rob Felton to the active roster. The Minnesota Jesuits have moved Bryant Saunders and Mickey Plummer to the inactive roster. |