Curly Lambeau Football League 10-23-2079 |
|
#33|Patrise James | Safety Retired (2055, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | College | 55 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 1/8 | 0/2 | 0/6 | 1/6 | 6/9 | 0/2 | 0/2 | 3/8 | 0/2 | 11/55 | ||||||||||
2041 | College | 70 | 1/1 | 2/3 | 1/3 | 0/6 | 0/2 | 4/12 | 0/5 | 1/6 | 0/7 | 6/14 | 0/3 | 0/4 | 1/4 | 16/70 | |||||||||||
2042 | College | 64 | 1/2 | 0/1 | 2/5 | 0/3 | 0/7 | 0/2 | 2/13 | 0/6 | 3/10 | 0/3 | 2/10 | 0/2 | 10/64 | ||||||||||||
2043 | College | 71 | 0/2 | 2/8 | 3/8 | 1/2 | 5/16 | 1/2 | 1/7 | 1/9 | 2/6 | 0/2 | 0/2 | 1/4 | 1/3 | 18/71 | |||||||||||
2044 | Position | 38 | 1/2 | 2/5 | 0/1 | 2/4 | 0/2 | 2/6 | 1/7 | 2/9 | 0/2 | 10/38 | |||||||||||||||
2044 | Drills | 21 | 2/4 | 0/1 | 0/1 | 1/2 | 1/1 | 0/1 | 1/2 | 1/2 | 1/3 | 1/4 | 8/21 | ||||||||||||||
2045 | Position | 33 | 0/3 | 0/1 | 1/6 | 3/8 | 0/8 | 1/3 | 1/4 | 6/33 | |||||||||||||||||
2045 | Drills | 20 | 4/6 | 3/5 | 0/1 | 0/2 | 2/2 | 1/1 | 0/2 | 1/1 | 11/20 | ||||||||||||||||
2046 | Position | 33 | 1/6 | 0/1 | 0/5 | 0/1 | 0/4 | 1/8 | 0/5 | 0/3 | 2/33 | ||||||||||||||||
2046 | Drills | 20 | 5/10 | 2/10 | 7/20 | ||||||||||||||||||||||
2047 | Position | 12 | 0/2 | 0/2 | 1/2 | 1/1 | 0/1 | 1/3 | 0/1 | 3/12 | |||||||||||||||||
2047 | Drills | 21 | 4/12 | 2/9 | 6/21 | ||||||||||||||||||||||
2048 | Position | 10 | 0/1 | 1/2 | 0/4 | 0/2 | 0/1 | 1/10 | |||||||||||||||||||
2048 | Drills | 20 | 0/3 | 1/4 | 1/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 2/20 | |||||||||||||||
2048 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2049 | Position | 11 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/1 | 1/11 | ||||||||||||||||||
2049 | Drills | 21 | 1/4 | 1/2 | 1/1 | 0/2 | 0/4 | 0/5 | 0/3 | 3/21 | |||||||||||||||||
2050 | Position | 10 | 1/1 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 2/10 | ||||||||||||||||||
2050 | Drills | 20 | 0/1 | 0/6 | 0/1 | 1/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 1/20 | ||||||||||||||
2051 | Position | 11 | 0/1 | 0/2 | 0/6 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
2051 | Drills | 20 | 0/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/20 | ||||||||||||||||
2052 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
2052 | Drills | 20 | 0/1 | 0/1 | 1/4 | 1/4 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 2/20 | |||||||||||||||
2052 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2053 | Position | 11 | 0/1 | 1/1 | 0/2 | 0/2 | 0/4 | 0/1 | 1/11 | ||||||||||||||||||
2053 | Drills | 21 | 0/1 | 0/4 | 1/1 | 0/3 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 1/21 | |||||||||||||||
2053 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -14/0 | |||||||||||||||
2054 | Position | 10 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
2054 | Drills | 21 | 1/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/5 | 0/3 | 0/3 | 1/21 | ||||||||||||||||
2054 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -30/0 | ||||||||||
2055 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
2055 | Drills | 20 | 0/3 | 0/3 | 0/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/20 | |||||||||||||||
2055 | Declines | 0 | -5/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -43/0 | |||||
Total | 6/57 | 7/68 | 4/17 | 9/70 | -1/0 | -1/0 | -3/0 | -5/13 | -3/0 | -1/0 | 13/69 | -1/27 | 9/89 | -2/63 | -2/0 | -1/0 | -1/0 | 15/77 | -4/31 | -9/30 | -7/0 | 5/70 | 3/24 | -5/0 | 25/705 |
Career Transactions
Date | Transaction |
02-28-2056 | Patrise James has retired from football. |
09-07-2048 | The Phoenix SOLARS have waived Patrise James. |
08-05-2047 | The Phoenix Solars have moved Joe Cherry to the active roster. The Phoenix Solars have moved Patrise James to the inactive roster. |
10-09-2045 | The Phoenix Solars have moved Patrise James to the active roster. The Phoenix Solars have moved Ricky Baumhower to the inactive roster. |