Curly Lambeau Football League 10-09-2079 |
|
#5|Eddie Grain | Quarterback Retired (2056, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | College | 57 | 0/2 | 0/5 | 0/1 | 0/4 | 0/9 | 1/9 | 1/2 | 0/1 | 3/7 | 1/2 | 1/6 | 2/8 | 0/1 | 9/57 | |||||||||||
2041 | College | 75 | 0/3 | 0/7 | 0/12 | 2/14 | 0/6 | 1/9 | 1/4 | 1/4 | 0/2 | 1/4 | 1/8 | 1/2 | 8/75 | ||||||||||||
2042 | College | 73 | 1/5 | 1/2 | 0/2 | 1/10 | 4/12 | 0/14 | 2/2 | 0/3 | 3/9 | 0/1 | 0/3 | 1/6 | 1/2 | 1/2 | 15/73 | ||||||||||
2043 | College | 70 | 0/4 | 0/2 | 1/3 | 1/7 | 5/12 | 3/18 | 2/5 | 0/1 | 0/5 | 1/2 | 0/1 | 1/5 | 1/3 | 1/2 | 16/70 | ||||||||||
2044 | Position | 12 | 2/2 | 0/2 | 0/1 | 0/3 | 1/1 | 1/1 | 0/2 | 4/12 | |||||||||||||||||
2044 | Drills | 22 | 1/2 | 0/1 | 1/3 | 1/2 | 2/4 | 1/3 | 1/4 | 3/3 | 10/22 | ||||||||||||||||
2045 | Position | 10 | 0/1 | 1/3 | 0/2 | 1/1 | 0/1 | 0/1 | 0/1 | 2/10 | |||||||||||||||||
2045 | Drills | 23 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 1/1 | 0/5 | 1/5 | 2/23 | ||||||||||||||||
2046 | Position | 11 | 1/2 | 2/3 | 0/2 | 1/2 | 0/2 | 4/11 | |||||||||||||||||||
2046 | Drills | 23 | 1/5 | 0/4 | 1/2 | 0/1 | 1/2 | 0/1 | 1/1 | 0/3 | 0/3 | 0/1 | 4/23 | ||||||||||||||
2047 | Position | 10 | 1/1 | 0/1 | 0/3 | 1/2 | 0/1 | 0/2 | 2/10 | ||||||||||||||||||
2047 | Drills | 24 | 1/4 | 0/1 | 1/3 | 0/2 | 0/6 | 0/2 | 0/2 | 0/2 | 0/2 | 2/24 | |||||||||||||||
2048 | Position | 11 | 0/1 | 1/3 | 0/2 | 0/1 | 1/2 | 0/2 | 2/11 | ||||||||||||||||||
2048 | Drills | 24 | 0/2 | 0/2 | 2/3 | 1/5 | 0/2 | 2/6 | 0/2 | 0/2 | 5/24 | ||||||||||||||||
2048 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2049 | Position | 10 | 0/1 | 1/3 | 1/1 | 0/2 | 0/1 | 0/2 | 2/10 | ||||||||||||||||||
2049 | Drills | 23 | 0/6 | 0/4 | 1/1 | 0/2 | 0/1 | 1/2 | 0/3 | 0/2 | 0/2 | 2/23 | |||||||||||||||
2050 | Position | 11 | 0/1 | 0/1 | 0/1 | 1/7 | 0/1 | 1/11 | |||||||||||||||||||
2050 | Drills | 23 | 0/1 | 0/3 | 0/3 | 1/3 | 0/1 | 0/3 | 0/3 | 1/3 | 0/3 | 2/23 | |||||||||||||||
2051 | Position | 10 | 0/4 | 1/3 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||||
2051 | Drills | 24 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/5 | 0/2 | 0/24 | ||||||||||||||
2051 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2052 | Position | 11 | 0/2 | 0/4 | 2/3 | 0/1 | 0/1 | 2/11 | |||||||||||||||||||
2052 | Drills | 23 | 0/3 | 1/3 | 0/1 | 0/2 | 0/3 | 0/3 | 1/3 | 0/2 | 0/3 | 2/23 | |||||||||||||||
2052 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2053 | Position | 10 | 0/1 | 0/2 | 1/4 | 1/3 | 2/10 | ||||||||||||||||||||
2053 | Drills | 23 | 0/4 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/5 | 0/23 | |||||||||||||||||
2053 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2054 | Position | 11 | 0/1 | 0/1 | 0/2 | 1/3 | 0/1 | 0/3 | 1/11 | ||||||||||||||||||
2054 | Drills | 23 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/4 | 0/2 | 0/2 | 0/23 | ||||||||||||||
2054 | Declines | 0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -7/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -40/0 | |||||||
2055 | Position | 10 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 1/1 | 1/10 | ||||||||||||||||||
2055 | Drills | 23 | 0/2 | 0/3 | 2/3 | 0/4 | 0/1 | 0/1 | 1/3 | 0/1 | 0/1 | 0/4 | 3/23 | ||||||||||||||
2055 | Declines | 0 | -6/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -45/0 | |||
2056 | Position | 11 | 0/3 | 0/4 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||||
2056 | Drills | 24 | 0/2 | 0/3 | 0/3 | 0/4 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 0/24 | |||||||||||||||
2056 | Declines | 0 | -12/0 | -4/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -5/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -4/0 | -4/0 | -5/0 | -70/0 | |||||
Total | -19/47 | -7/54 | 8/27 | 2/75 | 8/79 | 10/82 | 1/35 | -7/0 | -6/0 | -4/0 | -5/0 | -3/0 | -7/36 | -7/0 | -7/0 | -7/0 | -2/0 | -3/48 | 2/43 | -3/43 | -7/0 | -5/57 | 7/76 | -10/13 | -71/715 |
Career Transactions
Date | Transaction |
09-05-2044 | The St. Louis Cardinals have waived Eddie Grain. |
08-08-2044 | The St. Louis Cardinals have moved Eddie Grain, John Dawkins, Vilnis Henry, and Mike Dalton to the active roster. The St. Louis Cardinals have moved Chris Hornick, Bill Hakim, Charley Golub, and Devin Gardner to the inactive roster. |