Curly Lambeau Football League 10-08-2079 |
|
#28|Garo Shelling | Running Back Retired (2053, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | College | 56 | 1/1 | 0/4 | 0/1 | 0/6 | 1/6 | 0/3 | 1/6 | 1/6 | 0/2 | 0/4 | 1/5 | 1/3 | 4/5 | 0/1 | 0/3 | 10/56 | |||||||||
2041 | College | 59 | 2/3 | 0/4 | 0/2 | 0/5 | 1/2 | 1/5 | 1/4 | 1/2 | 0/1 | 0/4 | 1/9 | 0/1 | 1/2 | 3/10 | 1/5 | 12/59 | |||||||||
2042 | College | 53 | 2/2 | 1/1 | 1/5 | 0/1 | 2/8 | 2/3 | 2/2 | 1/12 | 1/2 | 0/1 | 2/10 | 0/1 | 4/5 | 18/53 | |||||||||||
2043 | College | 59 | 0/1 | 0/4 | 0/5 | 1/4 | 0/1 | 5/7 | 2/3 | 0/1 | 2/3 | 4/11 | 1/2 | 0/1 | 2/10 | 1/1 | 4/5 | 22/59 | |||||||||
2044 | Position | 43 | 1/1 | 0/2 | 0/4 | 1/3 | 3/5 | 1/4 | 0/1 | 0/1 | 0/4 | 1/8 | 1/5 | 1/5 | 9/43 | ||||||||||||
2044 | Drills | 21 | 2/2 | 2/5 | 2/6 | 1/2 | -2/1 | 0/1 | -1/0 | 2/4 | 6/21 | ||||||||||||||||
2044 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2045 | Position | 54 | 2/5 | 3/6 | 4/8 | 1/4 | 3/4 | 4/9 | 2/4 | 1/9 | 0/4 | 0/1 | 20/54 | ||||||||||||||
2045 | Drills | 21 | 0/3 | 1/8 | -1/0 | 1/10 | 1/21 | ||||||||||||||||||||
2046 | Position | 59 | 0/3 | 2/3 | 0/7 | 1/5 | 0/5 | 2/11 | 0/10 | 1/11 | 0/1 | 0/3 | 6/59 | ||||||||||||||
2046 | Drills | 24 | 0/7 | 3/10 | -1/0 | 1/7 | 3/24 | ||||||||||||||||||||
2046 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2047 | Position | 45 | 0/1 | 0/5 | 0/6 | 0/4 | 0/4 | 0/1 | 0/5 | 1/8 | 1/8 | 0/3 | 2/45 | ||||||||||||||
2047 | Drills | 18 | 0/4 | 3/8 | -2/0 | 1/6 | 2/18 | ||||||||||||||||||||
2047 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2048 | Position | 58 | 0/3 | 0/6 | 0/10 | 1/6 | 0/1 | 1/8 | 0/4 | 0/6 | 0/6 | 0/8 | 2/58 | ||||||||||||||
2048 | Drills | 23 | 0/9 | 0/3 | 0/11 | 0/23 | |||||||||||||||||||||
2048 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -20/0 | ||||||||||||
2049 | Position | 60 | 0/5 | 1/6 | 1/1 | 0/8 | 0/6 | 0/9 | 0/7 | 0/7 | 0/8 | 1/3 | 3/60 | ||||||||||||||
2049 | Drills | 23 | 1/6 | 1/12 | 0/2 | 1/3 | 3/23 | ||||||||||||||||||||
2049 | Declines | 0 | -5/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -5/0 | -1/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -48/0 | ||||
2050 | Position | 45 | 1/5 | 2/3 | 0/4 | 0/8 | 1/6 | 1/3 | 0/4 | 0/4 | 0/4 | 0/4 | 5/45 | ||||||||||||||
2050 | Drills | 24 | 0/2 | 0/1 | 1/4 | 0/4 | 0/1 | 0/2 | 0/6 | 0/1 | 0/2 | 0/1 | 1/24 | ||||||||||||||
2050 | Declines | 0 | -13/0 | -4/0 | -4/0 | -5/0 | -5/0 | -3/0 | -4/0 | -1/0 | -7/0 | -2/0 | -4/0 | -2/0 | -4/0 | -5/0 | -2/0 | -8/0 | -3/0 | -2/0 | -6/0 | -6/0 | -3/0 | -4/0 | -97/0 | ||
2051 | Position | 38 | 0/2 | 0/2 | 0/9 | 0/4 | 0/5 | 0/3 | 0/8 | 0/2 | 0/3 | 0/38 | |||||||||||||||
2051 | Drills | 24 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 1/4 | 0/6 | 0/2 | 0/4 | 1/24 | ||||||||||||||
2051 | Declines | 0 | -19/0 | -8/0 | -7/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -6/0 | -5/0 | -6/0 | -5/0 | -4/0 | -3/0 | -2/0 | -3/0 | -8/0 | -5/0 | -7/0 | -3/0 | -3/0 | -2/0 | -3/0 | -109/0 | |
2052 | Position | 38 | 0/6 | 0/3 | 1/5 | 0/7 | 0/3 | 0/5 | 0/2 | 0/2 | 0/5 | 1/38 | |||||||||||||||
2052 | Drills | 23 | 0/6 | 0/2 | 1/2 | 0/4 | 0/2 | 0/1 | 0/3 | 0/3 | 1/23 | ||||||||||||||||
2052 | Declines | 0 | -17/0 | -8/0 | -5/0 | -1/0 | -6/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -6/0 | -6/0 | -4/0 | -1/0 | -14/0 | -1/0 | -3/0 | -6/0 | -6/0 | -4/0 | -9/0 | -111/0 | |||
2053 | Position | 12 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/12 | |||||||||||||||||
2053 | Drills | 24 | 0/3 | 0/2 | 1/4 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 2/24 | ||||||||||||||
2053 | Declines | 0 | -24/0 | -6/0 | -3/0 | -5/0 | -3/0 | -1/0 | -4/0 | -4/0 | -4/0 | -5/0 | -7/0 | -5/0 | -6/0 | -7/0 | -3/0 | -5/0 | -11/0 | -7/0 | -7/0 | -9/0 | -8/0 | -7/0 | -9/0 | -150/0 | |
Total | -77/23 | -18/84 | 5/24 | -9/75 | -13/0 | -4/4 | -6/78 | -2/60 | -7/52 | -6/63 | -23/0 | -20/1 | -11/52 | -23/0 | -19/0 | -16/0 | -10/3 | -47/96 | -7/119 | -22/15 | -27/0 | -16/84 | -15/18 | -19/53 | -412/904 |
Career Transactions
Date | Transaction |
02-28-2054 | Garo Shelling has retired from football. |
04-27-2053 | The Pittsburgh Polecats have waived Garo Shelling. |
09-19-2050 | The Pittsburgh Polecats have moved Garo Shelling to the active roster. The Pittsburgh Polecats have moved Ralph Lockwood to the inactive roster. |
09-19-2050 | The Pittsburgh Polecats have acquired Garo Shelling from the waiver wire. |
09-18-2050 | The Nashville Sharks have automatically waived Garo Shelling to comply with the 53-man roster limit. |
09-12-2050 | The Nashville Sharks have acquired Garo Shelling from the waiver wire. |
09-05-2050 | The Miami Megalodons have waived Garo Shelling. |
08-08-2050 | The Miami Megalodons have moved James Adamchik to the active roster. The Miami Megalodons have moved Garo Shelling to the inactive roster. |
10-20-2047 | Garo Shelling of the Miami Megalodons is injured with a rib fracture and is expected to be out for approximately 26 days. |
09-08-2047 | Garo Shelling of the Miami Megalodons is injured with a foot ligament sprain and is expected to be out for approximately 16 days. |
09-11-2045 | The Miami Megalodons have moved Garo Shelling to the active roster. |
08-28-2045 | The Miami Megalodons have moved John Corley to the active roster. The Miami Megalodons have moved Garo Shelling to the inactive roster. |
08-27-2045 | Garo Shelling of the Miami Megalodons is injured with an ankle ligament sprain and is expected to be out for approximately 21 days. |
11-21-2044 | The Providence Punch-Drunk have moved Garo Shelling to the active roster. The Providence Punch-Drunk have moved Krazy Horse to the inactive roster. |
11-07-2044 | The Providence Punch-Drunk have moved Ingmar Schleppy to the active roster. The Providence Punch-Drunk have moved Garo Shelling to the inactive roster. |
11-06-2044 | Garo Shelling of the Providence Punch-Drunk is injured with a hamstring strain and is expected to be out for approximately 16 days. |
08-15-2044 | Trade #95575 has been completed between the Providence Punch-Drunk and the San Diego Kolts. The San Diego Kolts receive Boi George (CB), Pic Pocket (C) from the Providence Punch-Drunk in exchange for Garo Shelling (RB), Larry Flint (C). |
08-08-2044 | The San Diego Kolts have moved Garo Shelling and Shirley Gouveia to the active roster. The San Diego Kolts have moved Bob Warren and Dye Nasty to the inactive roster. |