Marcus Allen Football League 09-29-2137 |
|
#13|Reggie Archer | Kicker Rochester Genny Screamers (2114, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2098 | College | 42 | -1/0 | 0/9 | 1/13 | 3/20 | 3/42 | ||||||||||||||||||||
2099 | College | 59 | -2/0 | 0/8 | 1/24 | 6/27 | 5/59 | ||||||||||||||||||||
2100 | College | 58 | -1/0 | 0/10 | 4/27 | 3/21 | 6/58 | ||||||||||||||||||||
2101 | College | 56 | -2/0 | 0/5 | 2/26 | 3/25 | 3/56 | ||||||||||||||||||||
2102 | Position | 27 | 0/1 | 2/11 | 1/15 | 3/27 | |||||||||||||||||||||
2102 | Drills | 22 | -1/0 | 2/10 | 1/8 | 1/4 | 3/22 | ||||||||||||||||||||
2103 | Position | 23 | 0/2 | 0/5 | 0/16 | 0/23 | |||||||||||||||||||||
2103 | Drills | 22 | 0/7 | 0/6 | 0/9 | 0/22 | |||||||||||||||||||||
2104 | Position | 23 | 0/5 | 0/10 | 0/8 | 0/23 | |||||||||||||||||||||
2104 | Drills | 22 | 0/6 | 0/5 | 0/11 | 0/22 | |||||||||||||||||||||
2105 | Position | 23 | 0/3 | 0/9 | 0/11 | 0/23 | |||||||||||||||||||||
2105 | Drills | 20 | 1/6 | 0/8 | 0/6 | 1/20 | |||||||||||||||||||||
2106 | Position | 23 | 0/2 | 0/12 | 0/9 | 0/23 | |||||||||||||||||||||
2106 | Drills | 22 | 0/6 | 0/10 | 1/6 | 1/22 | |||||||||||||||||||||
2107 | Position | 22 | 1/2 | 1/9 | 0/11 | 2/22 | |||||||||||||||||||||
2107 | Drills | 22 | 0/4 | 0/7 | 0/11 | 0/22 | |||||||||||||||||||||
2108 | Position | 23 | 0/2 | 0/9 | 0/12 | 0/23 | |||||||||||||||||||||
2108 | Drills | 21 | 0/7 | 1/7 | 0/7 | 1/21 | |||||||||||||||||||||
2109 | Position | 22 | 0/2 | 0/7 | 0/13 | 0/22 | |||||||||||||||||||||
2109 | Drills | 22 | 0/5 | 0/10 | 0/7 | 0/22 | |||||||||||||||||||||
2109 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2110 | Position | 23 | 0/5 | 0/17 | 0/1 | 0/23 | |||||||||||||||||||||
2110 | Drills | 21 | -1/0 | 0/4 | 0/16 | 1/1 | 0/21 | ||||||||||||||||||||
2110 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -18/0 | ||||||||||||
2111 | Position | 23 | 0/2 | 0/21 | 0/23 | ||||||||||||||||||||||
2111 | Drills | 22 | -1/0 | 0/9 | 1/13 | 0/22 | |||||||||||||||||||||
2111 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -32/0 | |||||||
2112 | Position | 23 | 0/4 | 0/10 | 0/9 | 0/23 | |||||||||||||||||||||
2112 | Drills | 22 | 0/5 | 0/10 | 0/7 | 0/22 | |||||||||||||||||||||
2112 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -37/0 | |||||
2113 | Position | 22 | 0/3 | 1/9 | 0/10 | 1/22 | |||||||||||||||||||||
2113 | Drills | 22 | 0/6 | 0/8 | 0/8 | 0/22 | |||||||||||||||||||||
2113 | Declines | 0 | -14/0 | -5/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -3/0 | -7/0 | -3/0 | -3/0 | -5/0 | -3/0 | -4/0 | -7/0 | -86/0 | |||
2114 | Position | 13 | 0/3 | 0/2 | 0/8 | 0/13 | |||||||||||||||||||||
2114 | Drills | 23 | 0/7 | 0/9 | 0/7 | 0/23 | |||||||||||||||||||||
2114 | Declines | 0 | -18/0 | -7/0 | -1/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -4/0 | -8/0 | -6/0 | -5/0 | -3/0 | -3/0 | -6/0 | -5/0 | -6/0 | -5/0 | -9/0 | -3/0 | -6/0 | -109/0 | |||
Total | -48/0 | -29/0 | -4/150 | -5/0 | -3/0 | -8/0 | -8/0 | -9/0 | -3/0 | -10/0 | -14/0 | -15/0 | -9/0 | 7/338 | 11/300 | -21/0 | -14/0 | -13/0 | -15/0 | -17/0 | -11/0 | -19/0 | -257/788 |
Career Transactions
Date | Transaction |
02-28-2115 | Reggie Archer has retired from the Rochester Genny Screamers. |
08-26-2114 | The Rochester Genny Screamers have moved Frank Gibson to the active roster. The Rochester Genny Screamers have moved Louis Turner, Reggie Archer, and Todd Riley to the inactive roster. |
09-11-2102 | The Rochester Genny Screamers have moved Reggie Archer, Jesse Blackmon, and Bill Hamilton to the active roster. |
09-11-2102 | The Rochester Genny Screamers have acquired Reggie Archer from the waiver wire. |
09-10-2102 | The Philadelphia Freedom have automatically waived Reggie Archer to comply with the salary cap limit. |